Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Newcastle Jets
- 1
- Adelaide United
- 1
Full Time
Match Tracker
Newcastle Jets
Adelaide United
H1
1
1
- 17 mins - Goal, W.Brown
- 37 mins - Substitution On, D.Clut
- 37 mins - Substitution Off, A.Kokko
Newcastle Jets Events
- 29 mins - Goal, J.Makarounas
Newcastle Jets and Adelaide United Events
H2
0
0
- 63 mins - Substitution On, L.Jackson
- 63 mins - Substitution Off, J.Hoffman
- 72 mins - Substitution On, I.Vujica
- 72 mins - Substitution Off, D.Mullen
- 90 mins - Yellow Card, A.Nabbout
- 93 mins - Yellow Card, A.Hoole
Newcastle Jets Events
- 66 mins - Yellow Card, I.Sánchez Cortés
- 71 mins - Substitution On, R.Kitto
- 71 mins - Substitution Off, J.Makarounas
- 84 mins - Substitution On, J.O'Doherty
- 84 mins - Substitution Off, H.Andrade Silva
- 90 mins - Yellow Card, R.Kitto
Newcastle Jets and Adelaide United Events
Scorers
Newcastle Jets
Adelaide United
Goal Scorers | Newcastle Jets | Adelaide United |
---|---|---|
Goals | Brown (17min) | Makarounas (29min) |
Team Statistics
Newcastle Jets
Adelaide United
Statistics |
Newcastle Jets | Adelaide United |
---|---|---|
Shots on goal | 9 | 8 |
Corners | 4 | 8 |
Crosses | 7 | 23 |
Tackles | 17 | 11 |
Passes complete | 382 | 429 |
Passing accuracy | 288 | 349 |
Fouls conceded | 12 | 13 |
Yellow cards | 2 | 2 |
Red cards | 0 | 0 |
Goal keeper saves | 3 | 2 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
J.Duncan | 0 | 0 | 0 | 90 | 0 | 26 | 0 | 0 |
J.Hoffman | 0 | 0 | 1 | 63 | 0 | 36 | 1 | 0 |
N.Boogaard | 0 | 0 | 2 | 90 | 0 | 35 | 0 | 1 |
D.Mullen | 0 | 0 | 0 | 72 | 0 | 29 | 0 | 1 |
N.Cowburn | 0 | 1 | 0 | 90 | 0 | 32 | 1 | 1 |
S.Ugarkovic | 0 | 0 | 3 | 90 | 0 | 37 | 2 | 3 |
W.Brown | 0 | 0 | 4 | 90 | 0 | 35 | 2 | 0 |
B.Kantarovski | 0 | 0 | 0 | 90 | 0 | 49 | 0 | 4 |
A.Kokko | 0 | 0 | 0 | 90 | 0 | 8 | 1 | 0 |
A.Hoole | 4 | 4 | 1 | 90 | 0 | 33 | 0 | 2 |
A.Nabbout | 0 | 2 | 1 | 90 | 0 | 28 | 0 | 0 |
L.Jackson | 0 | 0 | 1 | 27 | 0 | 13 | 0 | 0 |
I.Vujica | 0 | 0 | 0 | 18 | 0 | 5 | 0 | 4 |
D.Clut | 0 | 0 | 1 | 53 | 0 | 16 | 2 | 1 |
L.Haliti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
E.Galekovic | 0 | 0 | 0 | 90 | 0 | 22 | 0 | 0 |
B.Garuccio | 5 | 7 | 0 | 90 | 0 | 38 | 1 | 1 |
T.Elrich | 0 | 1 | 0 | 90 | 0 | 34 | 0 | 2 |
D.McGowan | 0 | 0 | 0 | 90 | 0 | 57 | 0 | 1 |
I.La Rocca | 0 | 0 | 3 | 90 | 1 | 58 | 0 | 1 |
I.Sánchez Cortés | 0 | 0 | 3 | 90 | 0 | 64 | 0 | 2 |
J.Holland | 0 | 1 | 1 | 90 | 0 | 46 | 0 | 1 |
J.Makarounas | 2 | 4 | 0 | 71 | 0 | 24 | 1 | 0 |
S.Cirio Olivares | 0 | 3 | 0 | 90 | 2 | 30 | 2 | 1 |
H.Andrade Silva | 1 | 4 | 2 | 84 | 0 | 23 | 3 | 1 |
S.Guardiola Navarro | 0 | 1 | 3 | 90 | 0 | 19 | 1 | 0 |
B.Warland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.O'Doherty | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 0 |
R.McGree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Kitto | 0 | 2 | 1 | 19 | 1 | 7 | 0 | 1 |
Match Details
Newcastle Jets
Adelaide United
- START TIME
- 4:00PM
- VENUE
- McDonald Jones Stadium
- Official
- Alan Milliner