Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Sydney FC
- 3
- Perth Glory
- 0
Full Time
Match Tracker
Sydney FC
Perth Glory
H1
3
0
- 21 mins - Goal, J.Brillante
- 37 mins - Goal, J.Buijs
- 46 mins - Goal, F.Holosko
Sydney FC Events
- 24 mins - Yellow Card, L.Goian
- 45 mins - Yellow Card, J.Risdon
Sydney FC and Perth Glory Events
H2
0
0
- 67 mins - Substitution On, B.Ibini-Isei
- 67 mins - Substitution Off, F.Holosko
- 81 mins - Substitution On, D.Carney
- 81 mins - Substitution Off, M.Ninkovic
- 86 mins - Substitution On, M.Simon
- 86 mins - Substitution Off, A.Brosque
- 89 mins - Yellow Card, B.Ibini-Isei
Sydney FC Events
- 52 mins - Substitution On, B.Wilson
- 52 mins - Substitution Off, R.Garcia
- 73 mins - Substitution On, C.Harold
- 73 mins - Substitution Off, J.Chianese
- 80 mins - Yellow Card, M.Warren
- 83 mins - Yellow Card, A.Keogh
Sydney FC and Perth Glory Events
Scorers
Sydney FC
Perth Glory
Goal Scorers | Sydney FC | Perth Glory |
---|---|---|
Goals | Brillante (21min), Buijs (37min), Holosko (46min) |
Team Statistics
Sydney FC
Perth Glory
Statistics |
Sydney FC | Perth Glory |
---|---|---|
Shots on goal | 15 | 5 |
Corners | 8 | 5 |
Crosses | 19 | 25 |
Tackles | 8 | 15 |
Passes complete | 458 | 442 |
Passing accuracy | 366 | 331 |
Fouls conceded | 10 | 9 |
Yellow cards | 1 | 4 |
Red cards | 0 | 0 |
Goal keeper saves | 0 | 5 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
D.Vukovic | 0 | 0 | 0 | 90 | 0 | 25 | 0 | 0 |
R.Grant | 0 | 4 | 1 | 90 | 0 | 44 | 0 | 1 |
M.Zullo | 0 | 2 | 0 | 90 | 0 | 48 | 0 | 1 |
J.Buijs | 8 | 9 | 1 | 90 | 0 | 42 | 2 | 0 |
A.Wilkinson | 0 | 0 | 1 | 90 | 1 | 35 | 0 | 0 |
B.O'Neill | 0 | 1 | 0 | 90 | 0 | 41 | 0 | 0 |
J.Brillante | 0 | 0 | 1 | 90 | 0 | 67 | 1 | 1 |
A.Brosque | 0 | 0 | 1 | 86 | 0 | 24 | 3 | 3 |
F.Holosko | 0 | 2 | 2 | 67 | 2 | 26 | 1 | 1 |
M.Ninkovic | 0 | 0 | 0 | 81 | 0 | 58 | 1 | 0 |
D.Da Silva | 0 | 0 | 1 | 90 | 1 | 31 | 5 | 1 |
A.Redmayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Dimitrijevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Simon | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 |
D.Carney | 0 | 0 | 1 | 9 | 0 | 3 | 1 | 0 |
B.Ibini-Isei | 0 | 1 | 1 | 22 | 0 | 9 | 1 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Reddy | 0 | 0 | 0 | 90 | 0 | 21 | 0 | 0 |
M.Warren | 0 | 4 | 2 | 90 | 0 | 46 | 0 | 2 |
D.Djulbic | 0 | 0 | 0 | 90 | 0 | 47 | 0 | 2 |
L.Goian | 0 | 1 | 3 | 90 | 0 | 48 | 0 | 3 |
J.Risdon | 0 | 4 | 3 | 90 | 0 | 63 | 0 | 2 |
R.Griffiths | 0 | 2 | 1 | 90 | 0 | 44 | 0 | 2 |
J.Chianese | 0 | 3 | 0 | 73 | 1 | 18 | 0 | 2 |
D.Castro | 5 | 9 | 0 | 90 | 0 | 37 | 0 | 2 |
R.Garcia | 0 | 0 | 0 | 52 | 0 | 27 | 0 | 0 |
A.Keogh | 0 | 2 | 1 | 90 | 3 | 29 | 4 | 0 |
A.Taggart | 0 | 1 | 0 | 90 | 0 | 24 | 1 | 1 |
N.Feely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Harold | 0 | 0 | 0 | 17 | 1 | 12 | 0 | 0 |
B.Wilson | 0 | 0 | 1 | 38 | 0 | 23 | 0 | 0 |
R.Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Marinkovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Sydney FC
Perth Glory
- START TIME
- 7:50PM
- VENUE
- Allianz Stadium
- Official
- Peter Green