Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Western Sydney Wanderers FC
- 1
- Sydney FC
- 0
Full Time
Match Tracker
Western Sydney Wanderers FC
Sydney FC
H1
1
0
- 26 mins - Goal, B.Santalab
Western Sydney Wanderers FC Events
Western Sydney Wanderers FC and Sydney FC Events
H2
0
0
- 71 mins - Yellow Card, M.Nichols
- 72 mins - Yellow Card, B.Santalab
- 77 mins - Yellow Card, K.Baccus
- 85 mins - Substitution On, B.Piñatares
- 85 mins - Substitution Off, T.Antonis
- 87 mins - Yellow Card, J.Sotirio
- 90 mins - Substitution On, R.Griffiths
- 90 mins - Substitution Off, B.Santalab
Western Sydney Wanderers FC Events
- 56 mins - Substitution On, B.Ibini-Isei
- 56 mins - Substitution Off, F.Holosko
- 61 mins - Yellow Card, B.O'Neill
- 85 mins - Substitution On, M.Simon
- 85 mins - Substitution Off, B.O'Neill
Western Sydney Wanderers FC and Sydney FC Events
Scorers
Western Sydney Wanderers FC
Sydney FC
Goal Scorers | Western Sydney Wanderers FC | Sydney FC |
---|---|---|
Goals | Santalab (26min) |
Team Statistics
Western Sydney Wanderers FC
Sydney FC
Statistics |
Western Sydney Wanderers FC | Sydney FC |
---|---|---|
Shots on goal | 9 | 18 |
Corners | 4 | 3 |
Crosses | 21 | 14 |
Tackles | 14 | 20 |
Passes complete | 295 | 529 |
Passing accuracy | 211 | 423 |
Fouls conceded | 12 | 16 |
Yellow cards | 4 | 1 |
Red cards | 0 | 0 |
Goal keeper saves | 5 | 3 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
V.Janjetovic | 0 | 0 | 0 | 90 | 0 | 21 | 0 | 0 |
J.Aspropotamitis | 0 | 0 | 0 | 90 | 0 | 23 | 0 | 1 |
J.Clisby | 0 | 3 | 0 | 90 | 0 | 23 | 1 | 2 |
R.Cornthwaite | 0 | 0 | 0 | 90 | 0 | 18 | 0 | 0 |
S.Neville | 0 | 2 | 0 | 90 | 0 | 35 | 0 | 2 |
K.Baccus | 0 | 0 | 6 | 90 | 0 | 49 | 1 | 2 |
M.Nichols | 0 | 4 | 1 | 85 | 0 | 20 | 1 | 3 |
J.Sotirio | 0 | 2 | 1 | 90 | 0 | 22 | 2 | 0 |
N.Martinez | 0 | 4 | 0 | 90 | 0 | 29 | 2 | 1 |
T.Antonis | 4 | 6 | 2 | 85 | 0 | 38 | 1 | 1 |
B.Santalab | 0 | 0 | 6 | 89 | 3 | 10 | 1 | 0 |
B.Piñatares | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 1 |
J.Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Griffiths | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
J.Kusukami | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 |
B.Hamill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
D.Vukovic | 0 | 0 | 0 | 90 | 0 | 30 | 0 | 0 |
R.Grant | 0 | 1 | 5 | 90 | 0 | 43 | 1 | 1 |
M.Zullo | 0 | 6 | 0 | 90 | 0 | 46 | 2 | 9 |
A.Wilkinson | 0 | 0 | 1 | 90 | 0 | 50 | 0 | 1 |
J.Buijs | 3 | 5 | 0 | 90 | 0 | 62 | 0 | 1 |
F.Holosko | 0 | 0 | 1 | 56 | 1 | 29 | 1 | 0 |
B.O'Neill | 0 | 0 | 1 | 85 | 0 | 63 | 0 | 1 |
M.Ninkovic | 0 | 0 | 2 | 90 | 0 | 58 | 3 | 0 |
J.Brillante | 0 | 0 | 1 | 90 | 0 | 76 | 1 | 2 |
A.Brosque | 0 | 0 | 0 | 90 | 0 | 29 | 4 | 3 |
D.Da Silva | 0 | 0 | 2 | 90 | 2 | 26 | 5 | 2 |
B.Ibini-Isei | 0 | 2 | 1 | 34 | 1 | 11 | 1 | 0 |
D.Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Redmayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Simon | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 |
M.Dimitrijevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Western Sydney Wanderers FC
Sydney FC
- START TIME
- 6:50PM
- WEATHER
- Clear
- VENUE
- ANZ Stadium
- Official
- Chris Beath