Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Adelaide United
- 1
- Western Sydney Wanderers FC
- 2
Full Time
Match Tracker
Adelaide United
Western Sydney Wanderers FC
H1
1
0
- 11 mins - Substitution On, R.Kitto
- 11 mins - Substitution Off, S.Cirio Olivares
- 39 mins - Yellow Card, S.Guardiola Navarro
- 43 mins - Goal, H.Andrade Silva
Adelaide United Events
- 1 mins - Yellow Card, J.Clisby
Adelaide United and Western Sydney Wanderers FC Events
H2
0
2
- 88 mins - Substitution On, J.O'Doherty
- 88 mins - Substitution Off, H.Andrade Silva
- 93 mins - Yellow Card, T.Elrich
Adelaide United Events
- 56 mins - Substitution On, N.Martinez
- 56 mins - Substitution Off, S.Lustica
- 61 mins - Substitution On, B.Santalab
- 61 mins - Substitution Off, K.Bulut
- 67 mins - Goal, B.Santalab
- 84 mins - Yellow Card, B.Santalab
- 85 mins - Substitution On, B.Hamill
- 85 mins - Substitution Off, R.Cornthwaite
- 91 mins - Goal, B.Santalab
Adelaide United and Western Sydney Wanderers FC Events
Scorers
Adelaide United
Western Sydney Wanderers FC
Goal Scorers | Adelaide United | Western Sydney Wanderers FC |
---|---|---|
Goals | Andrade Silva (43min) | Santalab (67min), Santalab (91min) |
Team Statistics
Adelaide United
Western Sydney Wanderers FC
Statistics |
Adelaide United | Western Sydney Wanderers FC |
---|---|---|
Shots on goal | 12 | 9 |
Corners | 6 | 4 |
Crosses | 15 | 10 |
Tackles | 19 | 22 |
Passes complete | 355 | 437 |
Passing accuracy | 272 | 336 |
Fouls conceded | 20 | 15 |
Yellow cards | 2 | 2 |
Red cards | 0 | 0 |
Goal keeper saves | 2 | 4 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
E.Galekovic | 0 | 0 | 0 | 90 | 0 | 29 | 0 | 0 |
I.La Rocca | 0 | 0 | 2 | 90 | 0 | 49 | 0 | 5 |
B.Garuccio | 1 | 2 | 0 | 90 | 1 | 30 | 0 | 2 |
T.Elrich | 0 | 2 | 1 | 90 | 0 | 26 | 0 | 3 |
D.McGowan | 0 | 0 | 2 | 90 | 0 | 48 | 1 | 0 |
H.Andrade Silva | 0 | 0 | 2 | 88 | 2 | 16 | 2 | 0 |
S.Cirio Olivares | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
I.SƔnchez CortƩs | 0 | 1 | 0 | 90 | 0 | 51 | 1 | 2 |
J.Holland | 0 | 1 | 1 | 90 | 0 | 46 | 1 | 1 |
J.Makarounas | 4 | 5 | 2 | 90 | 0 | 24 | 3 | 3 |
S.Guardiola Navarro | 0 | 0 | 2 | 90 | 0 | 22 | 3 | 2 |
J.Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.McGree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Kitto | 1 | 4 | 2 | 79 | 0 | 14 | 1 | 0 |
J.O'Doherty | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
B.Warland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
A.Redmayne | 0 | 0 | 0 | 90 | 0 | 36 | 0 | 0 |
J.Aspropotamitis | 0 | 0 | 1 | 90 | 0 | 44 | 1 | 0 |
S.Neville | 0 | 1 | 4 | 90 | 0 | 40 | 0 | 6 |
R.Cornthwaite | 0 | 0 | 1 | 85 | 0 | 36 | 1 | 2 |
J.Clisby | 0 | 2 | 2 | 90 | 0 | 45 | 0 | 2 |
K.Baccus | 0 | 0 | 2 | 90 | 0 | 45 | 0 | 1 |
J.Kusukami | 0 | 0 | 5 | 90 | 0 | 36 | 3 | 1 |
M.Nichols | 0 | 2 | 0 | 90 | 0 | 35 | 0 | 2 |
S.Lustica | 0 | 1 | 3 | 56 | 0 | 20 | 0 | 0 |
D.Delgado Morgado | 4 | 3 | 2 | 90 | 0 | 62 | 2 | 3 |
K.Bulut | 0 | 0 | 0 | 61 | 4 | 12 | 0 | 0 |
B.Hamill | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
B.PiƱatares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Santalab | 0 | 0 | 1 | 29 | 1 | 4 | 2 | 1 |
N.Martinez | 0 | 1 | 0 | 34 | 0 | 21 | 0 | 4 |
Match Details
Adelaide United
Western Sydney Wanderers FC
- START TIME
- 6:50PM
- WEATHER
- Clear
- VENUE
- Coopers Stadium
- Official
- Shaun Evans