Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Melbourne City FC
- 2
- Perth Glory
- 3
Full Time
Match Tracker
Melbourne City FC
Perth Glory
H1
1
1
- 6 mins - Yellow Card, N.Kilkenny
- 36 mins - Substitution On, N.Fitzgerald
- 36 mins - Substitution Off, B.Kamau
- 44 mins - Goal, B.Fornaroli
Melbourne City FC Events
- 7 mins - Goal, A.Keogh
- 43 mins - Yellow Card, R.Griffiths
- 43 mins - Yellow Card, D.Djulbic
Melbourne City FC and Perth Glory Events
H2
1
2
- 57 mins - Yellow Card, J.Rose
- 60 mins - Goal, F.Brandán
- 72 mins - Substitution On, O.Malik
- 72 mins - Substitution Off, T.Cahill
- 76 mins - Yellow Card, F.Brandán
- 78 mins - Substitution On, D.Arzani
- 78 mins - Substitution Off, A.Caceres
- 80 mins - Yellow Card, B.Fornaroli
Melbourne City FC Events
- 49 mins - Goal, A.Keogh
- 61 mins - Yellow Card, C.Harold
- 62 mins - Substitution On, M.Smiljanic
- 62 mins - Substitution Off, B.Wilson
- 70 mins - Yellow Card, A.Grant
- 76 mins - Substitution On, J.Chianese
- 76 mins - Substitution Off, C.Harold
- 85 mins - Goal, A.Keogh
- 87 mins - Yellow Card, A.Keogh
- 89 mins - Substitution On, J.Mills
- 89 mins - Substitution Off, A.Keogh
- 92 mins - Yellow Card, L.Reddy
Melbourne City FC and Perth Glory Events
Scorers
Melbourne City FC
Perth Glory
Goal Scorers | Melbourne City FC | Perth Glory |
---|---|---|
Goals | Fornaroli (44min), Brandán (60min) | Keogh (7min), Keogh (49min), Keogh (85min) |
Team Statistics
Melbourne City FC
Perth Glory
Statistics |
Melbourne City FC | Perth Glory |
---|---|---|
Shots on goal | 17 | 14 |
Corners | 6 | 3 |
Crosses | 22 | 9 |
Tackles | 7 | 30 |
Passes complete | 471 | 278 |
Passing accuracy | 396 | 187 |
Fouls conceded | 17 | 15 |
Yellow cards | 4 | 6 |
Red cards | 0 | 0 |
Goal keeper saves | 4 | 3 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
D.Bouzanis | 0 | 0 | 0 | 90 | 0 | 30 | 0 | 0 |
M.Muscat | 0 | 0 | 2 | 90 | 0 | 61 | 0 | 1 |
M.Jakobsen | 0 | 0 | 0 | 90 | 0 | 59 | 1 | 0 |
J.Rose | 0 | 2 | 3 | 90 | 0 | 52 | 0 | 2 |
A.Caceres | 3 | 3 | 0 | 78 | 0 | 36 | 3 | 2 |
T.Cahill | 0 | 0 | 1 | 72 | 2 | 30 | 2 | 0 |
N.Brattan | 1 | 7 | 0 | 90 | 0 | 56 | 2 | 0 |
N.Kilkenny | 1 | 4 | 1 | 90 | 0 | 74 | 1 | 0 |
F.Brandán | 0 | 1 | 3 | 90 | 0 | 24 | 2 | 0 |
B.Fornaroli | 0 | 0 | 4 | 90 | 0 | 15 | 4 | 0 |
B.Kamau | 0 | 0 | 0 | 36 | 0 | 7 | 0 | 1 |
O.Malik | 0 | 0 | 0 | 18 | 0 | 12 | 0 | 0 |
D.Arzani | 0 | 0 | 0 | 12 | 0 | 4 | 1 | 1 |
N.Fitzgerald | 1 | 5 | 1 | 54 | 0 | 11 | 1 | 0 |
P.Retre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Sørensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Reddy | 0 | 0 | 0 | 90 | 0 | 27 | 0 | 0 |
M.Warren | 0 | 0 | 2 | 90 | 0 | 34 | 0 | 4 |
J.Risdon | 0 | 2 | 3 | 90 | 0 | 18 | 1 | 5 |
A.Grant | 0 | 0 | 1 | 90 | 0 | 24 | 0 | 3 |
D.Djulbic | 0 | 0 | 3 | 90 | 0 | 15 | 2 | 2 |
N.Marinkovic | 3 | 5 | 2 | 90 | 0 | 28 | 1 | 3 |
B.Wilson | 0 | 0 | 2 | 62 | 0 | 11 | 0 | 1 |
C.Harold | 0 | 0 | 1 | 76 | 0 | 12 | 1 | 4 |
R.Griffiths | 0 | 1 | 1 | 90 | 0 | 39 | 1 | 3 |
A.Keogh | 0 | 1 | 0 | 89 | 3 | 23 | 5 | 0 |
D.Castro | 0 | 0 | 1 | 90 | 1 | 29 | 2 | 4 |
R.Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Mills | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
N.Feely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Chianese | 0 | 0 | 1 | 14 | 0 | 1 | 1 | 1 |
M.Smiljanic | 0 | 0 | 0 | 28 | 0 | 14 | 0 | 0 |
Match Details
Melbourne City FC
Perth Glory
- START TIME
- 6:50PM
- VENUE
- AAMI Park
- Official
- Alan Milliner