Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Perth Glory
- 1
- Sydney FC
- 4
Full Time
Match Tracker
Perth Glory
Sydney FC
H1
1
1
- 20 mins - Goal, A.Taggart
- 28 mins - Yellow Card, J.Risdon
Perth Glory Events
- 21 mins - Goal, A.Brosque
Perth Glory and Sydney FC Events
H2
0
3
- 66 mins - Substitution On, J.Mills
- 66 mins - Substitution Off, M.Warren
- 68 mins - Substitution On, D.Castro
- 68 mins - Substitution Off, N.Marinkovic
- 78 mins - Substitution On, C.Harold
- 78 mins - Substitution Off, A.Taggart
Perth Glory Events
- 61 mins - Goal, F.Holosko
- 71 mins - Goal, D.Da Silva
- 74 mins - Substitution On, B.Ibini-Isei
- 74 mins - Substitution Off, A.Brosque
- 84 mins - Yellow Card, R.Grant
- 88 mins - Yellow Card, M.Zullo
- 89 mins - Substitution On, G.Blackwood
- 89 mins - Substitution Off, F.Holosko
- 91 mins - Goal, B.Ibini-Isei
- 92 mins - Substitution On, M.Jurman
- 92 mins - Substitution Off, M.Ninkovic
Perth Glory and Sydney FC Events
Scorers
Perth Glory
Sydney FC
Goal Scorers | Perth Glory | Sydney FC |
---|---|---|
Goals | Taggart (20min) | Brosque (21min), Holosko (61min), Da Silva (71min), Ibini-Isei (91min) |
Team Statistics
Perth Glory
Sydney FC
Statistics |
Perth Glory | Sydney FC |
---|---|---|
Shots on goal | 14 | 13 |
Corners | 3 | 5 |
Crosses | 13 | 13 |
Tackles | 13 | 12 |
Passes complete | 308 | 436 |
Passing accuracy | 206 | 325 |
Fouls conceded | 14 | 12 |
Yellow cards | 1 | 2 |
Red cards | 0 | 0 |
Goal keeper saves | 2 | 4 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Reddy | 0 | 0 | 0 | 90 | 0 | 24 | 0 | 0 |
S.Lowry | 0 | 0 | 0 | 90 | 0 | 33 | 1 | 2 |
M.Warren | 0 | 1 | 0 | 66 | 0 | 11 | 2 | 0 |
D.Djulbic | 0 | 0 | 1 | 90 | 0 | 34 | 0 | 1 |
A.Williams | 0 | 0 | 3 | 90 | 0 | 32 | 0 | 3 |
R.Griffiths | 0 | 1 | 0 | 90 | 0 | 30 | 2 | 2 |
J.Risdon | 0 | 2 | 2 | 90 | 0 | 23 | 1 | 2 |
B.Wilson | 0 | 0 | 4 | 90 | 0 | 45 | 1 | 2 |
N.Marinkovic | 2 | 4 | 0 | 68 | 0 | 14 | 1 | 0 |
A.Taggart | 0 | 0 | 0 | 78 | 0 | 13 | 2 | 0 |
A.Keogh | 0 | 2 | 2 | 90 | 1 | 22 | 2 | 1 |
C.Harold | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
N.Feely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Mills | 0 | 1 | 0 | 24 | 0 | 14 | 0 | 0 |
M.Smiljanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Castro | 1 | 2 | 0 | 22 | 0 | 13 | 2 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
D.Vukovic | 0 | 0 | 0 | 90 | 0 | 32 | 0 | 0 |
A.Wilkinson | 0 | 0 | 0 | 90 | 0 | 50 | 1 | 0 |
S.Ryall | 0 | 0 | 1 | 90 | 0 | 36 | 0 | 0 |
M.Zullo | 0 | 3 | 1 | 90 | 0 | 27 | 0 | 1 |
R.Grant | 0 | 0 | 1 | 90 | 0 | 51 | 0 | 5 |
M.Dimitrijevic | 0 | 0 | 3 | 90 | 0 | 51 | 0 | 3 |
A.Brosque | 0 | 1 | 0 | 74 | 0 | 33 | 2 | 1 |
M.Ninkovic | 1 | 2 | 1 | 89 | 0 | 61 | 2 | 0 |
B.O'Neill | 4 | 5 | 3 | 90 | 0 | 40 | 1 | 1 |
F.Holosko | 0 | 2 | 2 | 89 | 0 | 21 | 2 | 0 |
D.Da Silva | 0 | 0 | 2 | 90 | 1 | 25 | 4 | 1 |
B.Ibini-Isei | 0 | 0 | 1 | 16 | 0 | 8 | 1 | 0 |
M.Jurman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
G.Blackwood | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
D.Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Oldfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Perth Glory
Sydney FC
- START TIME
- 9:00PM
- VENUE
- nib Stadium
- Official
- Alan Milliner