Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Melbourne Victory
- 2
- Melbourne City FC
- 1
Full Time
Match Tracker
Melbourne Victory
Melbourne City FC
H1
0
0
- 40 mins - Yellow Card, N.Ansell
Melbourne Victory Events
- 18 mins - Yellow Card, M.Jakobsen
- 41 mins - Yellow Card, O.Malik
- 42 mins - Yellow Card, M.Muscat
Melbourne Victory and Melbourne City FC Events
H2
2
1
- 51 mins - Yellow Card, J.Geria
- 61 mins - Substitution On, M.Austin
- 61 mins - Substitution Off, F.Ben Khalfallah
- 70 mins - Goal, A.Baró Calabuig
- 80 mins - Substitution On, D.Georgievski
- 80 mins - Substitution Off, L.Broxham
- 84 mins - Goal, B.Berisha
- 93 mins - Substitution On, R.Mahazi
- 93 mins - Substitution Off, B.Berisha
- 94 mins - Yellow Card, R.Mahazi
- 95 mins - Yellow Card, C.Valeri
Melbourne Victory Events
- 45 mins - Substitution On, R.Tongyik
- 45 mins - Substitution Off, M.Jakobsen
- 62 mins - Yellow Card, N.Brattan
- 65 mins - Substitution On, B.Kamau
- 65 mins - Substitution Off, A.Caceres
- 74 mins - Yellow Card, F.Brandán
- 86 mins - Goal, M.Muscat
- 86 mins - Yellow Card, D.Bouzanis
- 88 mins - , T.Cahill
- 96 mins - Yellow Card, B.Fornaroli
Melbourne Victory and Melbourne City FC Events
Scorers
Melbourne Victory
Melbourne City FC
Goal Scorers | Melbourne Victory | Melbourne City FC |
---|---|---|
Goals | Baró Calabuig (70min), Berisha (84min) | Muscat (86min) |
Team Statistics
Melbourne Victory
Melbourne City FC
Statistics |
Melbourne Victory | Melbourne City FC |
---|---|---|
Shots on goal | 10 | 16 |
Corners | 3 | 5 |
Crosses | 18 | 15 |
Tackles | 20 | 16 |
Passes complete | 300 | 358 |
Passing accuracy | 216 | 282 |
Fouls conceded | 18 | 32 |
Yellow cards | 4 | 7 |
Red cards | 0 | 1 |
Goal keeper saves | 3 | 4 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Thomas | 0 | 0 | 0 | 90 | 0 | 21 | 0 | 0 |
N.Ansell | 0 | 0 | 4 | 90 | 1 | 30 | 0 | 1 |
A.Baró Calabuig | 0 | 1 | 1 | 90 | 0 | 35 | 0 | 6 |
J.Geria | 0 | 0 | 5 | 90 | 0 | 31 | 0 | 2 |
L.Broxham | 0 | 0 | 0 | 80 | 0 | 40 | 1 | 2 |
O.Bozanic | 0 | 0 | 4 | 90 | 0 | 24 | 0 | 2 |
J.Troisi | 3 | 7 | 1 | 90 | 1 | 28 | 4 | 0 |
C.Valeri | 0 | 1 | 7 | 90 | 0 | 36 | 0 | 2 |
F.Ben Khalfallah | 0 | 0 | 2 | 61 | 2 | 12 | 1 | 2 |
B.Berisha | 0 | 0 | 4 | 89 | 1 | 14 | 3 | 2 |
M.Rojas | 0 | 2 | 2 | 90 | 0 | 25 | 1 | 0 |
R.Mahazi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D.Georgievski | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 1 |
M.Austin | 0 | 6 | 2 | 29 | 0 | 2 | 0 | 0 |
M.Acton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Ingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
D.Bouzanis | 0 | 0 | 0 | 90 | 0 | 30 | 0 | 0 |
M.Jakobsen | 0 | 0 | 0 | 45 | 0 | 19 | 0 | 1 |
M.Muscat | 0 | 0 | 5 | 90 | 0 | 26 | 0 | 2 |
I.Franjic | 0 | 3 | 2 | 90 | 0 | 33 | 1 | 1 |
N.Colazo | 3 | 4 | 1 | 90 | 0 | 35 | 0 | 3 |
O.Malik | 0 | 0 | 2 | 90 | 0 | 33 | 1 | 2 |
N.Kilkenny | 0 | 1 | 1 | 90 | 0 | 42 | 3 | 2 |
N.Brattan | 2 | 4 | 2 | 90 | 0 | 51 | 5 | 1 |
A.Caceres | 0 | 0 | 1 | 65 | 0 | 23 | 0 | 1 |
F.Brandán | 0 | 1 | 3 | 90 | 0 | 22 | 2 | 3 |
B.Fornaroli | 0 | 1 | 1 | 90 | 3 | 25 | 2 | 0 |
B.Kamau | 0 | 0 | 0 | 25 | 0 | 8 | 1 | 0 |
T.Sørensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.Retre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Tongyik | 0 | 1 | 0 | 45 | 0 | 11 | 1 | 0 |
T.Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Melbourne Victory
Melbourne City FC
- START TIME
- 6:50PM
- VENUE
- Etihad Stadium, Melbourne
- Official
- Chris Beath