Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Brisbane Roar FC
- 1
- Melbourne Victory
- 0
Full Time
Match Tracker
Brisbane Roar FC
Melbourne Victory
H1
0
0
- 40 mins - Yellow Card, T.Kristensen
Brisbane Roar FC Events
- 39 mins - Yellow Card, L.Broxham
- 40 mins - Yellow Card, D.Georgievski
Brisbane Roar FC and Melbourne Victory Events
H2
1
0
- 51 mins - Goal, J.Maclaren
- 70 mins - Substitution On, J.North
- 70 mins - Substitution Off, L.De Vere
- 81 mins - Substitution On, S.Brady
- 81 mins - Substitution Off, B.Borrello
- 86 mins - Substitution On, N.D'Agostino
- 86 mins - Substitution Off, B.Holman
Brisbane Roar FC Events
- 66 mins - Substitution On, J.Donachie
- 66 mins - Substitution Off, M.Austin
- 72 mins - Substitution On, C.McGilp
- 72 mins - Substitution Off, S.Nigro
- 78 mins - Yellow Card, G.Howard
- 83 mins - Substitution On, C.Theoharous
- 83 mins - Substitution Off, D.Georgievski
Brisbane Roar FC and Melbourne Victory Events
Scorers
Brisbane Roar FC
Melbourne Victory
Goal Scorers | Brisbane Roar FC | Melbourne Victory |
---|---|---|
Goals | Maclaren (51min) |
Team Statistics
Brisbane Roar FC
Melbourne Victory
Statistics |
Brisbane Roar FC | Melbourne Victory |
---|---|---|
Shots on goal | 15 | 13 |
Corners | 5 | 6 |
Crosses | 16 | 27 |
Tackles | 18 | 12 |
Passes complete | 395 | 431 |
Passing accuracy | 294 | 343 |
Fouls conceded | 18 | 12 |
Yellow cards | 1 | 3 |
Red cards | 0 | 0 |
Goal keeper saves | 2 | 3 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
J.Young | 0 | 0 | 0 | 90 | 0 | 34 | 0 | 0 |
J.Hingert | 0 | 3 | 2 | 90 | 0 | 36 | 2 | 3 |
A.Papadopoulos | 0 | 0 | 0 | 90 | 0 | 36 | 2 | 1 |
C.Brown | 0 | 4 | 2 | 90 | 0 | 45 | 0 | 4 |
L.De Vere | 0 | 0 | 0 | 70 | 0 | 54 | 1 | 0 |
T.Kristensen | 0 | 0 | 1 | 90 | 0 | 45 | 0 | 3 |
B.Borrello | 5 | 6 | 1 | 81 | 0 | 24 | 2 | 1 |
B.Holman | 0 | 0 | 0 | 86 | 0 | 30 | 2 | 0 |
T.Broich | 0 | 3 | 1 | 90 | 0 | 41 | 1 | 3 |
J.Caletti | 0 | 0 | 2 | 90 | 0 | 37 | 0 | 3 |
J.Maclaren | 0 | 0 | 0 | 90 | 1 | 4 | 5 | 0 |
T.Bilic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.D'Agostino | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
J.Pepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Brady | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
J.North | 0 | 0 | 3 | 20 | 0 | 6 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Thomas | 0 | 0 | 0 | 90 | 0 | 17 | 0 | 0 |
D.Georgievski | 0 | 0 | 2 | 83 | 0 | 39 | 0 | 1 |
A.Baró Calabuig | 0 | 0 | 1 | 90 | 0 | 51 | 0 | 1 |
N.Ansell | 0 | 0 | 0 | 90 | 0 | 48 | 1 | 1 |
J.Geria | 0 | 1 | 0 | 90 | 0 | 45 | 2 | 2 |
L.Broxham | 0 | 0 | 3 | 90 | 0 | 51 | 1 | 2 |
S.Nigro | 0 | 0 | 0 | 72 | 0 | 26 | 1 | 1 |
C.Valeri | 0 | 0 | 3 | 90 | 0 | 48 | 3 | 0 |
G.Howard | 0 | 2 | 5 | 90 | 1 | 18 | 1 | 0 |
M.Austin | 3 | 6 | 3 | 66 | 0 | 11 | 2 | 0 |
F.Ben Khalfallah | 3 | 18 | 1 | 90 | 0 | 46 | 2 | 1 |
C.Theoharous | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
J.Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Acton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Donachie | 0 | 0 | 1 | 24 | 0 | 22 | 0 | 2 |
C.McGilp | 0 | 0 | 0 | 18 | 0 | 8 | 0 | 1 |
Match Details
Brisbane Roar FC
Melbourne Victory
- START TIME
- 6:50PM
- WEATHER
- Clear
- VENUE
- Suncorp Stadium
- Official
- Matthew Conger