Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Wellington Phoenix
- 1
- Western Sydney Wanderers FC
- 3
Full Time
Match Tracker
Wellington Phoenix
Western Sydney Wanderers FC
H1
0
1
- 10 mins - Yellow Card, A.Durante
- 20 mins - Yellow Card, S.Smeltz
- 36 mins - Yellow Card, M.Rossi
- 47 mins - Yellow Card, R.Bonevacia
Wellington Phoenix Events
- 21 mins - Goal, B.Santalab
- 24 mins - Yellow Card, D.Delgado Morgado
Wellington Phoenix and Western Sydney Wanderers FC Events
H2
1
2
- 52 mins - Substitution On, G.Finkler
- 52 mins - Substitution Off, R.Bonevacia
- 66 mins - Substitution On, M.McGlinchey
- 66 mins - Substitution Off, A.Gorrin
- 67 mins - Yellow Card, G.Finkler
- 71 mins - Goal, S.Smeltz
- 76 mins - , S.Smeltz
- 87 mins - Substitution On, M.Ridenton
- 87 mins - Substitution Off, V.Lia
Wellington Phoenix Events
- 53 mins - Yellow Card, K.Baccus
- 58 mins - Goal, N.Martinez
- 65 mins - Goal, B.Santalab
- 74 mins - Substitution On, B.PiƱatares
- 74 mins - Substitution Off, D.Delgado Morgado
- 80 mins - Substitution On, J.Sotirio
- 80 mins - Substitution Off, T.Antonis
- 89 mins - Substitution On, R.Griffiths
- 89 mins - Substitution Off, B.Santalab
Wellington Phoenix and Western Sydney Wanderers FC Events
Scorers
Wellington Phoenix
Western Sydney Wanderers FC
Goal Scorers | Wellington Phoenix | Western Sydney Wanderers FC |
---|---|---|
Goals | Smeltz (71min) | Santalab (21min), Martinez (58min), Santalab (65min) |
Team Statistics
Wellington Phoenix
Western Sydney Wanderers FC
Statistics |
Wellington Phoenix | Western Sydney Wanderers FC |
---|---|---|
Shots on goal | 9 | 17 |
Corners | 8 | 3 |
Crosses | 32 | 12 |
Tackles | 14 | 21 |
Passes complete | 496 | 344 |
Passing accuracy | 407 | 265 |
Fouls conceded | 10 | 15 |
Yellow cards | 4 | 2 |
Red cards | 1 | 0 |
Goal keeper saves | 4 | 3 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
G.Moss | 0 | 0 | 0 | 90 | 0 | 23 | 0 | 0 |
T.Doyle | 0 | 4 | 2 | 90 | 0 | 56 | 1 | 1 |
M.Rossi | 0 | 0 | 3 | 90 | 0 | 60 | 0 | 1 |
J.Tratt | 0 | 7 | 0 | 90 | 0 | 48 | 0 | 2 |
A.Durante | 0 | 0 | 2 | 90 | 0 | 57 | 0 | 1 |
R.Krishna | 0 | 2 | 0 | 90 | 0 | 27 | 0 | 0 |
V.Lia | 0 | 0 | 2 | 87 | 0 | 67 | 0 | 2 |
A.Gorrin | 0 | 2 | 1 | 66 | 0 | 43 | 1 | 0 |
K.Barbarouses | 4 | 10 | 0 | 90 | 0 | 39 | 2 | 3 |
R.Bonevacia | 0 | 0 | 0 | 52 | 0 | 28 | 1 | 0 |
S.Smeltz | 0 | 0 | 4 | 76 | 1 | 17 | 3 | 2 |
G.Finkler | 4 | 7 | 1 | 38 | 0 | 12 | 0 | 1 |
M.McGlinchey | 0 | 0 | 0 | 24 | 0 | 12 | 0 | 1 |
L.Italiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Ridenton | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
V.Janjetovic | 0 | 0 | 0 | 90 | 0 | 17 | 0 | 0 |
J.Clisby | 0 | 3 | 0 | 90 | 0 | 33 | 1 | 3 |
R.Cornthwaite | 0 | 0 | 1 | 90 | 0 | 27 | 1 | 0 |
J.Aspropotamitis | 0 | 0 | 0 | 90 | 0 | 30 | 1 | 0 |
B.Hamill | 0 | 2 | 1 | 90 | 0 | 21 | 0 | 4 |
D.Delgado Morgado | 0 | 0 | 1 | 74 | 0 | 40 | 1 | 2 |
T.Antonis | 1 | 3 | 2 | 80 | 0 | 32 | 3 | 1 |
K.Baccus | 0 | 0 | 4 | 90 | 0 | 51 | 0 | 3 |
N.Martinez | 2 | 3 | 0 | 90 | 0 | 34 | 5 | 3 |
J.Kusukami | 0 | 1 | 1 | 90 | 2 | 20 | 0 | 4 |
B.Santalab | 0 | 0 | 0 | 89 | 1 | 15 | 4 | 1 |
S.Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Sotirio | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 |
R.Griffiths | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
B.PiƱatares | 0 | 0 | 1 | 16 | 0 | 12 | 0 | 0 |
Match Details
Wellington Phoenix
Western Sydney Wanderers FC
- START TIME
- 4:35PM
- WEATHER
- Clear
- VENUE
- Yarrow Stadium
- Official
- Adam Fielding