Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Melbourne Victory
- 2
- Newcastle Jets
- 0
Full Time
Match Tracker
Melbourne Victory
Newcastle Jets
H1
0
0
- 38 mins - Substitution On, F.Ben Khalfallah
- 38 mins - Substitution Off, M.Austin
Melbourne Victory Events
- 40 mins - Yellow Card, M.Nordstrand
Melbourne Victory and Newcastle Jets Events
H2
1
1
- 54 mins - Goal, M.Rojas
- 72 mins - Substitution On, J.Donachie
- 72 mins - Substitution Off, N.Ansell
- 76 mins - Substitution On, M.Beister
- 76 mins - Substitution Off, O.Bozanic
- 90 mins - Yellow Card, A.Baró Calabuig
Melbourne Victory Events
- 45 mins - Substitution On, M.Leilei
- 45 mins - Substitution Off, M.Nordstrand
- 51 mins - Yellow Card, W.Brown
- 52 mins - Goal, I.Fyfe
- 63 mins - Substitution On, B.Kantarovski
- 63 mins - Substitution Off, I.Fyfe
- 65 mins - Yellow Card, A.Hoole
- 76 mins - Yellow Card, M.Leilei
- 81 mins - Substitution On, M.Poljak
- 81 mins - Substitution Off, A.Brennan
Melbourne Victory and Newcastle Jets Events
Scorers
Melbourne Victory
Newcastle Jets
Goal Scorers | Melbourne Victory | Newcastle Jets |
---|---|---|
Goals | Rojas (54min) | Fyfe (52min) |
Team Statistics
Melbourne Victory
Newcastle Jets
Statistics |
Melbourne Victory | Newcastle Jets |
---|---|---|
Shots on goal | 20 | 9 |
Corners | 5 | 5 |
Crosses | 15 | 12 |
Tackles | 20 | 21 |
Passes complete | 607 | 320 |
Passing accuracy | 505 | 211 |
Fouls conceded | 20 | 15 |
Yellow cards | 1 | 4 |
Red cards | 0 | 0 |
Goal keeper saves | 4 | 4 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
M.Acton | 0 | 0 | 1 | 90 | 0 | 28 | 0 | 0 |
J.Geria | 0 | 1 | 0 | 90 | 0 | 59 | 0 | 5 |
A.Baró Calabuig | 0 | 0 | 1 | 90 | 0 | 66 | 0 | 3 |
L.Broxham | 0 | 0 | 0 | 90 | 0 | 68 | 0 | 4 |
N.Ansell | 0 | 0 | 0 | 72 | 0 | 49 | 0 | 2 |
J.Troisi | 1 | 3 | 2 | 90 | 0 | 86 | 11 | 2 |
C.Valeri | 0 | 0 | 2 | 90 | 0 | 72 | 0 | 2 |
O.Bozanic | 0 | 0 | 4 | 76 | 0 | 56 | 1 | 2 |
M.Austin | 1 | 5 | 0 | 38 | 0 | 15 | 1 | 0 |
B.Berisha | 0 | 0 | 0 | 90 | 0 | 20 | 3 | 1 |
M.Rojas | 3 | 2 | 1 | 90 | 0 | 43 | 2 | 0 |
F.Ben Khalfallah | 0 | 3 | 4 | 52 | 0 | 27 | 2 | 1 |
M.Beister | 0 | 0 | 0 | 14 | 0 | 6 | 1 | 1 |
L.Spinella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Donachie | 0 | 0 | 0 | 18 | 0 | 15 | 0 | 0 |
R.Mahazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
J.Duncan | 0 | 0 | 0 | 90 | 0 | 31 | 0 | 0 |
J.Hoffman | 0 | 3 | 2 | 90 | 0 | 32 | 1 | 2 |
J.Koutroumbis | 0 | 0 | 0 | 90 | 0 | 22 | 0 | 2 |
N.Cowburn | 0 | 1 | 1 | 90 | 0 | 20 | 1 | 3 |
I.Fyfe | 0 | 0 | 1 | 63 | 0 | 14 | 0 | 0 |
A.Brennan | 0 | 2 | 2 | 81 | 0 | 19 | 2 | 2 |
W.Brown | 0 | 0 | 3 | 90 | 0 | 36 | 1 | 4 |
A.Hoole | 3 | 3 | 5 | 90 | 0 | 34 | 1 | 2 |
D.Clut | 0 | 0 | 0 | 90 | 0 | 24 | 2 | 0 |
S.Ugarkovic | 0 | 0 | 2 | 90 | 0 | 42 | 0 | 5 |
M.Nordstrand | 0 | 0 | 2 | 45 | 0 | 14 | 1 | 0 |
M.Poljak | 0 | 0 | 0 | 9 | 0 | 7 | 0 | 0 |
M.Leilei | 2 | 3 | 2 | 45 | 0 | 19 | 0 | 1 |
I.Vujica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Kantarovski | 0 | 0 | 1 | 27 | 0 | 6 | 0 | 0 |
P.Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Melbourne Victory
Newcastle Jets
- START TIME
- 4:35PM
- WEATHER
- Clear
- VENUE
- AAMI Park
- Official
- Alan Milliner