Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Melbourne Victory
- 1
- Sydney FC
- 2
Full Time
Match Tracker
Melbourne Victory
Sydney FC
H1
1
1
- 18 mins - Goal, J.Troisi
- 29 mins - Yellow Card, J.Geria
Melbourne Victory Events
- 38 mins - Goal, F.Holosko
Melbourne Victory and Sydney FC Events
H2
0
1
- 62 mins - Yellow Card, C.Valeri
- 66 mins - Substitution On, J.Ingham
- 66 mins - Substitution Off, F.Ben Khalfallah
- 71 mins - , J.Donachie
- 74 mins - Substitution On, D.Georgievski
- 74 mins - Substitution Off, O.Bozanic
- 88 mins - Substitution On, R.Mahazi
- 88 mins - Substitution Off, J.Geria
- 91 mins - Yellow Card, J.Troisi
Melbourne Victory Events
- 60 mins - Substitution On, B.Ibini-Isei
- 60 mins - Substitution Off, F.Holosko
- 65 mins - Goal, B.Ibini-Isei
- 76 mins - Yellow Card, A.Brosque
- 79 mins - Substitution On, M.Simon
- 79 mins - Substitution Off, D.Da Silva
- 84 mins - Substitution On, M.Dimitrijevic
- 84 mins - Substitution Off, A.Calver
- 91 mins - Yellow Card, M.Zullo
- 93 mins - Yellow Card, B.O'Neill
Melbourne Victory and Sydney FC Events
Scorers
Melbourne Victory
Sydney FC
Goal Scorers | Melbourne Victory | Sydney FC |
---|---|---|
Goals | Troisi (18min) | Holosko (38min), Ibini-Isei (65min) |
Team Statistics
Melbourne Victory
Sydney FC
Statistics |
Melbourne Victory | Sydney FC |
---|---|---|
Shots on goal | 14 | 10 |
Corners | 3 | 3 |
Crosses | 16 | 9 |
Tackles | 23 | 32 |
Passes complete | 425 | 442 |
Passing accuracy | 277 | 290 |
Fouls conceded | 15 | 12 |
Yellow cards | 3 | 3 |
Red cards | 1 | 0 |
Goal keeper saves | 3 | 5 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Thomas | 0 | 0 | 0 | 90 | 0 | 16 | 0 | 0 |
A.Baró Calabuig | 0 | 0 | 0 | 90 | 0 | 49 | 0 | 5 |
J.Geria | 0 | 1 | 3 | 88 | 0 | 49 | 1 | 1 |
J.Donachie | 0 | 0 | 1 | 71 | 0 | 30 | 0 | 2 |
L.Broxham | 0 | 0 | 0 | 90 | 0 | 46 | 1 | 0 |
O.Bozanic | 0 | 1 | 2 | 74 | 0 | 32 | 0 | 4 |
C.Valeri | 0 | 0 | 2 | 90 | 0 | 54 | 0 | 4 |
J.Troisi | 1 | 5 | 2 | 90 | 0 | 43 | 3 | 2 |
M.Rojas | 2 | 6 | 1 | 90 | 2 | 28 | 3 | 0 |
F.Ben Khalfallah | 0 | 2 | 2 | 66 | 1 | 21 | 3 | 2 |
B.Berisha | 0 | 0 | 1 | 90 | 2 | 29 | 2 | 0 |
G.Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Georgievski | 0 | 1 | 0 | 16 | 0 | 14 | 0 | 2 |
R.Mahazi | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 |
M.Acton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Ingham | 0 | 0 | 0 | 24 | 0 | 9 | 1 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
D.Vukovic | 0 | 0 | 0 | 90 | 0 | 34 | 0 | 0 |
A.Wilkinson | 0 | 0 | 0 | 90 | 0 | 31 | 0 | 1 |
A.Calver | 0 | 3 | 3 | 84 | 0 | 29 | 0 | 4 |
M.Zullo | 0 | 2 | 3 | 90 | 0 | 49 | 1 | 3 |
J.Buijs | 3 | 3 | 0 | 90 | 0 | 32 | 1 | 0 |
F.Holosko | 0 | 1 | 4 | 61 | 1 | 24 | 3 | 0 |
B.O'Neill | 0 | 0 | 0 | 90 | 0 | 50 | 1 | 5 |
A.Brosque | 0 | 0 | 3 | 90 | 0 | 38 | 0 | 2 |
J.Brillante | 0 | 0 | 0 | 90 | 0 | 53 | 1 | 6 |
M.Ninkovic | 0 | 0 | 0 | 90 | 1 | 53 | 0 | 4 |
D.Da Silva | 0 | 0 | 2 | 79 | 0 | 26 | 1 | 4 |
A.Redmayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Simon | 0 | 0 | 1 | 11 | 0 | 4 | 1 | 1 |
M.Dimitrijevic | 0 | 0 | 0 | 6 | 0 | 9 | 0 | 1 |
B.Ibini-Isei | 0 | 0 | 0 | 29 | 0 | 10 | 1 | 1 |
D.Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Melbourne Victory
Sydney FC
- START TIME
- 6:50PM
- WEATHER
- Clear
- VENUE
- Etihad Stadium, Melbourne
- Official
- Jarred Gillett