Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Central Coast Mariners
- 2
- Melbourne City FC
- 3
Full Time
Match Tracker
Central Coast Mariners
Melbourne City FC
H1
2
1
- 16 mins - Goal, N.Montgomery
- 46 mins - Goal, F.Ferreira
Central Coast Mariners Events
- 4 mins - Goal, B.Fornaroli
- 34 mins - Yellow Card, A.Caceres
- 45 mins - Yellow Card, O.Malik
Central Coast Mariners and Melbourne City FC Events
H2
0
2
- 62 mins - , P.Izzo
- 63 mins - Yellow Card, S.Roux
- 63 mins - Substitution On, I.Necevski
- 63 mins - Substitution Off, K.Appiah-Kubi
- 74 mins - Substitution On, T.Buhagiar
- 74 mins - Substitution Off, C.Pain
- 81 mins - Substitution On, J.Bingham
- 81 mins - Substitution Off, F.Ferreira
- 83 mins - Yellow Card, N.Montgomery
Central Coast Mariners Events
- 47 mins - Goal, R.Tongyik
- 64 mins - Goal, B.Fornaroli
- 66 mins - Yellow Card, N.Kilkenny
- 73 mins - Substitution On, B.Kamau
- 73 mins - Substitution Off, F.Brandán
- 84 mins - Substitution On, N.Colazo
- 84 mins - Substitution Off, A.Caceres
- 88 mins - Yellow Card, J.Rose
- 91 mins - Substitution On, P.Retre
- 91 mins - Substitution Off, N.Kilkenny
Central Coast Mariners and Melbourne City FC Events
Scorers
Central Coast Mariners
Melbourne City FC
Goal Scorers | Central Coast Mariners | Melbourne City FC |
---|---|---|
Goals | Montgomery (16min), Ferreira (46min) | Fornaroli (4min), Tongyik (47min), Fornaroli (64min) |
Team Statistics
Central Coast Mariners
Melbourne City FC
Statistics |
Central Coast Mariners | Melbourne City FC |
---|---|---|
Shots on goal | 16 | 19 |
Corners | 7 | 6 |
Crosses | 26 | 18 |
Tackles | 15 | 18 |
Passes complete | 420 | 375 |
Passing accuracy | 344 | 308 |
Fouls conceded | 16 | 8 |
Yellow cards | 2 | 4 |
Red cards | 1 | 0 |
Goal keeper saves | 5 | 2 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
P.Izzo | 0 | 0 | 1 | 62 | 0 | 18 | 0 | 0 |
S.Galloway | 0 | 6 | 0 | 90 | 0 | 53 | 2 | 2 |
S.Roux | 0 | 4 | 0 | 90 | 0 | 38 | 0 | 5 |
J.Poscoliero | 0 | 0 | 1 | 90 | 0 | 66 | 0 | 2 |
L.Rose | 0 | 0 | 0 | 90 | 0 | 55 | 0 | 1 |
F.Ferreira | 0 | 3 | 0 | 81 | 0 | 30 | 3 | 1 |
J.McGing | 0 | 0 | 0 | 90 | 0 | 48 | 3 | 1 |
K.Appiah-Kubi | 0 | 2 | 1 | 63 | 0 | 10 | 0 | 0 |
C.Pain | 0 | 1 | 0 | 74 | 1 | 14 | 1 | 1 |
N.Montgomery | 7 | 8 | 2 | 90 | 0 | 55 | 1 | 1 |
R.O'Donovan | 0 | 0 | 2 | 90 | 2 | 15 | 5 | 0 |
A.Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Buhagiar | 0 | 1 | 1 | 16 | 0 | 3 | 0 | 1 |
J.Bingham | 0 | 1 | 0 | 9 | 0 | 6 | 1 | 0 |
H.Ascroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I.Necevski | 0 | 0 | 0 | 27 | 0 | 9 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
T.Sørensen | 0 | 0 | 0 | 90 | 0 | 26 | 0 | 1 |
I.Franjic | 0 | 3 | 1 | 90 | 0 | 43 | 0 | 1 |
J.Rose | 0 | 0 | 2 | 90 | 0 | 31 | 0 | 0 |
R.Tongyik | 0 | 1 | 1 | 90 | 0 | 39 | 1 | 3 |
O.Malik | 0 | 0 | 2 | 90 | 0 | 35 | 1 | 1 |
N.Kilkenny | 0 | 1 | 4 | 89 | 0 | 43 | 0 | 2 |
A.Caceres | 0 | 0 | 1 | 84 | 0 | 33 | 2 | 1 |
N.Brattan | 6 | 8 | 1 | 90 | 0 | 48 | 0 | 6 |
N.Fitzgerald | 0 | 4 | 0 | 90 | 0 | 27 | 5 | 1 |
B.Fornaroli | 0 | 1 | 2 | 90 | 0 | 25 | 6 | 0 |
F.Brandán | 0 | 0 | 1 | 73 | 0 | 16 | 4 | 1 |
P.Retre | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
T.Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Kamau | 0 | 0 | 0 | 17 | 0 | 5 | 0 | 1 |
Y.Sozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Colazo | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 |
Match Details
Central Coast Mariners
Melbourne City FC
- START TIME
- 4:00PM
- VENUE
- Central Coast Stadium
- Official
- Adam Fielding