Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Perth Glory
- 1
- Newcastle Jets
- 2
Full Time
Match Tracker
Perth Glory
Newcastle Jets
H1
2
1
- 7 mins - Goal, N.Marinkovic
- 46 mins - Goal, M.Smiljanic
Perth Glory Events
- 21 mins - Goal, A.Hoole
- 43 mins - Yellow Card, I.Vujica
Perth Glory and Newcastle Jets Events
H2
0
0
- 45 mins - Substitution On, B.Wilson
- 45 mins - Substitution Off, M.Smiljanic
- 45 mins - Substitution On, K.Petratos
- 45 mins - Substitution Off, A.Taggart
- 54 mins - Yellow Card, R.Williams
- 78 mins - Substitution On, J.Reiners
- 78 mins - Substitution Off, C.Harold
- 93 mins - Yellow Card, N.Marinkovic
Perth Glory Events
- 84 mins - Substitution On, K.Brymora
- 84 mins - Substitution Off, D.Clut
- 88 mins - Substitution On, N.Cowburn
- 88 mins - Substitution Off, I.Vujica
Perth Glory and Newcastle Jets Events
Scorers
Perth Glory
Newcastle Jets
Goal Scorers | Perth Glory | Newcastle Jets |
---|---|---|
Goals | Marinkovic (7min), Smiljanic (46min) | Hoole (21min) |
Team Statistics
Perth Glory
Newcastle Jets
Statistics |
Perth Glory | Newcastle Jets |
---|---|---|
Shots on goal | 11 | 27 |
Corners | 4 | 11 |
Crosses | 20 | 28 |
Tackles | 14 | 17 |
Passes complete | 360 | 452 |
Passing accuracy | 280 | 361 |
Fouls conceded | 8 | 12 |
Yellow cards | 2 | 1 |
Red cards | 0 | 0 |
Goal keeper saves | 10 | 3 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Reddy | 0 | 0 | 0 | 90 | 0 | 30 | 0 | 0 |
J.Risdon | 0 | 3 | 0 | 90 | 0 | 34 | 0 | 5 |
S.Lowry | 0 | 0 | 1 | 90 | 0 | 46 | 1 | 2 |
R.Williams | 0 | 0 | 2 | 90 | 0 | 47 | 1 | 1 |
J.Mills | 0 | 5 | 1 | 90 | 0 | 35 | 0 | 1 |
N.Marinkovic | 3 | 6 | 1 | 90 | 0 | 22 | 4 | 1 |
C.Harold | 1 | 2 | 2 | 78 | 1 | 12 | 0 | 0 |
R.Griffiths | 0 | 3 | 3 | 90 | 0 | 51 | 1 | 1 |
M.Smiljanic | 0 | 0 | 0 | 45 | 0 | 19 | 0 | 2 |
A.Keogh | 0 | 1 | 0 | 90 | 1 | 17 | 1 | 0 |
A.Taggart | 0 | 0 | 0 | 45 | 0 | 8 | 1 | 0 |
D.Djulbic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Petratos | 0 | 0 | 1 | 45 | 0 | 15 | 1 | 0 |
B.Wilson | 0 | 0 | 1 | 45 | 0 | 22 | 0 | 1 |
J.Reiners | 0 | 0 | 1 | 12 | 0 | 2 | 1 | 0 |
N.Feely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
J.Duncan | 0 | 0 | 0 | 90 | 0 | 30 | 0 | 0 |
J.Hoffman | 0 | 5 | 1 | 90 | 1 | 44 | 1 | 3 |
J.Koutroumbis | 0 | 0 | 0 | 90 | 0 | 50 | 0 | 1 |
I.Vujica | 0 | 2 | 1 | 88 | 0 | 36 | 0 | 1 |
D.Mullen | 0 | 0 | 0 | 90 | 0 | 41 | 3 | 0 |
M.Poljak | 0 | 0 | 1 | 90 | 0 | 48 | 4 | 5 |
W.Brown | 0 | 1 | 1 | 90 | 0 | 41 | 4 | 0 |
A.Hoole | 11 | 16 | 1 | 90 | 0 | 45 | 5 | 1 |
S.Ugarkovic | 0 | 0 | 2 | 90 | 0 | 61 | 2 | 2 |
A.Nabbout | 0 | 3 | 1 | 90 | 1 | 27 | 4 | 4 |
D.Clut | 0 | 1 | 0 | 84 | 2 | 25 | 3 | 0 |
N.Boogaard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Cowburn | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
M.Leilei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Brymora | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 |
Match Details
Perth Glory
Newcastle Jets
- START TIME
- 9:00PM
- VENUE
- nib Stadium
- Official
- Daniel Elder