Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Sydney FC
- 2
- Melbourne Victory
- 1
Full Time
Match Tracker
Sydney FC
Melbourne Victory
H1
0
1
- 24 mins - Yellow Card, F.Holosko
- 36 mins - Yellow Card, A.Brosque
Sydney FC Events
- 35 mins - Yellow Card, S.Nigro
- 41 mins - Goal, M.Austin
Sydney FC and Melbourne Victory Events
H2
2
0
- 59 mins - Substitution On, D.Carney
- 59 mins - Substitution Off, F.Holosko
- 63 mins - Goal, D.Carney
- 78 mins - Goal, D.Carney
- 79 mins - Substitution On, M.Simon
- 79 mins - Substitution Off, D.Da Silva
- 80 mins - Yellow Card, M.Ninkovic
- 93 mins - Substitution On, S.Ryall
- 93 mins - Substitution Off, M.Zullo
Sydney FC Events
- 70 mins - Substitution On, O.Bozanic
- 70 mins - Substitution Off, R.Mahazi
- 81 mins - Substitution On, J.Donachie
- 81 mins - Substitution Off, S.Nigro
Sydney FC and Melbourne Victory Events
Scorers
Sydney FC
Melbourne Victory
Goal Scorers | Sydney FC | Melbourne Victory |
---|---|---|
Goals | Carney (63min), Carney (78min) | Austin (41min) |
Team Statistics
Sydney FC
Melbourne Victory
Statistics |
Sydney FC | Melbourne Victory |
---|---|---|
Shots on goal | 14 | 9 |
Corners | 7 | 2 |
Crosses | 24 | 9 |
Tackles | 21 | 17 |
Passes complete | 352 | 415 |
Passing accuracy | 228 | 281 |
Fouls conceded | 15 | 23 |
Yellow cards | 3 | 1 |
Red cards | 0 | 0 |
Goal keeper saves | 2 | 2 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
D.Vukovic | 0 | 0 | 0 | 90 | 0 | 25 | 0 | 0 |
A.Wilkinson | 0 | 0 | 0 | 90 | 0 | 23 | 0 | 0 |
M.Zullo | 0 | 2 | 3 | 89 | 0 | 32 | 1 | 5 |
M.Jurman | 0 | 0 | 0 | 90 | 0 | 36 | 1 | 2 |
R.Grant | 0 | 4 | 2 | 90 | 0 | 40 | 0 | 3 |
B.O'Neill | 0 | 1 | 2 | 90 | 0 | 50 | 2 | 1 |
J.Brillante | 6 | 7 | 5 | 90 | 0 | 47 | 1 | 5 |
A.Brosque | 1 | 2 | 3 | 90 | 0 | 27 | 3 | 0 |
M.Ninkovic | 0 | 4 | 2 | 90 | 0 | 34 | 1 | 0 |
F.Holosko | 0 | 3 | 1 | 59 | 0 | 15 | 1 | 3 |
D.Da Silva | 0 | 1 | 3 | 79 | 1 | 13 | 0 | 0 |
M.Simon | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1 |
S.Ryall | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
V.Janjetovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Carney | 0 | 0 | 1 | 31 | 0 | 9 | 4 | 1 |
M.Dimitrijevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Thomas | 0 | 0 | 0 | 90 | 0 | 32 | 0 | 0 |
S.Nigro | 0 | 0 | 1 | 81 | 0 | 30 | 0 | 4 |
J.Geria | 0 | 0 | 2 | 90 | 0 | 43 | 0 | 6 |
A.BarĂ³ Calabuig | 0 | 0 | 1 | 90 | 0 | 44 | 0 | 0 |
N.Ansell | 0 | 0 | 1 | 90 | 1 | 49 | 1 | 1 |
L.Broxham | 0 | 0 | 2 | 90 | 0 | 55 | 0 | 1 |
R.Mahazi | 0 | 0 | 5 | 70 | 0 | 27 | 0 | 3 |
J.Troisi | 0 | 1 | 1 | 90 | 0 | 41 | 2 | 1 |
M.Austin | 2 | 7 | 3 | 90 | 0 | 21 | 1 | 1 |
M.Rojas | 0 | 1 | 0 | 90 | 0 | 21 | 2 | 0 |
B.Berisha | 0 | 0 | 0 | 90 | 1 | 15 | 3 | 0 |
J.Donachie | 0 | 0 | 1 | 9 | 0 | 18 | 0 | 0 |
F.Ben Khalfallah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Bray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O.Bozanic | 0 | 0 | 0 | 20 | 0 | 19 | 0 | 0 |
J.Ingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Sydney FC
Melbourne Victory
- START TIME
- 6:50PM
- VENUE
- Allianz Stadium
- Official
- Chris Beath