Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Melbourne City FC
- 0
- Perth Glory
- 2
Full Time
Match Tracker
Melbourne City FC
Perth Glory
H1
0
2
- 42 mins - Yellow Card, J.Rose
Melbourne City FC Events
- 16 mins - Goal, D.Castro
- 30 mins - Goal, J.Chianese
- 38 mins - Yellow Card, R.Garcia
Melbourne City FC and Perth Glory Events
H2
0
0
- 45 mins - Substitution On, N.Brattan
- 45 mins - Substitution Off, R.Tongyik
- 45 mins - Substitution On, N.Fitzgerald
- 45 mins - Substitution Off, B.Kamau
- 53 mins - Yellow Card, T.Cahill
- 71 mins - Substitution On, A.Caceres
- 71 mins - Substitution Off, N.Colazo
Melbourne City FC Events
- 66 mins - Substitution On, R.Williams
- 66 mins - Substitution Off, R.Garcia
- 70 mins - Substitution On, C.Harold
- 70 mins - Substitution Off, J.Chianese
- 80 mins - Substitution On, B.Wilson
- 80 mins - Substitution Off, M.Warren
Melbourne City FC and Perth Glory Events
Scorers
Melbourne City FC
Perth Glory
Goal Scorers | Melbourne City FC | Perth Glory |
---|---|---|
Goals | Castro (16min), Chianese (30min) |
Team Statistics
Melbourne City FC
Perth Glory
Statistics |
Melbourne City FC | Perth Glory |
---|---|---|
Shots on goal | 12 | 6 |
Corners | 11 | 1 |
Crosses | 33 | 9 |
Tackles | 21 | 23 |
Passes complete | 442 | 325 |
Passing accuracy | 332 | 226 |
Fouls conceded | 11 | 24 |
Yellow cards | 2 | 1 |
Red cards | 0 | 0 |
Goal keeper saves | 4 | 2 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
D.Bouzanis | 0 | 0 | 0 | 90 | 0 | 24 | 0 | 0 |
M.Jakobsen | 0 | 0 | 3 | 90 | 0 | 50 | 1 | 1 |
I.Franjic | 1 | 5 | 4 | 90 | 0 | 51 | 1 | 6 |
J.Rose | 0 | 3 | 3 | 90 | 0 | 41 | 0 | 3 |
R.Tongyik | 0 | 0 | 1 | 45 | 0 | 26 | 0 | 1 |
T.Cahill | 0 | 1 | 3 | 90 | 0 | 35 | 1 | 2 |
N.Kilkenny | 1 | 2 | 2 | 90 | 0 | 60 | 0 | 2 |
B.Kamau | 0 | 3 | 0 | 45 | 0 | 9 | 0 | 0 |
O.Malik | 0 | 0 | 1 | 90 | 0 | 41 | 2 | 3 |
N.Colazo | 4 | 6 | 1 | 71 | 0 | 28 | 1 | 2 |
B.Fornaroli | 0 | 1 | 1 | 90 | 1 | 25 | 2 | 0 |
T.Sørensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Arzani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Caceres | 0 | 0 | 1 | 19 | 0 | 14 | 0 | 0 |
N.Brattan | 5 | 9 | 3 | 45 | 0 | 21 | 2 | 1 |
N.Fitzgerald | 0 | 3 | 1 | 45 | 1 | 17 | 2 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Reddy | 0 | 0 | 0 | 90 | 0 | 21 | 0 | 0 |
J.Risdon | 0 | 0 | 1 | 90 | 0 | 42 | 0 | 4 |
M.Warren | 0 | 2 | 0 | 80 | 0 | 28 | 0 | 6 |
D.Djulbic | 0 | 0 | 2 | 90 | 0 | 25 | 0 | 0 |
L.Goian | 0 | 0 | 0 | 90 | 0 | 32 | 0 | 6 |
D.Castro | 1 | 2 | 0 | 90 | 0 | 39 | 2 | 0 |
R.Griffiths | 0 | 0 | 2 | 90 | 0 | 30 | 0 | 2 |
R.Garcia | 0 | 0 | 2 | 66 | 1 | 26 | 0 | 1 |
J.Chianese | 0 | 1 | 0 | 70 | 0 | 17 | 1 | 0 |
A.Taggart | 0 | 0 | 2 | 90 | 0 | 21 | 1 | 1 |
A.Keogh | 0 | 2 | 2 | 90 | 0 | 34 | 2 | 0 |
N.Feely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Harold | 0 | 2 | 0 | 20 | 1 | 4 | 0 | 2 |
N.Marinkovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Wilson | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 |
R.Williams | 0 | 0 | 0 | 24 | 0 | 4 | 0 | 1 |
Match Details
Melbourne City FC
Perth Glory
- START TIME
- 7:00PM
- VENUE
- AAMI Park
- Official
- Chris Beath