Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Melbourne Victory
- 4
- Perth Glory
- 1
Full Time
Match Tracker
Melbourne Victory
Perth Glory
H1
2
1
- 23 mins - Goal, B.Berisha
- 42 mins - Goal, F.Ben Khalfallah
Melbourne Victory Events
- 5 mins - Goal, D.Castro
- 22 mins - Yellow Card, R.Griffiths
- 25 mins - Yellow Card, A.Keogh
- 27 mins - Yellow Card, R.Williams
Melbourne Victory and Perth Glory Events
H2
2
0
- 48 mins - Goal, M.Rojas
- 50 mins - Yellow Card, F.Ben Khalfallah
- 69 mins - Substitution On, R.Mahazi
- 69 mins - Substitution Off, L.Broxham
- 73 mins - Goal, J.Troisi
- 77 mins - Substitution On, J.Ingham
- 77 mins - Substitution Off, F.Ben Khalfallah
- 84 mins - Substitution On, M.Austin
- 84 mins - Substitution Off, M.Rojas
Melbourne Victory Events
- 53 mins - Yellow Card, M.Warren
- 58 mins - Substitution On, J.Chianese
- 58 mins - Substitution Off, C.Harold
- 73 mins - Substitution On, N.Marinkovic
- 73 mins - Substitution Off, R.Williams
- 81 mins - Yellow Card, J.Risdon
Melbourne Victory and Perth Glory Events
Scorers
Melbourne Victory
Perth Glory
Goal Scorers | Melbourne Victory | Perth Glory |
---|---|---|
Goals | Berisha (23min), Ben Khalfallah (42min), Rojas (48min), Troisi (73min) | Castro (5min) |
Team Statistics
Melbourne Victory
Perth Glory
Statistics |
Melbourne Victory | Perth Glory |
---|---|---|
Shots on goal | 12 | 18 |
Corners | 4 | 10 |
Crosses | 16 | 28 |
Tackles | 17 | 25 |
Passes complete | 437 | 356 |
Passing accuracy | 358 | 284 |
Fouls conceded | 12 | 18 |
Yellow cards | 1 | 5 |
Red cards | 0 | 0 |
Goal keeper saves | 6 | 2 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Thomas | 0 | 0 | 0 | 90 | 0 | 24 | 0 | 0 |
N.Ansell | 0 | 0 | 3 | 90 | 0 | 34 | 0 | 1 |
D.Georgievski | 0 | 1 | 1 | 90 | 0 | 43 | 0 | 3 |
A.Baró Calabuig | 0 | 0 | 1 | 90 | 0 | 43 | 0 | 3 |
J.Geria | 0 | 0 | 0 | 90 | 0 | 44 | 0 | 3 |
J.Troisi | 3 | 6 | 5 | 90 | 0 | 73 | 5 | 5 |
L.Broxham | 0 | 0 | 2 | 69 | 0 | 33 | 0 | 0 |
C.Valeri | 0 | 0 | 1 | 90 | 0 | 40 | 0 | 1 |
M.Rojas | 1 | 4 | 1 | 84 | 2 | 29 | 3 | 0 |
F.Ben Khalfallah | 0 | 4 | 3 | 77 | 2 | 33 | 1 | 1 |
B.Berisha | 0 | 1 | 1 | 90 | 2 | 23 | 1 | 0 |
M.Acton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Austin | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 0 |
J.Ingham | 0 | 0 | 0 | 13 | 0 | 9 | 0 | 0 |
J.Donachie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Mahazi | 0 | 0 | 0 | 21 | 0 | 8 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Reddy | 0 | 0 | 0 | 90 | 0 | 29 | 0 | 0 |
J.Risdon | 1 | 3 | 3 | 90 | 0 | 40 | 1 | 7 |
A.Williams | 0 | 0 | 0 | 90 | 0 | 16 | 0 | 3 |
M.Warren | 0 | 4 | 2 | 90 | 0 | 24 | 0 | 3 |
D.Djulbic | 0 | 0 | 2 | 90 | 0 | 24 | 1 | 3 |
R.Williams | 0 | 0 | 3 | 73 | 0 | 36 | 3 | 0 |
C.Harold | 0 | 2 | 0 | 58 | 1 | 9 | 3 | 3 |
D.Castro | 6 | 10 | 0 | 90 | 0 | 61 | 4 | 2 |
R.Griffiths | 0 | 0 | 3 | 90 | 0 | 50 | 1 | 2 |
A.Keogh | 0 | 2 | 1 | 90 | 4 | 23 | 2 | 1 |
A.Taggart | 0 | 2 | 0 | 90 | 0 | 16 | 3 | 0 |
N.Feely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Marinkovic | 3 | 4 | 0 | 17 | 0 | 18 | 0 | 0 |
J.Knowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Chianese | 0 | 1 | 1 | 32 | 0 | 10 | 0 | 1 |
Match Details
Melbourne Victory
Perth Glory
- START TIME
- 6:50PM
- VENUE
- AAMI Park
- Official
- Kurt Ams