Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Perth Glory
- 3
- Adelaide United
- 1
Full Time
Match Tracker
Perth Glory
Adelaide United
H1
2
0
- 3 mins - Yellow Card, J.Mills
- 22 mins - Goal, J.Risdon
- 25 mins - Goal, R.Griffiths
Perth Glory Events
- 15 mins - Yellow Card, B.Garuccio
- 24 mins - Yellow Card, J.O'Doherty
- 39 mins - Yellow Card, M.Carrusca
Perth Glory and Adelaide United Events
H2
2
0
- 51 mins - Yellow Card, R.Williams
- 67 mins - Goal, A.Keogh
- 80 mins - Substitution On, A.Taggart
- 80 mins - Substitution Off, C.Harold
- 81 mins - Substitution On, S.Lowry
- 81 mins - Substitution Off, R.Williams
- 86 mins - Yellow Card, J.Risdon
- 88 mins - Substitution On, B.Wilson
- 88 mins - Substitution Off, M.Smiljanic
- 95 mins - Goal, A.Keogh
Perth Glory Events
- 47 mins - Yellow Card, J.Holland
- 58 mins - Substitution On, N.Mileusnic
- 58 mins - Substitution Off, S.Guardiola Navarro
- 67 mins - Yellow Card, I.La Rocca
- 71 mins - , J.O'Doherty
- 77 mins - Substitution On, R.McGree
- 77 mins - Substitution Off, M.Carrusca
- 85 mins - Yellow Card, E.Galekovic
Perth Glory and Adelaide United Events
Scorers
Perth Glory
Adelaide United
Goal Scorers | Perth Glory | Adelaide United |
---|---|---|
Goals | Risdon (22min), Griffiths (25min), Keogh (67min), Keogh (95min) |
Team Statistics
Perth Glory
Adelaide United
Statistics |
Perth Glory | Adelaide United |
---|---|---|
Shots on goal | 15 | 6 |
Corners | 9 | 10 |
Crosses | 20 | 25 |
Tackles | 18 | 23 |
Passes complete | 330 | 458 |
Passing accuracy | 264 | 385 |
Fouls conceded | 18 | 19 |
Yellow cards | 3 | 5 |
Red cards | 0 | 1 |
Goal keeper saves | 1 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Reddy | 0 | 0 | 0 | 90 | 0 | 20 | 0 | 0 |
J.Risdon | 0 | 0 | 6 | 90 | 0 | 31 | 0 | 6 |
R.Williams | 0 | 0 | 3 | 81 | 0 | 36 | 2 | 1 |
J.Mills | 0 | 2 | 3 | 90 | 0 | 21 | 1 | 3 |
A.Grant | 0 | 0 | 0 | 90 | 0 | 27 | 0 | 1 |
C.Harold | 0 | 3 | 0 | 80 | 0 | 18 | 0 | 0 |
M.Smiljanic | 0 | 1 | 0 | 88 | 0 | 29 | 2 | 3 |
R.Griffiths | 0 | 0 | 3 | 90 | 0 | 53 | 3 | 3 |
N.Marinkovic | 9 | 12 | 0 | 90 | 0 | 38 | 1 | 1 |
D.Castro | 0 | 2 | 2 | 90 | 0 | 32 | 3 | 0 |
A.Keogh | 0 | 0 | 3 | 90 | 3 | 20 | 3 | 0 |
K.Petratos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Lowry | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 |
B.Wilson | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
N.Feely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Taggart | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
E.Galekovic | 0 | 0 | 0 | 90 | 0 | 45 | 0 | 0 |
D.McGowan | 0 | 0 | 2 | 90 | 0 | 42 | 0 | 4 |
B.Garuccio | 1 | 3 | 1 | 90 | 0 | 46 | 0 | 2 |
T.Elrich | 0 | 5 | 0 | 90 | 0 | 45 | 0 | 2 |
I.La Rocca | 0 | 0 | 4 | 90 | 0 | 54 | 0 | 5 |
J.Holland | 5 | 2 | 3 | 90 | 0 | 65 | 0 | 2 |
I.Sánchez Cortés | 3 | 8 | 3 | 90 | 0 | 55 | 1 | 2 |
M.Carrusca | 1 | 4 | 1 | 77 | 0 | 42 | 0 | 4 |
S.Guardiola Navarro | 0 | 0 | 0 | 58 | 2 | 8 | 4 | 1 |
R.Kitto | 0 | 2 | 1 | 90 | 0 | 17 | 0 | 0 |
J.O'Doherty | 0 | 0 | 4 | 71 | 0 | 20 | 1 | 1 |
R.McGree | 0 | 0 | 0 | 13 | 0 | 6 | 0 | 0 |
J.Makarounas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Mileusnic | 0 | 1 | 0 | 32 | 0 | 13 | 0 | 0 |
Match Details
Perth Glory
Adelaide United
- START TIME
- 9:00PM
- VENUE
- nib Stadium
- Official
- Jarred Gillett