Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Newcastle Jets
- 1
- Brisbane Roar FC
- 3
Full Time
Match Tracker
Newcastle Jets
Brisbane Roar FC
H1
1
0
- 10 mins - Goal, A.Nabbout
- 30 mins - Yellow Card, J.Hoffman
- 31 mins - , J.Hoffman
Newcastle Jets Events
- 29 mins - Yellow Card, B.Holman
Newcastle Jets and Brisbane Roar FC Events
H2
0
3
- 50 mins - Substitution On, N.Boogaard
- 50 mins - Substitution Off, B.Kantarovski
- 58 mins - Yellow Card, A.Kokko
- 73 mins - Substitution On, M.Poljak
- 73 mins - Substitution Off, A.Hoole
- 77 mins - Substitution On, M.Nordstrand
- 77 mins - Substitution Off, A.Kokko
Newcastle Jets Events
- 57 mins - Substitution On, T.Broich
- 57 mins - Substitution Off, T.Oar
- 62 mins - Goal, J.Maclaren
- 64 mins - Yellow Card, A.Papadopoulos
- 74 mins - Goal, J.Maclaren
- 79 mins - Substitution On, J.Pepper
- 79 mins - Substitution Off, J.Caletti
- 89 mins - Substitution On, N.D'Agostino
- 89 mins - Substitution Off, J.Maclaren
- 90 mins - Goal, N.D'Agostino
Newcastle Jets and Brisbane Roar FC Events
Scorers
Newcastle Jets
Brisbane Roar FC
Goal Scorers | Newcastle Jets | Brisbane Roar FC |
---|---|---|
Goals | Nabbout (10min) | Maclaren (62min), Maclaren (74min), D'Agostino (90min) |
Team Statistics
Newcastle Jets
Brisbane Roar FC
Statistics |
Newcastle Jets | Brisbane Roar FC |
---|---|---|
Shots on goal | 9 | 24 |
Corners | 1 | 13 |
Crosses | 8 | 35 |
Tackles | 14 | 20 |
Passes complete | 323 | 504 |
Passing accuracy | 242 | 411 |
Fouls conceded | 12 | 13 |
Yellow cards | 1 | 2 |
Red cards | 1 | 0 |
Goal keeper saves | 5 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
T.Arcaba | 0 | 0 | 0 | 90 | 0 | 17 | 0 | 0 |
D.Mullen | 0 | 2 | 0 | 90 | 0 | 25 | 0 | 0 |
J.Koutroumbis | 0 | 0 | 0 | 90 | 0 | 34 | 0 | 4 |
L.Jackson | 0 | 0 | 0 | 90 | 0 | 47 | 1 | 0 |
J.Hoffman | 0 | 1 | 5 | 31 | 0 | 8 | 0 | 0 |
S.Ugarkovic | 1 | 1 | 0 | 90 | 0 | 40 | 0 | 2 |
W.Brown | 0 | 2 | 1 | 90 | 0 | 29 | 2 | 0 |
B.Kantarovski | 0 | 0 | 0 | 50 | 0 | 26 | 0 | 2 |
A.Hoole | 0 | 1 | 2 | 73 | 0 | 23 | 2 | 1 |
A.Nabbout | 0 | 0 | 1 | 90 | 0 | 17 | 3 | 2 |
A.Kokko | 0 | 1 | 5 | 77 | 0 | 14 | 1 | 2 |
N.Boogaard | 0 | 0 | 0 | 40 | 0 | 22 | 0 | 1 |
M.Poljak | 0 | 0 | 1 | 17 | 0 | 16 | 0 | 0 |
M.Nordstrand | 0 | 0 | 0 | 13 | 0 | 5 | 0 | 0 |
M.Leilei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
M.Theo | 0 | 0 | 0 | 90 | 0 | 27 | 0 | 0 |
A.Papadopoulos | 0 | 1 | 1 | 90 | 0 | 48 | 2 | 3 |
J.North | 0 | 0 | 1 | 90 | 0 | 43 | 1 | 1 |
C.Brown | 0 | 4 | 3 | 90 | 0 | 42 | 2 | 4 |
J.Hingert | 0 | 7 | 1 | 90 | 0 | 45 | 1 | 3 |
T.Oar | 0 | 5 | 0 | 57 | 0 | 17 | 0 | 2 |
J.Caletti | 0 | 0 | 1 | 79 | 0 | 48 | 1 | 2 |
B.Holman | 0 | 1 | 1 | 90 | 0 | 55 | 4 | 1 |
M.Arana Rodriguez | 12 | 15 | 0 | 90 | 0 | 44 | 4 | 2 |
M.McKay | 0 | 0 | 1 | 90 | 0 | 94 | 1 | 1 |
J.Maclaren | 0 | 0 | 1 | 89 | 2 | 8 | 6 | 0 |
N.D'Agostino | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
J.Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Crestani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Pepper | 0 | 0 | 3 | 11 | 0 | 12 | 0 | 0 |
T.Broich | 1 | 2 | 0 | 33 | 0 | 18 | 1 | 0 |
Match Details
Newcastle Jets
Brisbane Roar FC
- START TIME
- 6:00PM
- VENUE
- McDonald Jones Stadium
- Official
- Jarred Gillett