Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Perth Glory
- 2
- Brisbane Roar FC
- 2
Full Time
Match Tracker
Perth Glory
Brisbane Roar FC
H1
1
2
- 2 mins - Yellow Card, C.Harold
- 19 mins - Yellow Card, D.Djulbic
- 37 mins - Goal, N.Marinkovic
Perth Glory Events
- 18 mins - Yellow Card, T.Broich
- 31 mins - Goal, J.Maclaren
- 39 mins - Yellow Card, M.Theo
- 40 mins - Goal, D.Ingham
- 42 mins - Yellow Card, J.Pepper
Perth Glory and Brisbane Roar FC Events
H2
1
0
- 48 mins - Goal, A.Taggart
- 77 mins - Substitution On, J.Chianese
- 77 mins - Substitution Off, C.Harold
- 81 mins - Yellow Card, J.Mills
- 81 mins - Substitution On, S.Lowry
- 81 mins - Substitution Off, R.Williams
- 83 mins - Substitution On, J.Knowles
- 83 mins - Substitution Off, N.Marinkovic
Perth Glory Events
- 55 mins - Substitution On, B.Holman
- 55 mins - Substitution Off, T.Oar
- 65 mins - Substitution On, N.D'Agostino
- 65 mins - Substitution Off, J.Maclaren
- 81 mins - Substitution On, C.Crestani
- 81 mins - Substitution Off, L.De Vere
Perth Glory and Brisbane Roar FC Events
Scorers
Perth Glory
Brisbane Roar FC
Goal Scorers | Perth Glory | Brisbane Roar FC |
---|---|---|
Goals | Marinkovic (37min), Taggart (48min) | Maclaren (31min), Ingham (40min) |
Team Statistics
Perth Glory
Brisbane Roar FC
Statistics |
Perth Glory | Brisbane Roar FC |
---|---|---|
Shots on goal | 18 | 12 |
Corners | 10 | 2 |
Crosses | 31 | 10 |
Tackles | 15 | 14 |
Passes complete | 389 | 486 |
Passing accuracy | 311 | 390 |
Fouls conceded | 15 | 9 |
Yellow cards | 3 | 3 |
Red cards | 0 | 0 |
Goal keeper saves | 2 | 5 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Reddy | 0 | 0 | 0 | 90 | 0 | 24 | 0 | 0 |
J.Mills | 0 | 5 | 2 | 90 | 0 | 29 | 0 | 2 |
D.Djulbic | 0 | 0 | 2 | 90 | 0 | 39 | 2 | 0 |
R.Williams | 0 | 0 | 1 | 81 | 0 | 42 | 2 | 2 |
J.Risdon | 0 | 1 | 1 | 90 | 0 | 42 | 1 | 1 |
N.Marinkovic | 10 | 13 | 0 | 83 | 0 | 38 | 1 | 1 |
R.Griffiths | 0 | 1 | 0 | 90 | 0 | 49 | 6 | 2 |
B.Wilson | 0 | 0 | 1 | 90 | 0 | 39 | 0 | 1 |
C.Harold | 0 | 2 | 1 | 77 | 0 | 16 | 1 | 3 |
D.Castro | 0 | 8 | 1 | 90 | 1 | 42 | 0 | 1 |
A.Taggart | 0 | 0 | 0 | 90 | 0 | 12 | 3 | 0 |
J.Chianese | 0 | 0 | 0 | 13 | 0 | 5 | 1 | 1 |
A.Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Lowry | 0 | 0 | 0 | 9 | 0 | 8 | 0 | 1 |
J.Knowles | 0 | 1 | 0 | 7 | 0 | 4 | 1 | 0 |
N.Feely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
M.Theo | 0 | 0 | 0 | 90 | 0 | 25 | 0 | 0 |
M.McKay | 0 | 0 | 3 | 90 | 0 | 39 | 1 | 1 |
L.De Vere | 0 | 0 | 0 | 81 | 0 | 46 | 0 | 1 |
J.North | 0 | 0 | 2 | 90 | 0 | 42 | 0 | 1 |
D.Ingham | 0 | 2 | 1 | 90 | 0 | 47 | 1 | 3 |
J.Caletti | 0 | 1 | 1 | 90 | 0 | 56 | 0 | 2 |
T.Oar | 0 | 1 | 2 | 55 | 0 | 21 | 0 | 1 |
B.Borrello | 0 | 5 | 4 | 90 | 0 | 38 | 1 | 1 |
T.Broich | 2 | 1 | 1 | 90 | 0 | 57 | 0 | 2 |
J.Pepper | 0 | 1 | 1 | 90 | 0 | 70 | 1 | 3 |
J.Maclaren | 0 | 0 | 0 | 65 | 1 | 9 | 5 | 0 |
N.D'Agostino | 0 | 0 | 1 | 25 | 0 | 3 | 0 | 0 |
M.Arana Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Bilic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Crestani | 0 | 0 | 0 | 9 | 0 | 13 | 0 | 0 |
B.Holman | 0 | 0 | 0 | 35 | 0 | 24 | 3 | 0 |
Match Details
Perth Glory
Brisbane Roar FC
- START TIME
- 9:00PM
- WEATHER
- Sunny
- VENUE
- nib Stadium
- Official
- Jarred Gillett