Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Adelaide United
- 1
- Central Coast Mariners
- 2
Full Time
Match Tracker
Adelaide United
Central Coast Mariners
H1
1
0
- 27 mins - Goal, S.Guardiola Navarro
Adelaide United Events
- 26 mins - Yellow Card, S.Roux
Adelaide United and Central Coast Mariners Events
H2
0
2
- 59 mins - Substitution On, M.Carrusca
- 59 mins - Substitution Off, G.Mells
- 69 mins - Substitution On, M.Ochieng
- 69 mins - Substitution Off, J.Makarounas
Adelaide United Events
- 45 mins - Substitution On, M.Tavares
- 45 mins - Substitution Off, A.Berry
- 47 mins - Goal, R.O'Donovan
- 57 mins - Goal, C.Pain
- 76 mins - Substitution On, T.Buhagiar
- 76 mins - Substitution Off, F.Ferreira
- 87 mins - Yellow Card, P.Izzo
- 90 mins - Substitution On, L.Rose
- 90 mins - Substitution Off, B.Powell
- 94 mins - Yellow Card, J.Faty
Adelaide United and Central Coast Mariners Events
Scorers
Adelaide United
Central Coast Mariners
Goal Scorers | Adelaide United | Central Coast Mariners |
---|---|---|
Goals | Guardiola Navarro (27min) | O'Donovan (47min), Pain (57min) |
Team Statistics
Adelaide United
Central Coast Mariners
Statistics |
Adelaide United | Central Coast Mariners |
---|---|---|
Shots on goal | 13 | 9 |
Corners | 5 | 4 |
Crosses | 15 | 6 |
Tackles | 12 | 16 |
Passes complete | 474 | 358 |
Passing accuracy | 382 | 265 |
Fouls conceded | 12 | 13 |
Yellow cards | 0 | 3 |
Red cards | 0 | 0 |
Goal keeper saves | 0 | 3 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
E.Galekovic | 0 | 0 | 0 | 90 | 0 | 54 | 0 | 0 |
I.La Rocca | 0 | 0 | 1 | 90 | 0 | 80 | 0 | 2 |
B.Garuccio | 0 | 0 | 2 | 90 | 0 | 38 | 0 | 3 |
D.McGowan | 0 | 0 | 1 | 90 | 1 | 68 | 0 | 0 |
T.Elrich | 0 | 4 | 2 | 90 | 1 | 37 | 1 | 2 |
J.Makarounas | 2 | 1 | 1 | 69 | 1 | 30 | 0 | 2 |
G.Mells | 0 | 1 | 1 | 59 | 0 | 19 | 0 | 0 |
I.Sánchez Cortés | 0 | 2 | 0 | 90 | 0 | 48 | 3 | 0 |
J.O'Doherty | 0 | 0 | 1 | 90 | 0 | 34 | 3 | 0 |
S.Guardiola Navarro | 0 | 0 | 1 | 90 | 2 | 20 | 3 | 1 |
R.Kitto | 1 | 5 | 2 | 90 | 1 | 19 | 3 | 0 |
J.Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Ochieng | 0 | 1 | 2 | 21 | 0 | 6 | 0 | 0 |
B.Warland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Carrusca | 2 | 1 | 1 | 31 | 0 | 21 | 0 | 2 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
P.Izzo | 0 | 0 | 0 | 90 | 0 | 39 | 0 | 0 |
J.Faty | 0 | 0 | 1 | 90 | 0 | 55 | 0 | 1 |
J.McGing | 0 | 0 | 0 | 90 | 1 | 39 | 0 | 1 |
S.Roux | 4 | 4 | 3 | 90 | 0 | 33 | 0 | 1 |
S.Galloway | 0 | 0 | 0 | 90 | 0 | 45 | 1 | 3 |
A.Berry | 0 | 0 | 0 | 45 | 0 | 12 | 1 | 2 |
N.Montgomery | 0 | 0 | 5 | 90 | 0 | 25 | 0 | 2 |
F.Ferreira | 0 | 1 | 0 | 76 | 0 | 26 | 0 | 2 |
C.Pain | 0 | 1 | 1 | 90 | 0 | 24 | 4 | 0 |
R.O'Donovan | 0 | 0 | 0 | 90 | 0 | 8 | 3 | 0 |
B.Powell | 0 | 0 | 1 | 89 | 0 | 24 | 0 | 2 |
T.Buhagiar | 0 | 0 | 0 | 14 | 0 | 5 | 0 | 0 |
L.Rose | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
M.Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I.Necevski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Tavares | 0 | 0 | 1 | 45 | 0 | 22 | 0 | 2 |
Match Details
Adelaide United
Central Coast Mariners
- START TIME
- 4:00PM
- VENUE
- Coopers Stadium
- Official
- Jarred Gillett