Global Market Data
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.DJI | Dow Jones Industrial Average | 3 Mar 2017 | 21,005.71 | +2.74 | +0.01% |
.SPX | S&P; 500 | 3 Mar 2017 | 2,383.12 | +1.20 | +0.05% |
.IXIC | Nasdaq Composite Index | 3 Mar 2017 | 5,870.75 | +9.53 | +0.16% |
.TRXFLDUSP | Thomson Reuters Equity US Index | 3 Mar 2017 | 212.37 | +0.14 | +0.07% |
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.FTSE | FTSE 100 Index | 3 Mar 2017 | 7,374.26 | -8.09 | -0.11% |
.GDAXI | DAX Index | 3 Mar 2017 | 12,027.36 | -32.21 | -0.27% |
.FCHI | CAC 40 Index | 3 Mar 2017 | 4,995.13 | +31.33 | +0.63% |
.TRXFLDEUPU | Thomson Reuters Equity Europe Index | 3 Mar 2017 | 139.04 | +0.76 | +0.55% |
Sectors & Industries
More From Around the Web
* From and To currency are the same
* Amount Entered Is Invalid
Commodities
LIGHT CRUDE CON1 | 53.20 | +0.59 | +1.12% |
NATURAL GAS CON1 | 2.83 | +0.02 | +0.75% |
100 OZ GOLD C2 | 1,234.10 | +2.20 | +0.18% |
SILVER 5000 CON1 | 17.94 | +0.23 | +1.33% |
HG COPPER CON1 | 2.70 | +0.02 | +0.60% |
CORN CON1 | 374.50 | +1.75 | +0.47% |