Business

Indices Index

S&P ASX Indices

Updated: January 27, 2017 - 4:41PM
Code Index Value Change % Change Turnover ($A) Volume
XAO ALL ORDINARIES 5765.6 39.6rise 0.7 6,219,961,822 900,294,010
XJO S&P;/ASX 200 5714.0 42.5rise 0.7 6,050,527,931 672,670,207
XKO S&P;/ASX 300 5666.0 41.0rise 0.7 6,153,815,414 819,225,322
XBW BUY WRITE 92737.9 272.6rise 0.3 N/A N/A
XTL S&P;/ASX 20 3329.9 30.0rise 0.9 3,536,452,198 154,045,656
XFL S&P;/ASX 50 5712.7 48.2rise 0.9 4,569,557,801 312,029,038
XTO S&P;/ASX 100 4742.5 37.2rise 0.8 5,510,771,412 493,425,458
XMD S&P;/ASX MIDCAP 50 5896.7 23.8rise 0.4 941,213,610 181,396,420
XSO S&P;/ASX SMALL ORDS 2373.1 03.4rise 0.1 643,044,003 325,799,864
XAF ALL AUSTRALIAN 50 5660.1 47.5rise 0.8 4,582,608,887 311,566,640
XAT ALL AUSTRALIAN 200 5657.2 41.8rise 0.7 5,963,398,428 674,329,300

GICS Sectors

Updated: January 27, 2017 - 4:41PM
Code Index Value Change % Change Turnover ($A) Volume
XDJ CONS DISCRETIONARY 2086.6 12.3rise 0.6 257,573,311 50,794,617
XEJ ENERGY 9323.3 66.8rise 0.7 302,439,617 33,972,190
XFJ FINANCIALS 6520.6 83.5rise 1.3 1,887,909,885 88,503,179
XHJ HEALTH CARE 21019.3 59.0rise 0.3 505,653,578 39,949,837
XIJ INFO TECHNOLOGY 822.9 03.7rise 0.5 87,272,661 12,490,753
XMJ MATERIALS 10438.6 -58.9fall -0.6 1,766,325,886 231,738,804
XNJ INDUSTRIALS 5014.4 05.9rise 0.1 352,687,464 58,653,296
XPJ A-REIT 1342.7 17.4rise 1.3 288,424,247 65,575,118
XSJ CONSUMER STAPLES 8943.9 137.0rise 1.6 286,865,173 23,785,214
XTJ TELECOMMUNICATIONS 1790.9 12.2rise 0.7 157,434,920 31,025,580
XUJ UTILITIES 8000.4 86.2rise 1.1 128,058,714 31,906,213
XXJ FINANCIAL-X-A-REIT 7272.7 93.2rise 1.3 1,887,909,885 88,503,179

Global Indices

Updated: January 27, 2017 - 11:47PM
Index Value Change % Change Volume
Hang Seng 23360.8 -13.4fall -0.1 777,897,674
Shanghai Composite 3159.2 09.6rise 0.3 113,877
Nikkei Stock Average 225 19467.4 65.0rise 0.3 134,627
Dow Jones Industrial Average 20100.9 32.4rise 0.2 356,733,770
S&P; 500 2296.7 00.0steady 0.0 N/A
DAX 11825.2 -23.5fall -0.2 37,103,102
CAC 40 4842.4 -24.8fall -0.5 37,352,569
FTSE 100 7160.7 -00.8fall -0.0 367,838,950
FTSE ASFA Australia 300 Index 6326.7 46.0rise 0.7 N/A
FTSE ASFA Australia 200 Index 6384.0 47.2rise 0.7 N/A
FTSE EPRA NAREIT Developed Index AUD 1612.7 02.0rise 0.1 N/A
FTSE EPRA NAREIT Global Rental Index AUD 1188.7 01.4rise 0.1 N/A

Stock Watch