Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Waratahs
- 50
- Rebels
- 23
Full Time
Match Tracker
Waratahs
Rebels
H1
24
11
- 6 mins - try, N.Phipps
- 7 mins - conversion, B.Foley
- 16 mins - yellow card, S.Latu
- 29 mins - try, D.Mumm
- 33 mins - try, N.Hanigan
- 34 mins - conversion, B.Foley
- 40 mins - try, I.Folau
Waratahs Events
- 5 mins - penalty goal, B.Volavola
- 10 mins - penalty goal, B.Volavola
- 17 mins - try, A.Mafi
Waratahs and Rebels Events
H2
26
12
- 48 mins - yellow card, B.Foley
- 52 mins - try, I.Folau
- 66 mins - try, M.Hooper
- 68 mins - conversion, B.Foley
- 72 mins - try, D.Fitzpatrick
- 73 mins - conversion, B.Foley
- 79 mins - try, B.Hegarty
- 81 mins - conversion, B.Foley
Waratahs Events
- 48 mins - try, J.Placid
- 50 mins - conversion, B.Volavola
- 59 mins - try, J.Placid
Waratahs and Rebels Events
ET
0
0
Waratahs Events
Waratahs and Rebels Events
Scorers
Waratahs
Rebels
Goal Scorers | Waratahs | Rebels |
---|---|---|
Tries | Phipps (1), Mumm (1), Hanigan (1), Folau (2), Hooper (1), Fitzpatrick (1), Hegarty (1) | Mafi (1), Placid (2) |
Conversions | Foley (5/7) | Volavola (1/3) |
Penalty Goals | Volavola (2/4) | |
Drop Goals |
Team Statistics
Waratahs
Rebels
Statistics |
Waratahs | Rebels |
---|---|---|
Tries | 8 | 3 |
Conversions | 5 | 1 |
Penalty Goals | 0 | 2 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
I.Folau | 0 | 0 | 104 | 0 | 0 | 0 | 15 | 3 | 0 |
T.Naiyaravoro | 0 | 0 | 33 | 0 | 0 | 0 | 6 | 6 | 0 |
R.Horne | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 3 | 0 |
D.Horwitz | 1 | 0 | 35 | 0 | 0 | 0 | 14 | 7 | 0 |
C.Clark | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 0 |
B.Foley | 10 | 0 | 78 | 0 | 0 | 1 | 13 | 3 | 0 |
N.Phipps | 0 | 0 | 17 | 0 | 0 | 0 | 6 | 7 | 0 |
T.Robertson | 0 | 0 | 13 | 0 | 0 | 0 | 8 | 8 | 0 |
S.Latu | 0 | 0 | 9 | 0 | 0 | 1 | 6 | 7 | 0 |
S.Kepu | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
D.Mumm | 0 | 0 | 40 | 0 | 0 | 0 | 8 | 8 | 0 |
W.Skelton | 0 | 0 | 37 | 0 | 0 | 0 | 9 | 4 | 0 |
N.Hanigan | 0 | 0 | 35 | 0 | 0 | 0 | 5 | 10 | 0 |
M.Hooper | 0 | 0 | 129 | 0 | 0 | 0 | 14 | 9 | 0 |
M.Wells | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 9 | 0 |
D.Fitzpatrick | 0 | 0 | 20 | 0 | 0 | 0 | 5 | 7 | 0 |
P.Ryan | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 1 | 0 |
A.Taavao-Matau | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
D.McDuling | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 5 | 0 |
J.Holloway | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
J.Gordon | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
B.Hegarty | 0 | 0 | 64 | 0 | 0 | 0 | 7 | 2 | 0 |
I.Simone | 0 | 0 | 11 | 0 | 0 | 0 | 5 | 3 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
B.Volavola | 4 | 0 | 61 | 0 | 0 | 0 | 9 | 8 | 0 |
J.Maddocks | 0 | 0 | 30 | 0 | 0 | 0 | 4 | 3 | 0 |
M.Inman | 0 | 0 | 17 | 0 | 0 | 0 | 11 | 5 | 0 |
R.Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Koroibete | 0 | 0 | 126 | 0 | 0 | 0 | 9 | 1 | 0 |
J.Garden-Bachop | 2 | 0 | 31 | 0 | 0 | 0 | 9 | 9 | 0 |
B.Meehan | 5 | 0 | 8 | 0 | 0 | 0 | 3 | 10 | 0 |
T.Smith | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 7 | 0 |
J.Hanson | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 7 | 0 |
T.Lomax | 0 | 0 | 9 | 0 | 0 | 0 | 5 | 11 | 0 |
C.Retallick | 0 | 0 | 16 | 0 | 0 | 0 | 9 | 8 | 0 |
S.Cummins | 0 | 0 | 33 | 0 | 0 | 0 | 11 | 13 | 0 |
L.Timani | 1 | 0 | 20 | 0 | 0 | 0 | 15 | 8 | 0 |
S.McMahon | 0 | 0 | 27 | 0 | 0 | 0 | 10 | 4 | 0 |
A.Mafi | 0 | 0 | 84 | 0 | 0 | 0 | 16 | 10 | 0 |
S.Siliva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
F.Sa'aga | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
L.Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.Ha'angana | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
C.Fainga'a | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 0 |
H.Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Tuipulotu | 1 | 0 | 60 | 0 | 0 | 0 | 10 | 6 | 0 |
J.Placid | 1 | 0 | 46 | 0 | 0 | 0 | 6 | 3 | 0 |
Match Details
Waratahs
Rebels
- START TIME
- 4:05PM
- VENUE
- Allianz Stadium