Rugby Union

Blues
24
Force
15
Full Time

Match Tracker

Blues
Force
H1
12
8

    Blues Events

  • 34 mins - try, A.Ioane
  • 35 mins - conversion, P.Francis
  • 37 mins - try, M.Duffie

    Blues and Force Events

  • 11 mins - penalty goal, J.Lance
  • 19 mins - try, R.Arnold
  • 28 mins - yellow card, I.Naisarani
H2
12
7

    Blues Events

  • 64 mins - try, R.Ioane
  • 65 mins - conversion, I.West
  • 72 mins - try, M.Collins

    Blues and Force Events

  • 77 mins - try, D.Haylett-Petty
  • 78 mins - conversion, I.Prior
ET
0
0

    Blues Events

    Blues and Force Events

Scorers

Blues
Force
Goal Scorers Blues Force
Tries Ioane (1), Duffie (1), Ioane (1), Collins (1) Arnold (1), Haylett-Petty (1)
Conversions Francis (1/2), West (1/2) Prior (1/1)
Penalty Goals Lance (1/1)
Drop Goals

Team Statistics

Blues
Force

Statistics

Blues Force
Tries 4 2
Conversions 2 1
Penalty Goals 0 1
Drop Goals 0 0
BluesGoal Scorers
Players K LB MT OF RC YC R T TA
M.Collins 0 0 111 0 0 0 9 3 0
M.Duffie 3 0 58 0 0 0 11 3 0
G.Moala 1 0 71 0 0 0 10 4 0
T.Faiane 1 0 5 0 0 0 3 9 0
M.Nanai 0 0 56 0 0 0 9 5 0
P.Francis 4 0 4 0 0 0 3 6 0
A.Pulu 3 0 37 0 0 0 5 7 0
P.Manu 0 0 3 0 0 0 3 8 0
J.Parsons 0 0 9 0 0 0 5 8 0
C.Faumuina 0 0 0 0 0 0 3 4 0
G.Cowley-Tuioti 0 0 12 0 0 0 7 13 0
P.Tuipulotu 0 0 15 0 0 0 5 3 0
J.Tupou 0 0 0 0 0 0 3 6 0
M.Taramai 0 0 34 0 0 0 10 12 0
J.Kaino 0 0 13 0 0 0 5 11 0
M.Moulds 0 0 9 0 0 0 2 2 0
S.Prattley 0 0 0 0 0 0 0 4 0
S.Mafileo 0 0 1 0 0 0 2 5 0
S.Scrafton 0 0 0 0 0 0 0 6 0
A.Ioane 0 0 72 0 0 0 12 8 0
B.Guyton 0 0 0 0 0 0 2 2 0
I.West 1 0 33 0 0 0 6 1 0
R.Ioane 0 0 35 0 0 0 6 3 0
ForceGoal Scorers
Players K LB MT OF RC YC R T TA
D.Haylett-Petty 3 0 120 0 0 0 16 8 0
C.Peni 1 0 56 0 0 0 10 2 0
M.Brache 1 0 78 0 0 0 8 7 0
B.Meakes 0 0 16 0 0 0 8 9 0
A.Newsome 0 0 9 0 0 0 5 2 0
J.Lance 3 0 19 0 0 0 7 9 0
R.Louwrens 1 0 0 0 0 0 0 1 0
B.Daley 0 0 24 0 0 0 3 5 0
T.Polota-Nau 0 0 13 0 0 0 5 7 0
T.Faulkner 0 0 3 0 0 0 4 3 0
M.Philip 0 0 60 0 0 0 13 8 0
R.Arnold 0 0 8 0 0 0 4 6 0
R.Haylett-Petty 0 0 11 0 0 0 7 13 0
M.Hodgson 0 0 17 0 0 0 11 13 0
I.Naisarani 0 0 68 0 0 1 13 11 0
A.Rangi 0 0 0 0 0 0 2 1 0
P.Cowan 0 0 4 0 0 0 2 2 0
S.Vui 0 0 13 0 0 0 2 2 0
H.Tessmann 0 0 9 0 0 0 1 0 0
R.Hardwick 0 0 6 0 0 0 3 6 0
M.Ruru 4 0 24 0 0 0 8 3 0
I.Prior 0 0 0 0 0 0 2 2 0
R.Coleman 0 0 0 0 0 0 0 1 0

Match Details

Blues
Force
START TIME
3:15PM
VENUE
Eden Park