Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Waratahs
- 33
- Blues
- 40
Full Time
Match Tracker
Waratahs
Blues
H1
0
26
Waratahs Events
- 3 mins - penalty goal, P.Francis
- 9 mins - penalty goal, P.Francis
- 19 mins - penalty goal, P.Francis
- 20 mins - try, R.Ioane
- 22 mins - conversion, P.Francis
- 33 mins - penalty goal, P.Francis
- 38 mins - try, S.Scrafton
- 39 mins - conversion, P.Francis
Waratahs and Blues Events
H2
33
14
- 41 mins - try, I.Folau
- 56 mins - try, S.Latu
- 57 mins - conversion, B.Foley
- 68 mins - try, B.Foley
- 69 mins - conversion, B.Foley
- 73 mins - try, I.Folau
- 74 mins - conversion, B.Foley
- 80 mins - try, P.Ryan
- 81 mins - conversion, B.Foley
Waratahs Events
- 61 mins - try, R.Ioane
- 62 mins - conversion, P.Francis
- 65 mins - try, A.Ioane
- 66 mins - conversion, P.Francis
Waratahs and Blues Events
ET
0
0
Waratahs Events
Waratahs and Blues Events
Scorers
Waratahs
Blues
Goal Scorers | Waratahs | Blues |
---|---|---|
Tries | Folau (2), Latu (1), Foley (1), Ryan (1) | Ioane (2), Scrafton (1), Ioane (1) |
Conversions | Foley (4/5) | Francis (4/4) |
Penalty Goals | Francis (4/4) | |
Drop Goals |
Team Statistics
Waratahs
Blues
Statistics |
Waratahs | Blues |
---|---|---|
Tries | 5 | 4 |
Conversions | 4 | 4 |
Penalty Goals | 0 | 4 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
I.Folau | 1 | 0 | 56 | 0 | 0 | 0 | 14 | 2 | 0 |
R.Robinson | 1 | 0 | 51 | 0 | 0 | 0 | 7 | 2 | 0 |
R.Horne | 0 | 0 | 35 | 0 | 0 | 0 | 9 | 5 | 0 |
D.Horwitz | 2 | 0 | 19 | 0 | 0 | 0 | 9 | 7 | 0 |
C.Clark | 0 | 0 | 51 | 0 | 0 | 0 | 8 | 2 | 0 |
B.Foley | 13 | 0 | 25 | 0 | 0 | 0 | 12 | 2 | 0 |
J.Gordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
T.Robertson | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 11 | 0 |
S.Latu | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 5 | 0 |
S.Kepu | 0 | 0 | 11 | 0 | 0 | 0 | 7 | 8 | 0 |
D.Mumm | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 5 | 0 |
D.McDuling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
N.Hanigan | 0 | 0 | 16 | 0 | 0 | 0 | 5 | 10 | 0 |
M.Hooper | 0 | 0 | 26 | 0 | 0 | 0 | 13 | 13 | 0 |
J.Holloway | 0 | 0 | 19 | 0 | 0 | 0 | 7 | 4 | 0 |
H.Roach | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 1 | 0 |
P.Ryan | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 4 | 0 |
A.Taavao-Matau | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
W.Skelton | 0 | 0 | 40 | 0 | 0 | 0 | 16 | 2 | 0 |
M.Wells | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 1 | 0 |
N.Phipps | 0 | 0 | 15 | 0 | 0 | 0 | 7 | 2 | 0 |
B.Hegarty | 1 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | 0 |
I.Simone | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
M.Collins | 4 | 0 | 57 | 0 | 0 | 0 | 9 | 4 | 0 |
M.Duffie | 3 | 0 | 51 | 0 | 0 | 0 | 9 | 2 | 0 |
G.Moala | 0 | 0 | 24 | 0 | 0 | 0 | 7 | 5 | 0 |
S.Bill Williams | 0 | 0 | 14 | 0 | 0 | 0 | 4 | 3 | 0 |
R.Ioane | 0 | 0 | 148 | 0 | 0 | 0 | 12 | 9 | 0 |
P.Francis | 7 | 0 | 26 | 0 | 0 | 0 | 9 | 8 | 0 |
A.Pulu | 3 | 0 | 17 | 0 | 0 | 0 | 5 | 10 | 0 |
P.Manu | 0 | 0 | 19 | 0 | 0 | 0 | 9 | 8 | 0 |
J.Parsons | 0 | 0 | 13 | 0 | 0 | 0 | 3 | 7 | 0 |
C.Faumuina | 0 | 0 | 12 | 0 | 0 | 0 | 6 | 4 | 0 |
G.Cowley-Tuioti | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 4 | 0 |
S.Scrafton | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 10 | 0 |
S.Luatua | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 14 | 0 |
B.Gibson | 0 | 0 | 11 | 0 | 0 | 0 | 4 | 15 | 0 |
A.Ioane | 0 | 0 | 79 | 0 | 0 | 0 | 8 | 8 | 0 |
M.Moulds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
O.Tu'ungafasi | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 |
S.Mafileo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
L.Price | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
M.Taramai | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
B.Guyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B.Gatland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M.Nanai | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 0 |
Match Details
Waratahs
Blues
- START TIME
- 7:45PM
- VENUE
- Allianz Stadium