Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Reds
- 15
- Hurricanes
- 34
Full Time
Match Tracker
Reds
Hurricanes
H1
12
14
- 28 mins - try, C.Kuridrani
- 34 mins - try, S.Higginbotham
- 35 mins - conversion, J.McIntyre
Reds Events
- 14 mins - try, J.Savea
- 15 mins - conversion, J.Barrett
- 17 mins - try, T.Perenara
- 18 mins - conversion, J.Barrett
- 23 mins - yellow card, N.Laumape
Reds and Hurricanes Events
H2
3
20
- 70 mins - penalty goal, J.McIntyre
Reds Events
- 46 mins - try, V.Aso
- 68 mins - penalty goal, J.Barrett
- 72 mins - try, J.Barrett
- 74 mins - conversion, J.Barrett
- 78 mins - try, B.Barrett
Reds and Hurricanes Events
ET
0
0
Reds Events
Reds and Hurricanes Events
Scorers
Reds
Hurricanes
Goal Scorers | Reds | Hurricanes |
---|---|---|
Tries | Kuridrani (1), Higginbotham (1) | Savea (1), Perenara (1), Aso (1), Barrett (1), Barrett (1) |
Conversions | McIntyre (1/2) | Barrett (3/5) |
Penalty Goals | McIntyre (1/2) | Barrett (1/1) |
Drop Goals |
Team Statistics
Reds
Hurricanes
Statistics |
Reds | Hurricanes |
---|---|---|
Tries | 2 | 5 |
Conversions | 1 | 3 |
Penalty Goals | 1 | 1 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
K.Hunt | 1 | 0 | 54 | 0 | 0 | 0 | 10 | 4 | 0 |
C.Kuridrani | 1 | 0 | 84 | 0 | 0 | 0 | 11 | 5 | 0 |
S.Kerevi | 2 | 0 | 59 | 0 | 0 | 0 | 14 | 6 | 0 |
D.Paia'aua | 3 | 0 | 37 | 0 | 0 | 0 | 7 | 11 | 0 |
E.Nabuli | 0 | 0 | 82 | 0 | 0 | 0 | 10 | 5 | 0 |
J.McIntyre | 6 | 0 | 43 | 0 | 0 | 0 | 7 | 5 | 0 |
J.Tuttle | 6 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 0 |
S.Talakai | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 2 | 0 |
S.Moore | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 |
T.Tupou | 0 | 0 | 9 | 0 | 0 | 0 | 5 | 3 | 0 |
R.Simmons | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 3 | 0 |
K.Douglas | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 5 | 0 |
A.Korczyk | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 5 | 0 |
G.Smith | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 8 | 0 |
S.Higginbotham | 0 | 0 | 28 | 0 | 0 | 0 | 7 | 5 | 0 |
A.Ready | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
K.Sanday | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
P.Kite | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
L.Tui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
H.Tui | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
N.Frisby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H.Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I.Perese | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
J.Barrett | 3 | 0 | 54 | 0 | 0 | 0 | 10 | 2 | 0 |
V.Aso | 1 | 0 | 49 | 0 | 0 | 0 | 13 | 1 | 0 |
M.Proctor | 0 | 0 | 103 | 0 | 0 | 0 | 9 | 4 | 0 |
N.Laumape | 2 | 0 | 44 | 0 | 0 | 1 | 12 | 2 | 0 |
J.Savea | 1 | 0 | 44 | 0 | 0 | 0 | 11 | 4 | 0 |
B.Barrett | 15 | 0 | 41 | 0 | 0 | 0 | 12 | 5 | 0 |
T.Perenara | 2 | 0 | 87 | 0 | 0 | 0 | 8 | 6 | 0 |
C.Eves | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 7 | 0 |
R.Riccitelli | 0 | 0 | 13 | 0 | 0 | 0 | 5 | 4 | 0 |
J.Toomaga-Allen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
M.Abbott | 0 | 0 | 11 | 0 | 0 | 0 | 6 | 2 | 0 |
M.Fatialofa | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
B.Shields | 0 | 0 | 33 | 0 | 0 | 0 | 11 | 6 | 0 |
C.Gibbins | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 8 | 0 |
A.Savea | 0 | 0 | 104 | 0 | 0 | 0 | 10 | 7 | 0 |
L.Apisai | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
B.May | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
M.Kainga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Lousi | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
R.Prinsep | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
T.Toiroa Tahuriorangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O.Black | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
P.Ahki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Reds
Hurricanes
- START TIME
- 7:45PM
- VENUE
- Suncorp Stadium