Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Brisbane
- North Melbourne
0:00
Scorers
Brisbane
North Melbourne
Goal Scorers | Brisbane | North Melbourne |
---|---|---|
Goals and Behinds |
Team Statistics
Brisbane
North Melbourne
Statistics |
Brisbane | North Melbourne |
---|---|---|
Goals | 0 | 0 |
Behinds | 0 | 0 |
Scoring shots | ||
Goals/scoring shots | 0 | 0 |
Disposals |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
J.Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H.Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Bastinac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Beams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Beams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Close | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.Hipwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Keays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Lester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Mathieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Mayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H.McCluggage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.McStay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Rockliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Witherden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Zorko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
J.Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Atley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Cunnington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Durdin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Goldstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Hrovat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Larkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Mountford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Mullett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Simpkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Tarrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Zurhaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Brisbane
North Melbourne
- START TIME
- 2:10PM
- WEATHER
- Partly cloudy
- VENUE
- Gabba
- Umpires
- Brent Wallace, Scott Jeffery, Nick Foot