Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- West Coast
- 17.11.113
- Brisbane
- 6.9.45
Full Time
Match Tracker
West Coast
Brisbane
Q1
4.1.25
3.2.20
- 3 mins - Goal, J.Darling
- 7 mins - Behind, J.Darling
- 17 mins - Goal, J.Darling
- 21 mins - Goal, J.McGovern
- 24 mins - Goal, J.Kennedy
West Coast Events
- 2 mins - Goal, B.Keays
- 16 mins - Behind, J.Allison
- 19 mins - Goal, J.Schache
- 26 mins - Behind, S.Skinner
- 31 mins - Goal, S.Skinner
West Coast and Brisbane Events
Q2
9.4.58
3.5.23
- 4 mins - Goal, M.LeCras
- 6 mins - Goal, J.Kennedy
- 11 mins - Goal, D.Sheed
- 13 mins - Goal, S.Mitchell
- 14 mins - Goal, M.LeCras
- 17 mins - Behind, J.Kennedy
- 20 mins - Rushed Behind
- 21 mins - Behind, J.McGovern
West Coast Events
- 1 mins - Rushed Behind
- 23 mins - Rushed Behind
- 31 mins - Behind, J.Schache
West Coast and Brisbane Events
Q3
12.7.79
5.8.38
- 5 mins - Behind, J.Darling
- 9 mins - Goal, J.Kennedy
- 12 mins - Behind, J.Cripps
- 17 mins - Goal, L.Partington
- 23 mins - Goal, D.Sheed
- 31 mins - Behind, J.Kennedy
West Coast Events
- 2 mins - Rushed Behind
- 8 mins - Rushed Behind
- 11 mins - Goal, S.Skinner
- 16 mins - Rushed Behind
- 20 mins - Goal, R.Bastinac
West Coast and Brisbane Events
Q4
17.11.113
6.9.45
- 1 mins - Behind, J.Kennedy
- 2 mins - Goal, J.Kennedy
- 4 mins - Goal, L.Duggan
- 6 mins - Behind, J.Kennedy
- 10 mins - Goal, J.Kennedy
- 14 mins - Behind, D.Sheed
- 19 mins - Goal, E.Yeo
- 26 mins - Goal, J.Kennedy
- 29 mins - Behind, A.Gaff
West Coast Events
- 15 mins - Behind, J.Barrett
- 24 mins - Goal, T.Rockliff
West Coast and Brisbane Events
Scorers
West Coast
Brisbane
Goal Scorers | West Coast | Brisbane |
---|---|---|
Goals and Behinds | Kennedy (6.4), Darling (2.2), Sheed (2.1), LeCras (2.0), McGovern (1.1), Duggan (1.0), Mitchell (1.0), Partington (1.0), Yeo (1.0), Cripps (0.1), Gaff (0.1) | Skinner (2.1), Schache (1.1), Bastinac (1.0), Keays (1.0), Rockliff (1.0), Allison (0.1), Barrett (0.1) |
Team Statistics
West Coast
Brisbane
Statistics |
West Coast | Brisbane |
---|---|---|
Goals | 17 | 6 |
Behinds | 11 | 9 |
Scoring shots | 33 | 13 |
Goals/scoring shots | 52 | 46 |
Disposals | 399 | 428 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
T.Barrass | 16 | 10 | 8 | 6 | 10 | 1 | 1 | 0 | 0 | 0 |
J.Cripps | 16 | 9 | 5 | 7 | 4 | 3 | 0 | 0 | 0 | 1 |
J.Darling | 17 | 13 | 9 | 4 | 5 | 2 | 1 | 0 | 0 | 0 |
L.Duggan | 24 | 13 | 3 | 11 | 8 | 2 | 0 | 1 | 0 | 2 |
A.Gaff | 30 | 22 | 3 | 8 | 8 | 0 | 2 | 0 | 0 | 4 |
S.Hurn | 16 | 10 | 2 | 6 | 5 | 1 | 1 | 2 | 0 | 0 |
M.Hutchings | 13 | 4 | 5 | 9 | 4 | 7 | 2 | 2 | 0 | 0 |
M.Karpany | 8 | 2 | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 0 |
J.Kennedy | 16 | 14 | 9 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
M.LeCras | 20 | 14 | 3 | 6 | 11 | 3 | 0 | 3 | 0 | 3 |
E.Mackenzie | 15 | 6 | 7 | 9 | 2 | 1 | 0 | 0 | 0 | 0 |
J.McGovern | 15 | 7 | 6 | 8 | 7 | 2 | 1 | 1 | 13 | 3 |
S.Mitchell | 27 | 15 | 4 | 12 | 10 | 3 | 2 | 0 | 0 | 4 |
J.Nelson | 11 | 9 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
L.Partington | 16 | 8 | 3 | 8 | 7 | 3 | 0 | 1 | 0 | 3 |
D.Petrie | 13 | 8 | 2 | 5 | 10 | 8 | 1 | 3 | 25 | 4 |
J.Redden | 27 | 12 | 5 | 15 | 11 | 6 | 2 | 1 | 0 | 6 |
W.Schofield | 9 | 3 | 3 | 6 | 4 | 1 | 0 | 2 | 0 | 0 |
D.Sheed | 29 | 20 | 6 | 9 | 10 | 0 | 2 | 3 | 0 | 6 |
B.Sheppard | 14 | 7 | 4 | 7 | 2 | 6 | 0 | 1 | 0 | 1 |
L.Shuey | 27 | 18 | 4 | 9 | 10 | 5 | 1 | 1 | 0 | 6 |
E.Yeo | 20 | 12 | 6 | 8 | 13 | 2 | 1 | 1 | 0 | 7 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
J.Allison | 20 | 6 | 5 | 14 | 3 | 1 | 0 | 0 | 0 | 0 |
H.Andrews | 12 | 7 | 6 | 5 | 3 | 3 | 1 | 1 | 0 | 0 |
J.Barrett | 18 | 6 | 3 | 12 | 9 | 5 | 1 | 0 | 0 | 1 |
R.Bastinac | 28 | 13 | 6 | 15 | 11 | 7 | 2 | 1 | 0 | 5 |
D.Beams | 41 | 23 | 5 | 18 | 14 | 6 | 3 | 1 | 0 | 9 |
M.Close | 12 | 8 | 3 | 4 | 6 | 3 | 2 | 1 | 5 | 1 |
C.Cox | 16 | 10 | 5 | 6 | 3 | 6 | 1 | 0 | 0 | 0 |
D.Gardiner | 13 | 5 | 2 | 8 | 3 | 3 | 0 | 3 | 0 | 0 |
J.Jansen | 11 | 7 | 5 | 4 | 5 | 1 | 2 | 0 | 0 | 2 |
B.Keays | 22 | 8 | 1 | 14 | 12 | 4 | 0 | 1 | 0 | 2 |
R.Lester | 23 | 11 | 8 | 12 | 6 | 1 | 0 | 0 | 0 | 0 |
S.Martin | 13 | 9 | 3 | 4 | 8 | 4 | 3 | 0 | 50 | 6 |
R.Mathieson | 17 | 5 | 3 | 12 | 6 | 0 | 2 | 2 | 0 | 3 |
S.Mayes | 21 | 8 | 3 | 13 | 5 | 2 | 0 | 0 | 0 | 0 |
D.Rich | 32 | 20 | 4 | 12 | 9 | 2 | 2 | 1 | 0 | 1 |
N.Robertson | 22 | 10 | 6 | 12 | 8 | 3 | 0 | 6 | 0 | 1 |
T.Rockliff | 18 | 9 | 2 | 9 | 5 | 9 | 0 | 0 | 0 | 5 |
J.Schache | 14 | 10 | 7 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
S.Skinner | 9 | 4 | 1 | 5 | 4 | 3 | 1 | 1 | 0 | 0 |
L.Taylor | 26 | 13 | 5 | 13 | 4 | 7 | 1 | 0 | 0 | 1 |
J.Walker | 12 | 6 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
A.Witherden | 28 | 18 | 5 | 10 | 6 | 4 | 1 | 1 | 0 | 1 |
Match Details
West Coast
Brisbane
- START TIME
- 4:40PM
- VENUE
- Domain Stadium
- Umpires
- Jeff Dalgleish, Robert O'Gorman, Curtis Deboy