1 new post(s) available. View post(s) Dismiss
Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Brisbane
- 13.11.89
- Western Bulldogs
- 14.19.103
Full Time
Match Tracker
Brisbane
Western Bulldogs
Q1
2.2.14
6.6.42
- 5 mins - Goal, L.Taylor
- 9 mins - Behind, D.Rich
- 22 mins - Goal, D.Rich
- 26 mins - Behind, D.Zorko
Brisbane Events
- 3 mins - Behind, T.McLean
- 6 mins - Goal, L.Picken
- 16 mins - Behind, J.Macrae
- 19 mins - Behind, J.Redpath
- 19 mins - Rushed Behind
- 21 mins - Goal, L.Picken
- 23 mins - Goal, L.Dahlhaus
- 25 mins - Goal, T.Cloke
- 27 mins - Behind, M.Wallis
- 28 mins - Goal, J.Redpath
- 31 mins - Goal, L.Hunter
- 32 mins - Behind, M.Bontempelli
Brisbane and Western Bulldogs Events
Q2
7.6.48
8.11.59
- 4 mins - Goal, D.Zorko
- 9 mins - Behind, D.McStay
- 9 mins - Goal, D.Zorko
- 13 mins - Goal, J.Berry
- 20 mins - Goal, T.Rockliff
- 22 mins - Goal, J.Barrett
- 24 mins - Behind, H.McCluggage
- 26 mins - Behind, H.McCluggage
- 29 mins - Behind, R.Bastinac
Brisbane Events
- 2 mins - Behind, B.Williams
- 3 mins - Rushed Behind
- 6 mins - Goal, J.Redpath
- 11 mins - Behind, M.Suckling
- 14 mins - Goal, L.Dahlhaus
- 19 mins - Behind, C.Smith
- 28 mins - Behind, T.Cloke
Brisbane and Western Bulldogs Events
Q3
11.9.75
8.16.64
- 3 mins - Behind, J.Walker
- 7 mins - Behind, D.Zorko
- 8 mins - Goal, T.Rockliff
- 11 mins - Goal, L.Taylor
- 14 mins - Goal, R.Mathieson
- 18 mins - Behind, D.Zorko
- 24 mins - Goal, D.Rich
Brisbane Events
- 1 mins - Behind, M.Bontempelli
- 19 mins - Behind, J.Redpath
- 22 mins - Rushed Behind
- 23 mins - Behind, T.Liberatore
- 25 mins - Behind, J.Redpath
Brisbane and Western Bulldogs Events
Q4
13.11.89
14.19.103
- 9 mins - Behind, D.Zorko
- 15 mins - Goal, R.Bastinac
- 21 mins - Goal, R.Bastinac
- 35 mins - Behind, J.Schache
Brisbane Events
- 1 mins - Behind, M.Bontempelli
- 3 mins - Goal, M.Bontempelli
- 5 mins - Behind, J.Redpath
- 6 mins - Behind, M.Bontempelli
- 11 mins - Goal, C.Smith
- 13 mins - Goal, J.Redpath
- 24 mins - Goal, T.McLean
- 26 mins - Goal, M.Bontempelli
- 31 mins - Goal, L.Picken
Brisbane and Western Bulldogs Events
Scorers
Brisbane
Western Bulldogs
Goal Scorers | Brisbane | Western Bulldogs |
---|---|---|
Goals and Behinds | Zorko (2.4), Bastinac (2.1), Rich (2.1), Rockliff (2.0), Taylor (2.0), Barrett (1.0), Berry (1.0), Mathieson (1.0), McCluggage (0.2), McStay (0.1), Schache (0.1), Walker (0.1) | Redpath (3.4), Picken (3.0), Bontempelli (2.4), Dahlhaus (2.0), Cloke (1.1), McLean (1.1), Smith (1.1), Hunter (1.0), Liberatore (0.1), Macrae (0.1), Suckling (0.1), Wallis (0.1), Williams (0.1) |
Team Statistics
Brisbane
Western Bulldogs
Statistics |
Brisbane | Western Bulldogs |
---|---|---|
Goals | 13 | 14 |
Behinds | 11 | 19 |
Scoring shots | 25 | 33 |
Goals/scoring shots | 52 | 42 |
Disposals | 332 | 391 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
J.Allison | 17 | 14 | 7 | 3 | 5 | 2 | 2 | 1 | 0 | 1 |
H.Andrews | 14 | 8 | 5 | 6 | 6 | 0 | 1 | 0 | 0 | 1 |
J.Barrett | 11 | 1 | 0 | 10 | 4 | 5 | 0 | 0 | 0 | 0 |
R.Bastinac | 18 | 12 | 6 | 6 | 7 | 1 | 1 | 0 | 0 | 2 |
D.Beams | 22 | 9 | 5 | 13 | 8 | 3 | 0 | 0 | 0 | 4 |
J.Berry | 18 | 8 | 6 | 10 | 8 | 6 | 2 | 1 | 0 | 3 |
C.Cox | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D.Gardiner | 11 | 4 | 5 | 7 | 5 | 2 | 1 | 0 | 0 | 0 |
E.Hipwood | 17 | 11 | 3 | 6 | 6 | 2 | 1 | 1 | 0 | 0 |
R.Lester | 16 | 9 | 9 | 7 | 5 | 4 | 0 | 0 | 0 | 1 |
S.Martin | 13 | 5 | 3 | 8 | 7 | 2 | 2 | 1 | 43 | 4 |
R.Mathieson | 13 | 8 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 3 |
H.McCluggage | 13 | 6 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
D.McStay | 10 | 5 | 6 | 5 | 2 | 3 | 0 | 1 | 0 | 1 |
D.Rich | 24 | 19 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
N.Robertson | 12 | 8 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
T.Rockliff | 22 | 12 | 4 | 10 | 10 | 4 | 0 | 1 | 0 | 5 |
J.Schache | 6 | 5 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
L.Taylor | 18 | 12 | 2 | 6 | 7 | 0 | 1 | 1 | 0 | 1 |
J.Walker | 15 | 8 | 6 | 7 | 9 | 3 | 1 | 0 | 2 | 0 |
A.Witherden | 19 | 15 | 3 | 4 | 4 | 2 | 3 | 1 | 0 | 0 |
D.Zorko | 21 | 13 | 3 | 8 | 8 | 4 | 1 | 1 | 0 | 4 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
S.Biggs | 23 | 17 | 5 | 6 | 1 | 4 | 0 | 0 | 0 | 0 |
M.Bontempelli | 23 | 17 | 7 | 6 | 12 | 5 | 2 | 0 | 0 | 6 |
T.Cloke | 17 | 11 | 7 | 6 | 4 | 2 | 0 | 0 | 8 | 0 |
Z.Cordy | 11 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
L.Dahlhaus | 19 | 11 | 2 | 8 | 9 | 2 | 0 | 1 | 0 | 4 |
B.Dale | 18 | 13 | 4 | 5 | 5 | 1 | 0 | 2 | 0 | 1 |
C.Daniel | 22 | 9 | 2 | 13 | 8 | 6 | 1 | 0 | 0 | 4 |
L.Hunter | 29 | 16 | 7 | 13 | 12 | 2 | 1 | 0 | 0 | 3 |
T.Liberatore | 19 | 4 | 3 | 15 | 11 | 3 | 1 | 0 | 0 | 8 |
J.Macrae | 32 | 17 | 11 | 15 | 15 | 4 | 1 | 2 | 0 | 6 |
T.McLean | 28 | 13 | 6 | 15 | 11 | 2 | 0 | 0 | 0 | 3 |
R.Murphy | 17 | 11 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
L.Picken | 17 | 6 | 2 | 11 | 8 | 1 | 0 | 1 | 0 | 3 |
J.Redpath | 12 | 11 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
J.Roughead | 12 | 7 | 1 | 5 | 3 | 1 | 1 | 2 | 23 | 3 |
C.Smith | 11 | 8 | 5 | 3 | 3 | 2 | 0 | 2 | 0 | 1 |
M.Suckling | 18 | 12 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 1 |
M.Wallis | 19 | 9 | 7 | 10 | 7 | 4 | 0 | 2 | 0 | 1 |
L.Webb | 6 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 1 |
B.Williams | 20 | 12 | 5 | 8 | 3 | 2 | 0 | 0 | 0 | 0 |
E.Wood | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
L.Young | 16 | 10 | 4 | 6 | 4 | 4 | 1 | 2 | 0 | 0 |
Match Details
Brisbane
Western Bulldogs
- START TIME
- 4:35PM
- WEATHER
- Clear
- VENUE
- Gabba
- Umpires
- Brent Wallace, Scott Jeffery, David Harris