Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Central Coast Mariners
- 1
- Brisbane Roar FC
- 2
Full Time
Match Tracker
Central Coast Mariners
Brisbane Roar FC
H1
0
1
Central Coast Mariners Events
- 33 mins - Goal, D.Petratos
Central Coast Mariners and Brisbane Roar FC Events
H2
1
1
- 45 mins - Substitution On, A.Berry
- 45 mins - Substitution Off, L.Rose
- 57 mins - Goal, R.O'Donovan
- 77 mins - Substitution On, T.Buhagiar
- 77 mins - Substitution Off, C.Pain
- 84 mins - Yellow Card, R.O'Donovan
- 85 mins - Substitution On, K.Appiah-Kubi
- 85 mins - Substitution Off, B.Powell
Central Coast Mariners Events
- 67 mins - Substitution On, M.Arana Rodriguez
- 67 mins - Substitution Off, B.Borrello
- 71 mins - Substitution On, T.Broich
- 71 mins - Substitution Off, D.Petratos
- 76 mins - Goal, J.Maclaren
- 85 mins - Substitution On, J.Pepper
- 85 mins - Substitution Off, J.Maclaren
Central Coast Mariners and Brisbane Roar FC Events
Scorers
Central Coast Mariners
Brisbane Roar FC
Goal Scorers | Central Coast Mariners | Brisbane Roar FC |
---|---|---|
Goals | O'Donovan (57min) | Petratos (33min), Maclaren (76min) |
Team Statistics
Central Coast Mariners
Brisbane Roar FC
Statistics |
Central Coast Mariners | Brisbane Roar FC |
---|---|---|
Shots on goal | 17 | 17 |
Corners | 3 | 8 |
Crosses | 26 | 26 |
Tackles | 18 | 16 |
Passes complete | 444 | 451 |
Passing accuracy | 344 | 365 |
Fouls conceded | 16 | 14 |
Yellow cards | 1 | 0 |
Red cards | 0 | 0 |
Goal keeper saves | 6 | 5 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
P.Izzo | 0 | 0 | 0 | 90 | 0 | 33 | 0 | 0 |
J.McGing | 0 | 0 | 0 | 90 | 0 | 56 | 0 | 4 |
M.Neill | 0 | 0 | 5 | 90 | 0 | 40 | 0 | 3 |
S.Galloway | 0 | 8 | 0 | 90 | 0 | 55 | 1 | 3 |
H.Ascroft | 0 | 1 | 2 | 90 | 0 | 43 | 1 | 0 |
N.Montgomery | 3 | 7 | 1 | 90 | 0 | 59 | 2 | 3 |
B.Powell | 0 | 1 | 1 | 85 | 0 | 29 | 4 | 1 |
L.Rose | 0 | 0 | 1 | 45 | 0 | 24 | 0 | 1 |
C.Pain | 0 | 3 | 0 | 77 | 1 | 24 | 1 | 0 |
F.Ferreira | 0 | 3 | 1 | 90 | 0 | 28 | 5 | 1 |
R.O'Donovan | 0 | 1 | 4 | 90 | 1 | 21 | 1 | 0 |
K.Appiah-Kubi | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
I.Necevski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Buhagiar | 0 | 1 | 0 | 13 | 0 | 4 | 1 | 1 |
A.Berry | 0 | 1 | 0 | 45 | 0 | 25 | 1 | 1 |
R.Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
M.Theo | 0 | 0 | 0 | 90 | 0 | 26 | 0 | 0 |
J.Hingert | 0 | 2 | 1 | 90 | 0 | 51 | 4 | 0 |
C.Brown | 0 | 4 | 1 | 90 | 0 | 45 | 0 | 3 |
J.North | 0 | 0 | 1 | 90 | 0 | 42 | 0 | 1 |
L.De Vere | 0 | 0 | 3 | 90 | 0 | 45 | 0 | 0 |
B.Borrello | 0 | 1 | 2 | 67 | 1 | 25 | 0 | 0 |
D.Petratos | 6 | 10 | 1 | 71 | 0 | 30 | 5 | 1 |
M.McKay | 0 | 0 | 3 | 90 | 0 | 60 | 0 | 4 |
T.Kristensen | 0 | 0 | 1 | 90 | 0 | 61 | 0 | 2 |
T.Oar | 2 | 7 | 2 | 90 | 0 | 31 | 1 | 1 |
J.Maclaren | 0 | 1 | 2 | 85 | 1 | 10 | 5 | 0 |
J.Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Arana Rodriguez | 0 | 1 | 0 | 23 | 0 | 8 | 2 | 1 |
J.Pepper | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 3 |
T.Broich | 0 | 0 | 0 | 19 | 0 | 10 | 0 | 0 |
D.Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Central Coast Mariners
Brisbane Roar FC
- START TIME
- 4:00PM
- WEATHER
- Clear
- VENUE
- Central Coast Stadium
- Official
- Chris Beath