Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Sydney FC
- 1
- Central Coast Mariners
- 0
Full Time
Match Tracker
Sydney FC
Central Coast Mariners
H1
1
0
- 8 mins - Goal, F.Holosko
Sydney FC Events
Sydney FC and Central Coast Mariners Events
H2
0
0
- 69 mins - Substitution On, B.Ibini-Isei
- 69 mins - Substitution Off, F.Holosko
- 82 mins - Substitution On, M.Simon
- 82 mins - Substitution Off, D.Da Silva
Sydney FC Events
- 62 mins - Substitution On, C.Pain
- 62 mins - Substitution Off, J.Bingham
- 75 mins - Yellow Card, L.Rose
- 80 mins - Substitution On, T.Buhagiar
- 80 mins - Substitution Off, K.Appiah-Kubi
- 80 mins - Substitution On, H.Ascroft
- 80 mins - Substitution Off, J.Poscoliero
- 85 mins - Yellow Card, N.Montgomery
Sydney FC and Central Coast Mariners Events
Scorers
Sydney FC
Central Coast Mariners
Goal Scorers | Sydney FC | Central Coast Mariners |
---|---|---|
Goals | Holosko (8min) |
Team Statistics
Sydney FC
Central Coast Mariners
Statistics |
Sydney FC | Central Coast Mariners |
---|---|---|
Shots on goal | 14 | 4 |
Corners | 3 | 4 |
Crosses | 14 | 15 |
Tackles | 15 | 23 |
Passes complete | 373 | 507 |
Passing accuracy | 262 | 363 |
Fouls conceded | 13 | 12 |
Yellow cards | 0 | 2 |
Red cards | 0 | 0 |
Goal keeper saves | 2 | 5 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
D.Vukovic | 0 | 0 | 0 | 90 | 0 | 25 | 0 | 0 |
M.Zullo | 0 | 6 | 0 | 90 | 0 | 39 | 0 | 3 |
R.Grant | 0 | 1 | 2 | 90 | 0 | 35 | 2 | 2 |
A.Wilkinson | 0 | 0 | 0 | 90 | 0 | 32 | 0 | 0 |
J.Buijs | 3 | 5 | 1 | 90 | 0 | 33 | 1 | 0 |
F.Holosko | 0 | 1 | 0 | 69 | 1 | 23 | 1 | 0 |
J.Brillante | 0 | 0 | 2 | 90 | 0 | 32 | 0 | 1 |
M.Ninkovic | 0 | 0 | 2 | 90 | 0 | 37 | 1 | 0 |
B.O'Neill | 0 | 0 | 4 | 90 | 0 | 54 | 3 | 6 |
A.Brosque | 0 | 1 | 1 | 90 | 0 | 28 | 2 | 2 |
D.Da Silva | 0 | 0 | 0 | 82 | 2 | 23 | 2 | 1 |
M.Simon | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 |
D.Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Ibini-Isei | 0 | 0 | 1 | 21 | 0 | 8 | 2 | 0 |
A.Redmayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Dimitrijevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
I.Necevski | 0 | 0 | 0 | 90 | 0 | 36 | 0 | 0 |
L.Rose | 0 | 0 | 1 | 90 | 0 | 61 | 0 | 2 |
S.Roux | 0 | 2 | 1 | 90 | 0 | 44 | 0 | 3 |
J.Poscoliero | 0 | 0 | 0 | 80 | 0 | 77 | 0 | 3 |
S.Galloway | 0 | 1 | 2 | 90 | 0 | 56 | 0 | 1 |
J.Bingham | 0 | 2 | 1 | 62 | 0 | 21 | 0 | 1 |
N.Montgomery | 4 | 6 | 3 | 90 | 1 | 81 | 0 | 2 |
J.McGing | 0 | 1 | 0 | 90 | 0 | 61 | 1 | 4 |
K.Appiah-Kubi | 0 | 0 | 0 | 80 | 2 | 12 | 1 | 3 |
F.Ferreira | 0 | 1 | 0 | 90 | 0 | 27 | 1 | 3 |
R.O'Donovan | 0 | 1 | 4 | 90 | 1 | 19 | 1 | 0 |
A.Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Pain | 0 | 0 | 0 | 28 | 0 | 5 | 0 | 1 |
H.Ascroft | 0 | 0 | 1 | 10 | 0 | 6 | 0 | 0 |
T.Buhagiar | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
Match Details
Sydney FC
Central Coast Mariners
- START TIME
- 6:50PM
- VENUE
- Allianz Stadium
- Official
- Shaun Evans