Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Newcastle Jets
- 2
- Adelaide United
- 1
Full Time
Match Tracker
Newcastle Jets
Adelaide United
H1
1
0
- 27 mins - Yellow Card, J.Hoffman
- 29 mins - Goal, A.Nabbout
Newcastle Jets Events
Newcastle Jets and Adelaide United Events
H2
1
1
- 57 mins - Substitution On, M.Nordstrand
- 57 mins - Substitution Off, D.Clut
- 81 mins - Substitution On, J.Koutroumbis
- 81 mins - Substitution Off, M.Poljak
- 88 mins - Substitution On, M.Leilei
- 88 mins - Substitution Off, A.Nabbout
- 90 mins - Yellow Card, N.Boogaard
- 94 mins - Goal, M.Nordstrand
Newcastle Jets Events
- 68 mins - Goal, I.Sánchez Cortés
- 78 mins - Substitution On, R.Kitto
- 78 mins - Substitution Off, S.Guardiola Navarro
- 91 mins - Substitution On, N.Mileusnic
- 91 mins - Substitution Off, S.Cirio Olivares
Newcastle Jets and Adelaide United Events
Scorers
Newcastle Jets
Adelaide United
Goal Scorers | Newcastle Jets | Adelaide United |
---|---|---|
Goals | Nabbout (29min), Nordstrand (94min) | Sánchez Cortés (68min) |
Team Statistics
Newcastle Jets
Adelaide United
Statistics |
Newcastle Jets | Adelaide United |
---|---|---|
Shots on goal | 13 | 7 |
Corners | 6 | 7 |
Crosses | 20 | 19 |
Tackles | 20 | 11 |
Passes complete | 304 | 585 |
Passing accuracy | 233 | 501 |
Fouls conceded | 14 | 16 |
Yellow cards | 2 | 0 |
Red cards | 0 | 0 |
Goal keeper saves | 2 | 4 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
J.Duncan | 0 | 0 | 0 | 90 | 0 | 38 | 0 | 0 |
D.Mullen | 0 | 0 | 1 | 90 | 0 | 33 | 1 | 0 |
I.Vujica | 0 | 2 | 1 | 90 | 0 | 24 | 0 | 5 |
N.Boogaard | 0 | 0 | 2 | 90 | 0 | 32 | 0 | 2 |
J.Hoffman | 0 | 1 | 2 | 90 | 0 | 41 | 1 | 3 |
S.Ugarkovic | 0 | 0 | 2 | 90 | 0 | 33 | 2 | 5 |
M.Poljak | 0 | 0 | 1 | 81 | 0 | 27 | 0 | 0 |
A.Hoole | 5 | 9 | 2 | 90 | 0 | 19 | 2 | 1 |
A.Nabbout | 0 | 4 | 2 | 88 | 1 | 15 | 1 | 2 |
W.Brown | 0 | 1 | 1 | 90 | 0 | 23 | 1 | 1 |
D.Clut | 0 | 0 | 1 | 57 | 0 | 7 | 2 | 0 |
N.Cowburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Leilei | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
J.Koutroumbis | 0 | 1 | 0 | 9 | 0 | 4 | 0 | 1 |
M.Nordstrand | 0 | 1 | 1 | 33 | 0 | 6 | 3 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
E.Galekovic | 0 | 0 | 0 | 90 | 0 | 53 | 0 | 0 |
T.Elrich | 0 | 3 | 0 | 90 | 0 | 50 | 0 | 2 |
B.Garuccio | 0 | 5 | 2 | 90 | 0 | 70 | 0 | 1 |
D.McGowan | 0 | 0 | 1 | 90 | 0 | 82 | 0 | 2 |
I.La Rocca | 0 | 0 | 3 | 90 | 0 | 68 | 1 | 0 |
I.Sánchez Cortés | 0 | 1 | 1 | 90 | 0 | 63 | 2 | 1 |
J.Holland | 0 | 0 | 2 | 90 | 0 | 58 | 0 | 1 |
M.Carrusca | 7 | 9 | 1 | 90 | 1 | 45 | 1 | 3 |
H.Andrade Silva | 0 | 1 | 2 | 90 | 2 | 26 | 0 | 1 |
S.Guardiola Navarro | 0 | 0 | 1 | 78 | 1 | 15 | 1 | 0 |
S.Cirio Olivares | 0 | 0 | 1 | 89 | 0 | 51 | 2 | 0 |
T.Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Mells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Mileusnic | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
J.Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Kitto | 0 | 0 | 1 | 12 | 0 | 2 | 0 | 0 |
Match Details
Newcastle Jets
Adelaide United
- START TIME
- 6:50PM
- VENUE
- McDonald Jones Stadium
- Official
- Shaun Evans