Cattenières
From Wikipedia, the free encyclopedia
Jump to navigation
Jump to search
‹ The template below (Infobox French commune) is being considered for deletion. See templates for discussion to help reach a consensus. ›
Commune in Hauts-de-France, France
Cattenières | ||
---|---|---|
| ||
Coordinates: 50°08′16″N 3°20′01″E / 50.1378°N 3.3336°E / 50.1378; 3.3336Coordinates: 50°08′16″N 3°20′01″E / 50.1378°N 3.3336°E / 50.1378; 3.3336 | ||
Country | France | |
Region | Hauts-de-France | |
Department | Nord | |
Arrondissement | Cambrai | |
Canton | Le Cateau-Cambrésis | |
Intercommunality | Communauté de communes du Caudrésis - Catésis | |
Government | ||
• Mayor (2014-2020) | Dominique Lamouret | |
Area 1 | 5.4 km2 (2.1 sq mi) | |
Population (2015)2 | 676 | |
• Density | 130/km2 (320/sq mi) | |
Time zone | UTC+01:00 (CET) | |
• Summer (DST) | UTC+02:00 (CEST) | |
INSEE/Postal code | 59138 /59217 | |
Elevation | 82–124 m (269–407 ft) (avg. 101 m or 331 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Cattenières is a commune of the Nord department in northern France.
See also[edit]
References[edit]
Wikimedia Commons has media related to Cattenières. |
This Nord geographical article is a stub. You can help Wikipedia by expanding it. |