Killem
Jump to navigation
Jump to search
Killem | ||
---|---|---|
| ||
Coordinates: 50°58′00″N 2°34′00″E / 50.9667°N 2.5667°ECoordinates: 50°58′00″N 2°34′00″E / 50.9667°N 2.5667°E | ||
Country | France | |
Region | Hauts-de-France | |
Department | Nord | |
Arrondissement | Dunkerque | |
Canton | Wormhout | |
Intercommunality | Communauté de communes des Hauts de Flandre | |
Government | ||
• Mayor (2014-2020) | Jean-Luc Vanbaelinghem | |
Area 1 | 11.99 km2 (4.63 sq mi) | |
Population (2015)2 | 1,052 | |
• Density | 88/km2 (230/sq mi) | |
Demonym(s) | Killemois | |
Time zone | UTC+01:00 (CET) | |
• Summer (DST) | UTC+02:00 (CEST) | |
INSEE/Postal code | 59326 /59122 | |
Elevation | 1–19 m (3.3–62.3 ft) (avg. 7 m or 23 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Killem is a commune in the Nord department in northern France.
Politics[edit]
Presidential Elections 2nd Round[edit]
Election | Candidate | Party | % | |
---|---|---|---|---|
2017 | Marine Le Pen | FN | 56.68 | |
2012 | Nicolas Sarkozy | UMP | 57.12 | |
2007 | Nicolas Sarkozy | UMP | 57.40 | |
2002 | Jacques Chirac | RPR | 79.87 |
Heraldry[edit]
The arms of Killem are blazoned : Argent, a lion sable, langued gules. (The arms of Bambecque, Killem and Maing are essentially the same)
|
See also[edit]
References[edit]
Wikimedia Commons has media related to Killem. |
This Nord geographical article is a stub. You can help Wikipedia by expanding it. |