Fressies
Jump to navigation
Jump to search
Fressies | ||
---|---|---|
| ||
Coordinates: 50°15′22″N 3°11′43″E / 50.2561°N 3.1953°ECoordinates: 50°15′22″N 3°11′43″E / 50.2561°N 3.1953°E | ||
Country | France | |
Region | Hauts-de-France | |
Department | Nord | |
Arrondissement | Cambrai | |
Canton | Cambrai | |
Intercommunality | Communauté d'agglomération de Cambrai | |
Government | ||
• Mayor (2014-2020) | Henri Gamez | |
Area 1 | 4.73 km2 (1.83 sq mi) | |
Population (2015)2 | 567 | |
• Density | 120/km2 (310/sq mi) | |
Time zone | UTC+01:00 (CET) | |
• Summer (DST) | UTC+02:00 (CEST) | |
INSEE/Postal code | 59255 /59268 | |
Elevation | 32–77 m (105–253 ft) (avg. 42 m or 138 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Fressies is a commune in the Nord department in northern France.
Heraldry[edit]
The arms of Fressies are blazoned : Or, a cross engrailed sable and a canton gules.
|
See also[edit]
References[edit]
Wikimedia Commons has media related to Fressies. |
This Nord geographical article is a stub. You can help Wikipedia by expanding it. |