Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- North Melbourne
- 22.13.145
- Adelaide
- 13.8.86
Full Time
Match Tracker
North Melbourne
Adelaide
Q1
10.4.64
0.0.0
- 3 mins - Goal, B.Cunnington
- 5 mins - Goal, J.Waite
- 6 mins - Goal, J.Waite
- 8 mins - Behind, T.Goldstein
- 14 mins - Goal, R.Clarke
- 15 mins - Goal, S.Higgins
- 18 mins - Goal, K.Turner
- 19 mins - Behind, M.Wood
- 20 mins - Goal, J.Waite
- 28 mins - Goal, T.Dumont
- 30 mins - Goal, M.Wood
- 32 mins - Goal, J.Ziebell
- 33 mins - Behind, T.Dumont
- 34 mins - Behind, J.Waite
North Melbourne Events
North Melbourne and Adelaide Events
Q2
12.6.78
5.6.36
- 12 mins - Goal, S.Higgins
- 15 mins - Behind, S.Higgins
- 21 mins - Goal, T.Dumont
- 30 mins - Behind, B.Brown
North Melbourne Events
- 4 mins - Goal, C.Cameron
- 6 mins - Behind, J.Jenkins
- 7 mins - Goal, E.Betts
- 8 mins - Goal, E.Betts
- 11 mins - Goal, J.Lever
- 17 mins - Rushed Behind
- 18 mins - Goal, T.Walker
- 19 mins - Behind, T.Walker
- 27 mins - Rushed Behind
- 27 mins - Behind, J.Lever
- 29 mins - Behind, R.Atkins
North Melbourne and Adelaide Events
Q3
17.12.114
9.7.61
- 2 mins - Behind, N.Hrovat
- 7 mins - Behind, S.Thompson
- 10 mins - Rushed Behind
- 14 mins - Goal, B.Brown
- 16 mins - Behind, J.Waite
- 17 mins - Behind, T.Dumont
- 18 mins - Behind, M.Wood
- 19 mins - Goal, L.McDonald
- 24 mins - Goal, M.Wood
- 26 mins - Goal, J.Waite
- 30 mins - Goal, J.Waite
North Melbourne Events
- 3 mins - Goal, J.Jenkins
- 4 mins - Rushed Behind
- 12 mins - Goal, C.Cameron
- 21 mins - Goal, E.Betts
- 22 mins - Goal, R.Douglas
North Melbourne and Adelaide Events
Q4
22.13.145
13.8.86
- 3 mins - Goal, B.Brown
- 8 mins - Behind, M.Wood
- 12 mins - Goal, N.Hrovat
- 14 mins - Goal, J.Waite
- 18 mins - Goal, S.Atley
- 23 mins - Goal, B.Cunnington
North Melbourne Events
- 6 mins - Goal, J.Jenkins
- 10 mins - Goal, R.Douglas
- 26 mins - Behind, J.Jenkins
- 28 mins - Goal, S.Jacobs
- 30 mins - Goal, R.Atkins
North Melbourne and Adelaide Events
Scorers
North Melbourne
Adelaide
Goal Scorers | North Melbourne | Adelaide |
---|---|---|
Goals and Behinds | Waite (6.2), Wood (2.3), Dumont (2.2), Brown (2.1), Higgins (2.1), Cunnington (2.0), Hrovat (1.1), Atley (1.0), Clarke (1.0), McDonald (1.0), Turner (1.0), Ziebell (1.0), Goldstein (0.1), Thompson (0.1) | Betts (3.0), Jenkins (2.2), Cameron (2.0), Douglas (2.0), Atkins (1.1), Lever (1.1), Walker (1.1), Jacobs (1.0) |
Team Statistics
North Melbourne
Adelaide
Statistics |
North Melbourne | Adelaide |
---|---|---|
Goals | 22 | 13 |
Behinds | 13 | 8 |
Scoring shots | 40 | 27 |
Goals/scoring shots | 55 | 48 |
Disposals | 388 | 389 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
J.Anderson | 13 | 4 | 2 | 9 | 7 | 4 | 1 | 0 | 0 | 0 |
S.Atley | 15 | 7 | 2 | 8 | 4 | 2 | 1 | 1 | 0 | 1 |
B.Brown | 11 | 4 | 3 | 7 | 5 | 3 | 0 | 1 | 5 | 1 |
R.Clarke | 19 | 7 | 2 | 12 | 6 | 5 | 0 | 0 | 0 | 1 |
B.Cunnington | 29 | 14 | 1 | 15 | 18 | 6 | 1 | 0 | 0 | 13 |
T.Dumont | 18 | 10 | 2 | 8 | 8 | 8 | 1 | 2 | 0 | 4 |
S.Gibson | 20 | 9 | 2 | 11 | 14 | 6 | 1 | 1 | 0 | 4 |
T.Goldstein | 13 | 5 | 1 | 8 | 7 | 6 | 3 | 1 | 39 | 3 |
L.Hansen | 17 | 11 | 9 | 6 | 5 | 3 | 3 | 1 | 0 | 1 |
S.Higgins | 19 | 13 | 3 | 6 | 7 | 4 | 1 | 0 | 0 | 2 |
N.Hrovat | 19 | 12 | 3 | 7 | 4 | 6 | 0 | 0 | 0 | 1 |
J.Macmillan | 20 | 12 | 3 | 8 | 6 | 3 | 2 | 1 | 0 | 1 |
L.McDonald | 24 | 14 | 0 | 10 | 8 | 2 | 0 | 0 | 0 | 1 |
R.Tarrant | 17 | 11 | 8 | 6 | 5 | 2 | 1 | 1 | 0 | 0 |
S.Thompson | 24 | 14 | 10 | 10 | 8 | 3 | 0 | 1 | 0 | 1 |
K.Turner | 18 | 10 | 2 | 8 | 9 | 5 | 3 | 1 | 0 | 3 |
E.Vickers-Willis | 12 | 4 | 1 | 8 | 7 | 4 | 1 | 3 | 0 | 1 |
C.Wagner | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J.Waite | 22 | 17 | 8 | 5 | 11 | 6 | 2 | 0 | 1 | 1 |
M.Williams | 13 | 8 | 2 | 5 | 3 | 1 | 0 | 2 | 0 | 1 |
M.Wood | 24 | 14 | 10 | 10 | 8 | 5 | 0 | 0 | 0 | 0 |
J.Ziebell | 19 | 16 | 2 | 3 | 11 | 5 | 2 | 0 | 0 | 7 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
R.Atkins | 20 | 10 | 3 | 10 | 6 | 2 | 1 | 1 | 0 | 0 |
E.Betts | 13 | 9 | 1 | 4 | 11 | 2 | 5 | 0 | 0 | 1 |
L.Brown | 13 | 9 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 |
C.Cameron | 14 | 9 | 1 | 5 | 6 | 1 | 1 | 2 | 0 | 0 |
B.Crouch | 24 | 12 | 0 | 12 | 5 | 5 | 0 | 3 | 0 | 2 |
M.Crouch | 38 | 12 | 5 | 26 | 15 | 4 | 0 | 1 | 0 | 7 |
R.Douglas | 30 | 17 | 4 | 13 | 10 | 4 | 0 | 3 | 0 | 5 |
C.Hampton | 14 | 5 | 0 | 9 | 9 | 3 | 0 | 0 | 0 | 0 |
K.Hartigan | 18 | 9 | 5 | 9 | 7 | 1 | 0 | 2 | 0 | 0 |
S.Jacobs | 19 | 9 | 4 | 10 | 12 | 1 | 1 | 2 | 35 | 3 |
J.Jenkins | 13 | 10 | 6 | 3 | 3 | 2 | 1 | 1 | 2 | 1 |
J.Kelly | 12 | 6 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
R.Knight | 8 | 3 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 |
R.Laird | 37 | 11 | 3 | 26 | 16 | 2 | 0 | 0 | 0 | 5 |
J.Lever | 13 | 9 | 5 | 4 | 9 | 4 | 2 | 1 | 0 | 0 |
T.Lynch | 10 | 7 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 1 |
D.Mackay | 16 | 8 | 2 | 8 | 4 | 1 | 1 | 0 | 0 | 1 |
A.Otten | 16 | 7 | 6 | 9 | 9 | 5 | 1 | 0 | 1 | 1 |
R.Sloane | 18 | 9 | 3 | 9 | 11 | 4 | 1 | 2 | 0 | 4 |
B.Smith | 12 | 9 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 1 |
D.Talia | 24 | 11 | 9 | 13 | 11 | 2 | 0 | 1 | 0 | 1 |
T.Walker | 7 | 4 | 4 | 3 | 2 | 1 | 0 | 3 | 0 | 0 |
Match Details
North Melbourne
Adelaide
- START TIME
- 1:45PM
- WEATHER
- Rain developing
- VENUE
- Blundstone Arena
- Umpires
- Jacob Mollison, Craig Fleer, Ray Chamberlain