1 new post(s) available. View post(s) Dismiss
AFL Live Scores: Fremantle v Geelong
A blockbuster AFL round concludes with three matches on Sunday.
A blockbuster AFL round concludes with three matches on Sunday.
1 new post(s) available. View post(s) Dismiss
Goal Scorers | Fremantle | Geelong |
---|---|---|
Goals and Behinds | McCarthy (1.5), Blakely (1.1), Langdon (1.1), Fyfe (1.0), Hill (1.0), Hill (1.0), Neale (1.0), Pearce (1.0), Suban (1.0), Walters (1.0), Griffin (0.2), Mundy (0.2) | Hawkins (3.1), Dangerfield (3.0), McCarthy (3.0), Motlop (3.0), Menzel (2.2), Cockatoo (1.1), Duncan (1.1), Murdoch (1.0), Tuohy (1.0), Horlin-Smith (0.1), Stanley (0.1) |
Statistics |
Fremantle | Geelong |
---|---|---|
Goals | 10 | 18 |
Behinds | 13 | 7 |
Scoring shots | 23 | 27 |
Goals/scoring shots | 43 | 67 |
Disposals | 382 | 363 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
C.Blakely | 23 | 9 | 5 | 14 | 5 | 3 | 1 | 0 | 0 | 0 |
Z.Dawson | 5 | 2 | 0 | 3 | 5 | 3 | 2 | 1 | 0 | 1 |
N.Fyfe | 28 | 12 | 6 | 16 | 14 | 5 | 4 | 2 | 0 | 6 |
J.Griffin | 10 | 6 | 5 | 4 | 3 | 6 | 1 | 1 | 15 | 0 |
J.Hamling | 8 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
B.Hill | 17 | 11 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
S.Hill | 25 | 19 | 4 | 6 | 12 | 4 | 0 | 0 | 0 | 8 |
G.Ibbotson | 20 | 10 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
M.Johnson | 14 | 7 | 4 | 7 | 7 | 2 | 1 | 2 | 0 | 0 |
S.Kersten | 7 | 5 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
E.Langdon | 20 | 14 | 5 | 6 | 5 | 2 | 0 | 1 | 0 | 2 |
C.McCarthy | 12 | 9 | 2 | 3 | 4 | 1 | 1 | 1 | 0 | 1 |
D.Mundy | 31 | 17 | 2 | 14 | 14 | 0 | 0 | 1 | 0 | 10 |
L.Neale | 23 | 7 | 5 | 16 | 12 | 5 | 4 | 2 | 0 | 7 |
D.Pearce | 21 | 9 | 4 | 12 | 9 | 2 | 1 | 0 | 0 | 1 |
A.Sandilands | 15 | 4 | 1 | 11 | 8 | 0 | 1 | 0 | 48 | 9 |
L.Spurr | 26 | 14 | 9 | 12 | 7 | 4 | 2 | 0 | 0 | 1 |
N.Suban | 10 | 7 | 4 | 3 | 4 | 4 | 2 | 1 | 0 | 0 |
C.Sutcliffe | 21 | 15 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
D.Tucker | 15 | 5 | 3 | 10 | 6 | 0 | 1 | 0 | 0 | 0 |
M.Walters | 8 | 5 | 2 | 3 | 6 | 1 | 1 | 1 | 0 | 2 |
L.Weller | 23 | 15 | 5 | 8 | 5 | 1 | 0 | 0 | 0 | 0 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
M.Blicavs | 14 | 7 | 4 | 7 | 8 | 0 | 0 | 2 | 4 | 0 |
N.Cockatoo | 9 | 5 | 1 | 4 | 5 | 4 | 1 | 1 | 0 | 1 |
J.Cowan | 14 | 6 | 2 | 8 | 4 | 4 | 1 | 1 | 0 | 0 |
P.Dangerfield | 24 | 9 | 4 | 15 | 15 | 9 | 1 | 2 | 0 | 5 |
M.Duncan | 30 | 15 | 9 | 15 | 9 | 6 | 1 | 2 | 0 | 4 |
T.Hawkins | 13 | 8 | 5 | 5 | 11 | 3 | 1 | 1 | 0 | 0 |
L.Henderson | 19 | 14 | 11 | 5 | 2 | 1 | 1 | 2 | 0 | 0 |
G.Horlin-Smith | 16 | 8 | 1 | 8 | 6 | 5 | 0 | 2 | 0 | 3 |
T.Lonergan | 9 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
A.Mackie | 18 | 11 | 6 | 7 | 9 | 3 | 2 | 0 | 0 | 0 |
L.McCarthy | 11 | 6 | 1 | 5 | 6 | 7 | 2 | 2 | 0 | 2 |
D.Menzel | 16 | 11 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 1 |
S.Motlop | 18 | 8 | 1 | 10 | 6 | 2 | 0 | 1 | 0 | 2 |
J.Murdoch | 19 | 9 | 3 | 10 | 8 | 3 | 0 | 0 | 0 | 2 |
B.Parfitt | 9 | 2 | 2 | 7 | 3 | 3 | 1 | 0 | 0 | 0 |
T.Ruggles | 21 | 12 | 3 | 9 | 9 | 3 | 3 | 1 | 0 | 1 |
J.Selwood | 28 | 15 | 3 | 13 | 11 | 5 | 2 | 1 | 0 | 8 |
R.Stanley | 14 | 8 | 5 | 6 | 7 | 6 | 0 | 3 | 14 | 2 |
T.Stewart | 10 | 7 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
H.Taylor | 17 | 5 | 4 | 12 | 5 | 0 | 0 | 1 | 0 | 0 |
J.Thurlow | 10 | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Z.Tuohy | 24 | 16 | 6 | 8 | 6 | 3 | 1 | 0 | 0 | 3 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.