Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P; 500 | 5,620.85 | +23.73 +0.42% | Opens in 42 min | ||
Dow | 40,890.49 | +55.52 +0.14% | Opens in 42 min | ||
FT Wilshire 5000 Index | 56,196.95 | +295.58 +0.53% | Opens in 42 min | ||
Nikkei | 38,211.01 | +259.21 +0.68% | Closed | ||
Hang Seng | 17,641.00 | +249.99 +1.44% | Closed | ||
DAX | 18,502.20 | +53.25 +0.29% | Closes in 2 hr 42 min | ||
FTSE 100 | 8,288.87 | +5.44 +0.07% | Closes in 2 hr 47 min |
Data delayed at least 15 minutes, as of Aug 22 2024 13:32 BST.
Equities news
- Strikes, bad weather and fewer events hit Travelodge in London
- Bayesian maker says crew should have had time to rescue passengers
- Don’t blame the proxy advisers for bust-ups over executive pay
- Alzheimer’s drug approved by UK regulator but too costly for NHS
- Sterling rises after UK business activity grows more than expected
- Labour disputes threaten ‘earthquake’ disruption in US supply chains
- Hedge funds are consciously uncoupling from the Mag7
- Body of Mike Lynch pulled from Bayesian superyacht wreck
- China becomes a player in console games
- Deutsche Bank settles with 60% of claimants in more than decade-long Postbank case
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Aug 22 2024 13:36 BST. | 248.55 USc | -0.90 -0.36% |
Natural Gas As of Aug 22 2024 13:37 BST. | 2.13 USD | -0.045 -2.07% |
Corn As of Aug 22 2024 13:36 BST. | 374.25 USc | -1.25 -0.33% |
Brent Crude Oil As of Aug 22 2024 13:37 BST. | 76.20 USD | +0.150 +0.20% |
COMEX Gold As of Aug 22 2024 13:21 BST. | 2,495.70 USD | -12.70 -0.51% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.38% | 2.23% |
Japan | 0.37% | 0.88% |
United Kingdom | 3.69% | 3.92% |
United States | 3.96% | 3.82% |