La puerta de entrada a las criptomonedas
¡Compra, vende y opera con 1000 criptomonedas como Bitcoin, Ethereum, Litecoin, Dogecoin, y muchas otras!
- 03-31 Gate.io Startup Free Offering: Loop Network(LOOP)and Announcement of Free Distribution Rules( 1,090,909 LOOP free of charge)
- 03-31 Announcement Of The Results Of Upgrade Competition #11
- 03-31 Have Fun with the Gaming Platform: Bajun Network (BAJU) Trading Competition is Live, Join and Share $12,000 BAJU Rewards!
- 03-31 Gate.io Supports BXHToken (BXH) Contract Migration
- 03-31 Gate Charity Plans to Partner with SİNemasal Academy to Support Earthquake-Affected Children in Turkey
- 03-31 Gate.io Has Added Velo (VELO) Perpetual Contract
- 03-31 2023 WCTC S4 World Cup Trading Competition Has Started
- 03-31 Gate.io Scheduled Perpetual Contracts (BTC Margin) Upgrade ( 30 March, 14:00-14:10 UTC)
- 03-31 Gate.io Scheduled Perpetual Contracts (USDT Margin) Upgrade ( 31 March, 14:00-14:10 UTC)
- 03-31 Gate.io Startup:Vela Exchage (VELA) Sale Result & Listing Schedule
Criptomercados hoy
- Contado
- Futuros
- Préstamo
- NUEVO
- Ganadores
- Puntuaciones
Mercado | Precio | Volumen de trading en 24h | Cambio en 24h | Acción | |
---|---|---|---|---|---|
$5.0075 | 373,210.76 | -0.70% | Operar | ||
$27809.9 | 223,078,658.00 | -2.96% | Operar | ||
$1788.43 | 186,903,472.17 | -0.62% | Operar | ||
$1.36787 | 92,553,985.22 | 0.20% | Operar | ||
$0.465314 | 44,825,707.32 | 2.46% | Operar | ||
$0.413990 | 19,473,486.11 | -1.84% | Operar | ||
$0.9996 | 10,400,185.99 | -0.01% | Operar | ||
$0.38070 | 10,130,360.95 | -8.37% | Operar | ||
$0.5583 | 9,503,626.15 | 7.77% | Operar | ||
$2.1131 | 9,298,907.25 | -2.57% | Operar |
Mercado | Precio | Volumen de trading en 24h | Cambio en 24h | Acción |
---|
Mercado | Precio | Volumen de trading en 24h | Cambio en 24h | Acción | |
---|---|---|---|---|---|
$27726.0 | 728,479,123.00 | -3.39% | Operar | ||
$1785.05 | 455,400,795.00 | -1.17% | Operar | ||
$0.40673 | 55,022,759.00 | -3.99% | Operar | ||
$1.3520 | 53,507,603.00 | -0.56% | Operar | ||
$0.5359 | 41,892,069.00 | -0.50% | Operar | ||
$0.5338 | 34,574,047.00 | 5.83% | Operar | ||
$87.82 | 22,011,529.00 | -3.22% | Operar | ||
$0.4624 | 20,517,384.00 | 0.72% | Operar | ||
$6.314 | 19,321,815.00 | -4.06% | Operar | ||
$1.167 | 15,718,289.00 | 0.69% | Operar | ||
$27727.2 | 30,040,523.00 | -3.44% | Operar | ||
$1792.40 | 217,914.00 | -0.91% | Operar |
Moneda | Tasa de interés diaria | Annualized Rate | Monto del préstamo | Acción |
---|---|---|---|---|
0.011% | 4.01% | 12,866,243 | Obtener préstamo | |
0.01% | 3.65% | 466 | Obtener préstamo | |
0.01% | 3.65% | 8,941 | Obtener préstamo | |
0.012% | 4.38% | 107,881 | Obtener préstamo | |
0.10% | 36.50% | 10,043 | Obtener préstamo | |
0.01% | 3.65% | 2,611,687 | Obtener préstamo | |
0.01% | 3.65% | 2,215,884 | Obtener préstamo | |
0.01% | 3.65% | 162,469 | Obtener préstamo | |
0.20% | 73.00% | 16,980 | Obtener préstamo | |
0.01% | 3.65% | 339,774 | Obtener préstamo |
Mercado | Precio | Volumen de trading en 24h | Cambio en 24h | Acción | |
---|---|---|---|---|---|
$0.00000 | 0.00 | 0.00% | Operar | ||
$0.0000 | 0.00 | 0.00% | Operar | ||
$1.35785 | 92,341,685.00 | -0.92% | Operar | ||
$0.464500 | 44,781,035.34 | 1.41% | Operar | ||
$0.9995 | 10,435,871.21 | -0.01% | Operar | ||
$0.05590 | 4,090,430.21 | -25.49% | Operar | ||
$0.029703 | 3,607,731.60 | 1.46% | Operar | ||
$0.0322527 | 1,776,990.99 | -5.30% | Operar | ||
$0.0837311 | 968,398.30 | -3.82% | Operar | ||
$0.99662 | 927,080.68 | -5.06% | Operar |
Mercado | Precio | Volumen de trading en 24h | Cambio en 24h | Acción | |
---|---|---|---|---|---|
$0.11 | 365,555.51 | 395.05% | Operar | ||
$0.027 | 175,874.47 | 272.76% | Operar | ||
$0.00000 | 3,468,254.07 | 34.98% | Operar | ||
$0.36 | 9,133,791.10 | 23.96% | Operar | ||
$0.0041 | 181,317.93 | 16.22% | Operar | ||
$0.014 | 101,137.16 | 15.71% | Operar | ||
$0.0099 | 1,567,217.27 | 15.11% | Operar | ||
$0.096 | 1,022,676.76 | 14.28% | Operar | ||
$0.078 | 882,167.63 | 12.93% | Operar | ||
$0.050 | 195,159.90 | 12.79% | Operar |
-
¿Cómo depositar fondos?
-
¿Cómo calcular la tarifa de gestión?
-
¿Tiene Gate.io cuentas oficiales en comunidades?
-
¿Cómo se cobran las tarifas de gestión de retiradas? ¿Dónde puedo consultar las reglas?
① Vaya al Centro de usuarios en la aplicación móvil Gate.io y haga clic en "Comisión".
② Visite:Tarifasen su PC. -
¿Qué significan 3L, 3S, 5L y 5S?