Markets Live: Aussie slides on RBA speech
The Aussie drops below US79c after the RBA's Guy Debelle warns about reading too much into 'neutral rate' discussion, while shares slide on US political worries.
The Aussie drops below US79c after the RBA's Guy Debelle warns about reading too much into 'neutral rate' discussion, while shares slide on US political worries.
Bank stocks lost steam on Friday as investors booked profits after two days of strong gains, weighing on the overall market.
The Australian dollar slid back below US79¢ on Friday after Reserve Bank deputy governor Guy Debelle said there was no automatic reason for rates to rise.
Iron ore's strong start to the second half will probably fade, according to Sucden Financial and Bank Julius Baer & Co.
​Canada's bond market is signalling the Bank of Canada will not reach its 2 per cent inflation target anytime soon.
The local sharemarket is set to open lower after a dour night on overseas markets.
It won't take much for the US Fed to raise short-term interest rates too far, says billionaire bond manager Bill Gross.
Vale said iron ore output would close the year near the bottom of its forecast of 360 million to 380 million tonnes.
Mario Draghi said policy makers are still waiting for inflation to catch up with the economic recovery.
Share valuations are higher than they were in mid-2008 and are exactly where they were before the great crash in October 1929. These are disturbing thoughts. Yet it takes a catalyst to trigger such events.
Banks again led the ASX higher in a session full of corporate action, while solid job numbers briefly lifted the Aussie dollar to a fresh high.
Investors have reason to cheer as a global economic recovery paved the way for earnings growth to spread to all sectors of the economy, Credit Suisse says.
The Australian dollar slid back below US79¢ on Friday after Reserve Bank deputy governor Guy Debelle said there was no automatic reason for rates to rise.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7897 | 0.7892 | -0.0065fall | -0.82% fall |
AUD/EUR | 0.6776 | 0.6767 | -0.0073fall | -1.07% fall |
Updated: July 21, 2017 - 5:20PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,606,029,434 | 1,862,226,204 | 1,024,567 |
Industrial | 3,775,307,148 | 775,785,019 | 858,000 |
Mining | 806,878,146 | 1,086,118,772 | 163,228 |
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
CCZ | CASTILLO COPPER LTD | 0.027rise | 0.017 | 0.019 |
OCL | OBJECTIVE CORP | 2.750rise | 2.350 | 2.250 |
ANO | ADVANCED NANO TECH | 0.035rise | 0.030 | 0.026 |
AVZ | AVZ MINERALS LTD | 0.050rise | 0.044 | 0.041 |
SW1 | SWIFT NETWORKS GROUP | 0.320rise | 0.285 | 0.295 |
AVJ | AVJENNINGS LIMITED | 0.770rise | 0.705 | 0.675 |
APW | AIMS PROR SEC FUND | 1.695rise | 1.560 | 1.520 |
PHI | PHILEO AUSTRALIA | 11.900rise | 10.990 | 9.600 |
REY | REY RESOURCES LTD | 0.270rise | 0.250 | 0.200 |
CGR | CML GROUP LTD | 0.340rise | 0.315 | 0.325 |
Updated: July 21, 2017 - 4:13PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
JAT | JATENERGY LIMITED | 0.010fall | 0.015 | 0.012 |
BLK | BLACKHAM RESOURCES | 0.175fall | 0.255 | 0.260 |
NSL | NSL CONSOLIDATED LTD | 0.018fall | 0.025 | 0.026 |
MRD | MOUNT RIDLEY MINES | 0.004fall | 0.005 | 0.005 |
RAN | RANGE INTERNATIONAL | 0.270fall | 0.330 | 0.330 |
CZA | COAL OF AFRICA LTD | 0.038fall | 0.046 | 0.044 |
DRA | DRAGON MINING LTD | 0.190fall | 0.230 | 0.230 |
HOT | HOTCOPPER HOLDINGS | 0.130fall | 0.155 | 0.150 |
AHK | ARK MINES LIMITED | 0.100fall | 0.115 | 0.110 |
LOM | LUCAPA DIAMOND LTD | 0.245fall | 0.265 | 0.285 |
Updated: July 21, 2017 - 4:10PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
American Pacific Borate & Lithium Limited | ABR | 17/07/2017 | 0.20 |
Australia WeTouch Technology Limited | AWT | 31/07/2017 | 0.40 |
CTL Australia Group Limited | CIT | 11/07/2017 | 0.20 |
Convenience Retail REIT | CRR | 27/07/2017 | 3.00 |
Evans & Partners Global Disruption Fund | EGD | 31/07/2017 | 1.60 |
Galena Mining Limited | G1A | 10/07/2017 | 0.20 |
Nusantara Resources Limited | NUS | 26/07/2017 | 0.42 |
Oasis Gold Limited | OAG | 01/08/2017 | 0.21 |
Okapi Resources Limited | OKR | 24/08/2017 | 0.20 |
Prospech Limited | PRS | 31/07/2017 | 0.20 |
Sienna Cancer Diagnostics Limited | SDX | 02/08/2017 | 0.20 |
Spectur Limited | SP3 | 31/07/2017 | 0.20 |
TNT Mines Limited | TIN | 01/09/2017 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.