Markets Live: Investors dump shares, bonds
Shares and bonds suffer a week in the red as investors fret over the potential withdrawal of central bank stimulus, with listed property the worst hit, while miners help prop up the ASX.
Shares and bonds suffer a week in the red as investors fret over the potential withdrawal of central bank stimulus, with listed property the worst hit, while miners help prop up the ASX.
The ASX had by Friday given up all its gains over the week, as a bond sell-off weighed on local equities.
Australian equity markets could be negatively affected in the short-term by rising global bond yields, strategists have warned after a global bond sell-off on Thursday.
Tesla's meteoric rise to become the nation's most valuable auto maker has ended, at least for now.
Warren Buffett's Berkshire Hathaway reportedly is ready to bid for Oncor Electric in Texas after a US$18b deal collapsed.
When analysts at Morgan Stanley were trying to handicap the driverless car race, their thoughts kept turning to chicken wings. And the Disney film "Frozen." And beer. All the things you can do when you're not spending your time locked behind the steering wheel anymore.
France's new government must lose no time reining in its budget deficit, the central bank governor said.
Wall Street suffers falls as nervy bond investors send equities lower, setting up the local sharemarket for falls at the open.
Hedge funds that built up bullish long-end Treasury wagers to the highest outright level since 2008 are rushing for the exit.
US private employers hired fewer workers than expected in June, suggesting job growth is losing momentum.
The account highlighted how nervous decision-makers are about the outlook for the post-crisis recovery.
The drop in global government bonds gathered pace overnight, as German yields climbed to their highest level in 18 months.
Speculators looking to profit from the hawkish shift among global central banks have a fresh target: the Australian dollar.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7601 | 0.7596 | 0.0011rise | 0.14% rise |
AUD/EUR | 0.6659 | 0.6652 | 0.0013rise | 0.20% rise |
Updated: July 7, 2017 - 9:30PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 5,034,465,592 | 1,540,143,420 | 1,125,664 |
Industrial | 3,965,722,464 | 745,897,663 | 940,071 |
Mining | 1,052,087,054 | 793,890,633 | 181,718 |
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
EQE | EQUUS MINING LTD | 0.053rise | 0.033 | 0.033 |
BHL | BOYUAN HOLDINGS | 0.290rise | 0.200 | 0.200 |
PHK | PHOSLOCK WATER | 0.240rise | 0.185 | 0.185 |
GRA | GRAPHITECO | 0.880rise | 0.750 | 0.780 |
TBH | TOPBETTA HLDING LTD | 0.330rise | 0.285 | 0.295 |
MOE | MOELIS AUSTRALIA LTD | 4.100rise | 3.600 | 3.600 |
CVC | CVC LIMITED | 2.100rise | 1.900 | 1.900 |
MAH | MACMAHON HOLDINGS | 0.180rise | 0.170 | 0.170 |
ASL | AUSDRILL LIMITED | 1.950rise | 1.865 | 1.865 |
AWC | ALUMINA LIMITED | 2.060rise | 1.987 | 2.000 |
Updated: July 7, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
DRM | DORAY MINERALS LTD | 0.190fall | 0.295 | 0.295 |
STA | STRANDLINE RES LTD | 0.004fall | 0.006 | 0.005 |
GPX | GRAPHEX MINING LTD | 0.250fall | 0.365 | 0.340 |
DHR | DARK HORSE RESOURCES | 0.004fall | 0.005 | 0.005 |
IBX | IMAGION BIOSYS LTD | 0.135fall | 0.165 | 0.150 |
MHC | MANHATTAN CORP LTD | 0.025fall | 0.029 | 0.029 |
KAI | KAIROS MINERALS LTD | 0.013fall | 0.015 | 0.015 |
ELX | ELLEX MEDICAL LASERS | 0.920fall | 1.055 | 0.980 |
QUR | QUANTUM RESOURCES | 0.007fall | 0.008 | 0.008 |
NAG | NAGAMBIE RESOURCES | 0.037fall | 0.042 | 0.040 |
Updated: July 7, 2017 - 4:59PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
American Pacific Borate & Lithium Limited | ABR | 17/07/2017 | 0.20 |
Australia WeTouch Technology Limited | AWT | 31/07/2017 | 0.40 |
CTL Australia Group Limited | CIT | 11/07/2017 | 0.20 |
Convenience Retail REIT | CRR | 27/07/2017 | 3.00 |
Evans & Partners Global Disruption Fund | EGD | 31/07/2017 | 1.60 |
Galena Mining Limited | G1A | 10/07/2017 | 0.20 |
Nusantara Resources Limited | NUS | 26/07/2017 | 0.42 |
Oasis Gold Limited | OAG | 01/08/2017 | 0.21 |
Prospech Limited | PRS | 31/07/2017 | 0.20 |
Sienna Cancer Diagnostics Limited | SDX | 02/08/2017 | 0.20 |
Spectur Limited | SP3 | 31/07/2017 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.