Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Western Sydney Wanderers FC
- 3
- Melbourne City FC
- 1
Full Time
Match Tracker
Western Sydney Wanderers FC
Melbourne City FC
H1
1
1
- 9 mins - Yellow Card, K.Baccus
- 22 mins - Goal, B.Santalab
- 43 mins - Yellow Card, J.Clisby
Western Sydney Wanderers FC Events
- 3 mins - Goal, N.Kilkenny
Western Sydney Wanderers FC and Melbourne City FC Events
H2
2
0
- 60 mins - Yellow Card, B.Santalab
- 64 mins - Goal, B.Santalab
- 68 mins - Goal, B.Santalab
- 78 mins - Substitution On, B.Hamill
- 78 mins - Substitution Off, K.Baccus
- 81 mins - Substitution On, J.Sotirio
- 81 mins - Substitution Off, N.Martinez
- 86 mins - Substitution On, L.Scott
- 86 mins - Substitution Off, B.Santalab
Western Sydney Wanderers FC Events
- 59 mins - Yellow Card, O.Malik
- 70 mins - Substitution On, N.Colazo
- 70 mins - Substitution Off, B.Kamau
- 81 mins - Substitution On, D.Arzani
- 81 mins - Substitution Off, N.Kilkenny
- 84 mins - Yellow Card, R.Tongyik
- 86 mins - Substitution On, P.Retre
- 86 mins - Substitution Off, N.Brattan
Western Sydney Wanderers FC and Melbourne City FC Events
Scorers
Western Sydney Wanderers FC
Melbourne City FC
Goal Scorers | Western Sydney Wanderers FC | Melbourne City FC |
---|---|---|
Goals | Santalab (22min), Santalab (64min), Santalab (68min) | Kilkenny (3min) |
Team Statistics
Western Sydney Wanderers FC
Melbourne City FC
Statistics |
Western Sydney Wanderers FC | Melbourne City FC |
---|---|---|
Shots on goal | 14 | 12 |
Corners | 3 | 6 |
Crosses | 13 | 23 |
Tackles | 18 | 14 |
Passes complete | 359 | 488 |
Passing accuracy | 270 | 403 |
Fouls conceded | 10 | 17 |
Yellow cards | 3 | 2 |
Red cards | 0 | 0 |
Goal keeper saves | 4 | 4 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
V.Janjetovic | 0 | 0 | 0 | 90 | 0 | 11 | 0 | 0 |
J.Aspropotamitis | 0 | 0 | 3 | 90 | 0 | 27 | 0 | 0 |
J.Clisby | 0 | 2 | 3 | 90 | 0 | 38 | 0 | 3 |
R.Cornthwaite | 0 | 0 | 1 | 90 | 0 | 21 | 0 | 2 |
S.Neville | 0 | 6 | 1 | 90 | 1 | 45 | 1 | 4 |
T.Antonis | 1 | 1 | 1 | 90 | 0 | 53 | 2 | 4 |
M.Nichols | 0 | 0 | 1 | 90 | 0 | 36 | 6 | 1 |
N.Martinez | 2 | 3 | 0 | 81 | 0 | 41 | 1 | 0 |
K.Baccus | 0 | 0 | 4 | 78 | 0 | 35 | 0 | 2 |
J.Kusukami | 0 | 0 | 2 | 90 | 0 | 23 | 0 | 2 |
B.Santalab | 0 | 0 | 1 | 86 | 2 | 12 | 4 | 0 |
J.Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Sotirio | 0 | 1 | 0 | 9 | 0 | 9 | 0 | 0 |
L.Scott | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
B.Hamill | 0 | 0 | 0 | 12 | 0 | 5 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
T.Sørensen | 0 | 0 | 0 | 90 | 0 | 27 | 0 | 0 |
R.Tongyik | 0 | 0 | 1 | 90 | 0 | 62 | 0 | 2 |
I.Franjic | 0 | 6 | 0 | 90 | 0 | 57 | 1 | 0 |
J.Rose | 0 | 0 | 2 | 90 | 0 | 37 | 1 | 1 |
O.Malik | 0 | 0 | 2 | 90 | 0 | 57 | 1 | 1 |
A.Caceres | 0 | 2 | 0 | 90 | 0 | 41 | 0 | 2 |
B.Kamau | 0 | 1 | 0 | 70 | 1 | 19 | 0 | 1 |
N.Kilkenny | 0 | 0 | 0 | 81 | 0 | 46 | 1 | 1 |
N.Brattan | 4 | 5 | 3 | 86 | 0 | 83 | 2 | 3 |
N.Fitzgerald | 0 | 5 | 2 | 90 | 0 | 24 | 2 | 1 |
B.Fornaroli | 0 | 1 | 1 | 90 | 0 | 19 | 3 | 2 |
P.Retre | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 0 |
M.Muscat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Bouzanis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Arzani | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 0 |
N.Colazo | 2 | 3 | 0 | 20 | 0 | 8 | 0 | 0 |
Match Details
Western Sydney Wanderers FC
Melbourne City FC
- START TIME
- 6:50PM
- VENUE
- Spotless Stadium
- Official
- Jarred Gillett