Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Brisbane Roar FC
- 2
- Western Sydney Wanderers FC
- 1
Full Time
Match Tracker
Brisbane Roar FC
Western Sydney Wanderers FC
H1
1
1
- 22 mins - Goal, B.Borrello
Brisbane Roar FC Events
- 13 mins - Yellow Card, J.Sotirio
- 27 mins - Yellow Card, S.Neville
- 32 mins - Goal, J.Kusukami
Brisbane Roar FC and Western Sydney Wanderers FC Events
H2
1
0
- 70 mins - Substitution On, T.Oar
- 70 mins - Substitution Off, D.Petratos
- 80 mins - Substitution On, M.Arana Rodriguez
- 80 mins - Substitution Off, J.Maclaren
- 84 mins - Substitution On, B.Holman
- 84 mins - Substitution Off, T.Kristensen
- 85 mins - Yellow Card, B.Borrello
- 93 mins - Goal, B.Holman
Brisbane Roar FC Events
- 57 mins - Substitution On, B.Santalab
- 57 mins - Substitution Off, L.Scott
- 68 mins - Substitution On, N.Martinez
- 68 mins - Substitution Off, J.Kusukami
- 76 mins - Substitution On, T.Antonis
- 76 mins - Substitution Off, M.Nichols
- 81 mins - , S.Neville
Brisbane Roar FC and Western Sydney Wanderers FC Events
Scorers
Brisbane Roar FC
Western Sydney Wanderers FC
Goal Scorers | Brisbane Roar FC | Western Sydney Wanderers FC |
---|---|---|
Goals | Borrello (22min), Holman (93min) | Kusukami (32min) |
Team Statistics
Brisbane Roar FC
Western Sydney Wanderers FC
Statistics |
Brisbane Roar FC | Western Sydney Wanderers FC |
---|---|---|
Shots on goal | 17 | 12 |
Corners | 11 | 6 |
Crosses | 31 | 8 |
Tackles | 18 | 18 |
Passes complete | 479 | 405 |
Passing accuracy | 373 | 301 |
Fouls conceded | 15 | 6 |
Yellow cards | 1 | 1 |
Red cards | 0 | 1 |
Goal keeper saves | 1 | 4 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
M.Theo | 0 | 0 | 0 | 90 | 0 | 22 | 0 | 0 |
D.Bowles | 0 | 1 | 2 | 90 | 0 | 48 | 0 | 3 |
L.De Vere | 0 | 0 | 0 | 90 | 0 | 60 | 0 | 4 |
J.Hingert | 0 | 3 | 0 | 90 | 0 | 48 | 0 | 1 |
J.North | 0 | 1 | 0 | 90 | 0 | 71 | 1 | 2 |
T.Kristensen | 0 | 0 | 1 | 84 | 0 | 50 | 3 | 3 |
B.Borrello | 0 | 4 | 1 | 90 | 0 | 22 | 3 | 0 |
T.Broich | 0 | 6 | 0 | 90 | 1 | 36 | 0 | 1 |
D.Petratos | 2 | 5 | 1 | 70 | 0 | 25 | 3 | 1 |
M.McKay | 2 | 1 | 0 | 90 | 0 | 71 | 0 | 2 |
J.Maclaren | 0 | 1 | 0 | 80 | 0 | 9 | 4 | 1 |
M.Arana Rodriguez | 0 | 1 | 1 | 10 | 0 | 4 | 0 | 0 |
J.Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Holman | 1 | 1 | 0 | 6 | 0 | 4 | 1 | 0 |
T.Oar | 6 | 7 | 1 | 20 | 0 | 9 | 2 | 0 |
J.Pepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
V.Janjetovic | 0 | 0 | 0 | 90 | 0 | 21 | 0 | 0 |
R.Cornthwaite | 0 | 0 | 0 | 90 | 0 | 34 | 0 | 1 |
J.Clisby | 0 | 0 | 1 | 90 | 0 | 31 | 0 | 4 |
J.Aspropotamitis | 0 | 0 | 1 | 90 | 0 | 31 | 0 | 2 |
S.Neville | 0 | 1 | 3 | 81 | 0 | 46 | 2 | 2 |
J.Sotirio | 0 | 1 | 3 | 90 | 0 | 32 | 4 | 1 |
K.Baccus | 0 | 0 | 0 | 90 | 0 | 47 | 0 | 3 |
M.Nichols | 0 | 0 | 1 | 76 | 1 | 35 | 1 | 0 |
D.Delgado Morgado | 5 | 5 | 3 | 90 | 0 | 57 | 1 | 0 |
J.Kusukami | 0 | 0 | 1 | 68 | 0 | 29 | 1 | 2 |
L.Scott | 0 | 0 | 1 | 57 | 1 | 14 | 0 | 0 |
N.Martinez | 0 | 0 | 1 | 22 | 0 | 12 | 0 | 2 |
B.Hamill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Antonis | 1 | 1 | 0 | 14 | 0 | 11 | 1 | 0 |
B.Santalab | 0 | 0 | 0 | 33 | 1 | 5 | 2 | 1 |
Match Details
Brisbane Roar FC
Western Sydney Wanderers FC
- START TIME
- 6:50PM
- WEATHER
- Clear
- VENUE
- Suncorp Stadium
- Official
- Chris Beath