Markets Live: Earnings up, ASX down
Shares slide again despite big gains in QBE, Aristocrat and Lendlease after their profit reports, as waning enthusiasm for the Trump trade drags on big banks and miners.
Shares slide again despite big gains in QBE, Aristocrat and Lendlease after their profit reports, as waning enthusiasm for the Trump trade drags on big banks and miners.
Strong earnings results from reporting companies failed to stem the tide of a falling market, the big miners and the bigger banks pulling the index into the red.
Australia could record its first current account surplus since the mid-1970s this year, economists say.
There are several takeaways from Warren Buffett's letter to shareholders for Australian investors.
The Australian sharemarket is set to open lower as investors await Donald Trump's major congressional address this week.
"The game investors should be focusing on is who could win and who could lose," says Andrew Macken ahead of US President Donald Trump's congressional address.
In an entertaining annual letter the legendary investor lets fly and high fee gouging money managers.
It's not surprising international traders have arrived to bet on stocks headed for a fall, with one predicting Westpac's share price could halve.
Shares slide again despite big gains in QBE, Aristocrat and Lendlease after their profit reports, as waning enthusiasm for the Trump trade drags on big banks and miners.
* Goldman weighs on Dow after analyst downgrade
The downturn in the dairy industry has taken its toll on the country's largest milk processor, Murray Goulburn Co-Operative.
President Donald Trump declared China the "grand champions" of currency manipulation on Thursday, just hours after his new Treasury secretary pledged a more methodical approach to analysing Beijing's foreign exchange practices.
The Australian sharemarket finished the week lower, despite a positive week of earnings season largely welcomed by investors.
Australia could record its first current account surplus since the mid-1970s this year, economists say.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7693 | 0.769 | 0.0021rise | 0.27% rise |
AUD/EUR | 0.7281 | 0.7275 | 0.0015rise | 0.21% rise |
Updated: February 27, 2017 - 4:49PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 5,448,088,495 | 2,857,987,647 | 1,182,230 |
Industrial | 4,143,183,574 | 901,530,947 | 950,934 |
Mining | 1,287,855,225 | 1,956,195,679 | 227,282 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
CLZ | CLASSIC MIN LTD | 0.014rise | 0.009 | 0.008 |
ARL | ARDEA RESOURCES LTD | 0.925rise | 0.775 | 0.000 |
COB | COBALT BLUE LTD | 0.395rise | 0.335 | 0.000 |
RIR | RIVA RESOURCES LTD | 0.040rise | 0.034 | 0.029 |
ARV | ARTEMIS RESOURCES | 0.140rise | 0.120 | 0.060 |
BMT | BERKUT MINERALS LTD | 0.365rise | 0.320 | 0.200 |
CLQ | CLEAN TEQ HLDGS LTD | 0.945rise | 0.850 | 0.640 |
NAM | NAMOI COTTON CO-OP | 0.500rise | 0.450 | 0.435 |
QST | QUEST INVESTMENTS | 0.200rise | 0.180 | 0.150 |
PVE | PO VALLEY ENERGY LTD | 0.033rise | 0.030 | 0.030 |
Updated: February 27, 2017 - 4:12PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
SUD | SUDA LTD | 0.015fall | 0.023 | 0.019 |
VRS | VERIS LTD | 0.135fall | 0.195 | 0.220 |
EVS | ENVIROSUITE LTD | 0.053fall | 0.065 | 0.065 |
BPF | BULLETPROOF GROUP | 0.165fall | 0.200 | 0.240 |
AD1 | APPLYDIRECT LIMITED | 0.200fall | 0.240 | 0.280 |
MJP | MARTIN AIRCRAFT LTD | 0.170fall | 0.200 | 0.220 |
SGH | SLATER & GORDON | 0.120fall | 0.140 | 0.210 |
AER | AEERIS LTD | 0.060fall | 0.070 | 0.075 |
EGH | EUREKA GROUP LTD | 0.480fall | 0.555 | 0.657 |
CYG | COVENTRY GROUP | 0.705fall | 0.800 | 0.820 |
Updated: February 27, 2017 - 4:27PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Blockchain Global Ltd | BCG | 0.20 | |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
Eildon Capital Ltd | EDC | 02/02/2017 | 1.06 |
India Fund Limited | INF | 1.00 | |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Lithium Consolidated Mineral Exploration Pty Ltd | LI3 | 21/12/2016 | 0.20 |
Majestic Horizon Holdings Ltd | MHH | 0.20 | |
Metavone Limited | MTV | 28/10/2016 | 0.20 |
Secure2Go Group Ltd | S2G | 09/01/2017 | 0.30 |
Traprock Mining Ltd | TMI | 21/12/2016 | 0.20 |
Viatar CTC Solutions Inc. | VTR | 68.50 | |
Wilgena Resources Ltd | WRX | 13/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.