ASX tops 5700 on Trump's first week
Major bourses around the globe climbed higher in Donald Trump's first week in office, and the ASX was no exception.
Code | Company Name | Expected Float Date | Issue | Expected Close Date |
---|---|---|---|---|
ARL | Ardea Resources Ltd | 09/01/2017 | 0.20 | 23 Dec 2016 |
BCG | Blockchain Global Ltd | 0.20 | ||
COB | Cobalt Blue Holdings Ltd | 19/12/2016 | 0.20 | 09 Dec 2016 |
E2M | E2 Metals Ltd | 02/12/2016 | 0.20 | 22 Nov 2016 |
EDC | Eildon Capital Ltd | 02/02/2017 | 1.06 | 24 Jan 2017 |
Major bourses around the globe climbed higher in Donald Trump's first week in office, and the ASX was no exception.
Australia is set to become the world's biggest LNG exporter but project delays have helped US exporters get a foot in the door in north Asia
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.