Markets Live: Crown and Qantas support ASX
Shares claw back some early losses as investors take profits in the big miners, while the dollar takes a whack from soft business investment numbers.
Shares claw back some early losses as investors take profits in the big miners, while the dollar takes a whack from soft business investment numbers.
The local sharemarket ended another big day of reporting season in the red, as a slide in miners led by Rio Tinto offset a number of positive earnings surprises.
The euro has plunged against the Aussie as traders position themselves around the "redenomination risk" circling the French election.
Is Wall Street's spectacular record run supported by economic fundamentals, or an outbreak of exuberance? Barclays reckons it is the former, while fundies aren't so sure.
An interest rate hike in the United States is likely to be "fairly soon", according to the Federal Reserve minutes overnight, while there is a big earnings day ahead on the ASX.
US Federal Reserve officials expressed confidence a hike could come "fairly soon", to avoid the risk of an overheated economy, FOMC minutes showed.
Medicinal marijuana stocks soared after the Federal Government pledged to loosen importation laws in a bid to boost supply for patients.
Bega Cheese has flagged the possibility that dairy processors could start paying farmers more for their milk later this year.
Shares claw back some early losses as investors take profits in the big miners, while the dollar takes a whack from soft business investment numbers.
Copper prices could soar to $8,000, or $US3.60 per pound, by the end of the decade, Citi analysts believe, suggesting the target as they upgraded their forecasts for a number of producers.
A busy day of earnings season saw the market edge cautiously higher, regaining some of the ground it had lost earlier in the week.
For the third time in less than six months the federal government has sold a record amount of bonds.
Local shares are due for a strong open after Wall Street had another record night.
The euro has plunged against the Aussie as traders position themselves around the "redenomination risk" circling the French election.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7691 | 0.7688 | -0.0014fall | -0.18% fall |
AUD/EUR | 0.729 | 0.7284 | -0.0012fall | -0.16% fall |
Updated: February 23, 2017 - 8:37PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 6,206,557,518 | 2,586,110,482 | 1,170,467 |
Industrial | 4,544,161,772 | 953,272,428 | 943,754 |
Mining | 1,542,264,739 | 1,631,697,257 | 217,373 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
ARL | ARDEA RESOURCES LTD | 0.520rise | 0.320 | 0.000 |
AC8 | AUSCANN GRP HLGS LTD | 0.325rise | 0.220 | 0.012 |
YOJ | YOJEE LIMITED | 0.080rise | 0.055 | 0.059 |
MLM | METALLICA MINERALS | 0.085rise | 0.065 | 0.071 |
ARD | ARGENT MINERALS | 0.048rise | 0.037 | 0.029 |
GWR | GWR GROUP LTD | 0.060rise | 0.048 | 0.043 |
MMJ | MMJ PHYTOTECH LTD | 0.365rise | 0.310 | 0.270 |
COB | COBALT BLUE LTD | 0.295rise | 0.255 | 0.000 |
MCP | MCPHERSON'S LTD | 1.320rise | 1.150 | 1.050 |
WOF | WOLF PETROLEUM | 0.039rise | 0.034 | 0.035 |
Updated: February 23, 2017 - 5:08PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
ISD | ISENTIA GROUP LTD | 1.635fall | 2.680 | 2.600 |
SM8 | SHARK MITIGATION | 0.090fall | 0.120 | 0.140 |
TOM | TOMIZONE LIMITED | 0.030fall | 0.040 | 0.040 |
RLE | REAL ENERGY CORP | 0.049fall | 0.065 | 0.060 |
IDT | IDT AUSTRALIA LTD | 0.125fall | 0.165 | 0.175 |
AAD | ARDENT LEISURE GROUP | 1.625fall | 2.110 | 2.030 |
HPR | HIGH PEAK ROYALTIES | 0.027fall | 0.035 | 0.036 |
DAV | DAVENPORT RESOURCES | 0.125fall | 0.160 | 0.150 |
XIP | XENITH IP GROUP LTD | 1.950fall | 2.410 | 2.650 |
TEN | TEN NETWORK HOLDINGS | 0.690fall | 0.820 | 0.885 |
Updated: February 23, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Blockchain Global Ltd | BCG | 0.20 | |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
Eildon Capital Ltd | EDC | 02/02/2017 | 1.06 |
India Fund Limited | INF | 1.00 | |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Lithium Consolidated Mineral Exploration Pty Ltd | LI3 | 21/12/2016 | 0.20 |
Majestic Horizon Holdings Ltd | MHH | 0.20 | |
Metavone Limited | MTV | 28/10/2016 | 0.20 |
Secure2Go Group Ltd | S2G | 09/01/2017 | 0.30 |
Traprock Mining Ltd | TMI | 21/12/2016 | 0.20 |
Viatar CTC Solutions Inc. | VTR | 68.50 | |
Wilgena Resources Ltd | WRX | 13/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.