Markets Live: ASX breaks 5700 in catch-up rally
Local shares rise, with gains in banks offsetting big slumps in gold miners, following Wall Street's record run that pushed the Dow above 20,000 points.
Local shares rise, with gains in banks offsetting big slumps in gold miners, following Wall Street's record run that pushed the Dow above 20,000 points.
All eyes are on the US Federal Reserve meeting, and, while the bank has flagged three rate hikes this year, economists expect Tuesday's meeting to keep rates on hold.
Chevron has brought forward the start-up of the third unit at its Gorgon gas project while still targeting first production from Wheatstone by mid-year.
A key index of global equity markets edged lower from near-record highs after underwhelming earnings and US economic data.
The US dollar rose against the yen overnight, extending a broad trend that has been in place since early November.
Copper and aluminium prices are expected to lose steam after prices surged despite surpluses that will persist into 2018.
​Thermal coal is expected to trade in a roughly $US70-80 a tonne range this year, analysts and traders say.
The US economy finished 2016 on a soft note, the government reported, lowering the annual pace of growth to 1.6 per cent.
Local shares rise, with gains in banks offsetting big slumps in gold miners, following Wall Street's record run that pushed the Dow above 20,000 points.
If investors want to know how committed CEOs are to their tech stocks, it pays to look at the incentive structure.
The high US dollar should encourage investors to move out of bonds and into equities, according to a new analysis by Citi.
Major bourses around the globe climbed higher in Donald Trump's first week in office, and the ASX was no exception.
Australia is set to become the world's biggest LNG exporter but project delays have helped US exporters get a foot in the door in north Asia
The US dollar rose against the yen overnight, extending a broad trend that has been in place since early November.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7552 | 0.7542 | -0.0004fall | -0.05% fall |
AUD/EUR | 0.7062 | 0.7046 | -0.0004fall | -0.06% fall |
Updated: January 30, 2017 - 4:36AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,105,269,808 | 2,193,238,917 | 994,354 |
Industrial | 3,018,085,472 | 567,023,818 | 782,462 |
Mining | 1,071,960,008 | 1,625,946,967 | 208,022 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
ADX | ADX ENERGY LTD | 0.018rise | 0.018 | 0.008 |
AFG | AUST FINANCE GRP | 1.410rise | 1.410 | 1.280 |
AFI | AUSTRALIAN FOUNDAT. | 5.960rise | 5.960 | 5.800 |
AHR | ANCHOR RESOURCES | 0.025rise | 0.025 | 0.025 |
AO1 | ASSETOWL LIMITED | 0.235rise | 0.235 | 0.013 |
AON | APOLLO MINERALS LTD | 0.150rise | 0.150 | 0.140 |
AOU | AUROCH MINERALS LTD | 0.200rise | 0.200 | 0.160 |
APL | ANTIPODES GLOBAL INV | 1.100rise | 1.100 | 1.100 |
ASN | ANSON RESOURCES LTD | 0.053rise | 0.053 | 0.029 |
BCN | BEACON MINERALS | 0.010rise | 0.010 | 0.003 |
Updated: January 27, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
ABV | ADV BRAKING TECH LTD | 0.006fall | 0.006 | 0.007 |
AHF | AUS DAIRY FARMS | 0.165fall | 0.165 | 0.175 |
AHR | ANCHOR RESOURCES | 0.025fall | 0.025 | 0.025 |
AOK | AUSTEX OIL LIMITED | 0.044fall | 0.044 | 0.045 |
BDA | BOD AUSTRALIA | 0.170fall | 0.170 | 0.185 |
BFC | BESTON GLOBAL LTD | 0.305fall | 0.305 | 0.315 |
BSX | BLACKSTONE LTD | 0.200fall | 0.200 | 0.000 |
BUD | BUDDY PLATFORM LTD | 0.051fall | 0.051 | 0.059 |
BUY | BOUNTY OIL & GAS NL | 0.007fall | 0.007 | 0.007 |
CMY | CAPITAL MINING | 0.001fall | 0.001 | 0.001 |
Updated: January 27, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.