Whole Market Top Gainers
Updated: December 2, 2016 - 4:10PMCode | Name | Last price | Price change | % change | Volume |
---|---|---|---|---|---|
LNY | LANEWAY RES LTD | 0.003 | 0.001rise | 50.00rise | 950,001 |
RCP | REDBANK COPPER LTD | 0.003 | 0.001rise | 50.00rise | 415,799 |
RMG | RMG LIMITED | 0.019 | 0.006rise | 46.15rise | 3,238,685 |
CLZ | CLASSIC MIN LTD | 0.008 | 0.002rise | 33.33rise | 202,297 |
ETE | ENTEK ENERGY LTD | 0.008 | 0.002rise | 33.33rise | 383,693 |
AGE | ALLIGATOR ENERGY | 0.013 | 0.003rise | 30.00rise | 1,968,507 |
IBN | IBUYNEW GROUP LTD | 0.013 | 0.003rise | 30.00rise | 4,939,804 |
LHB | LIONHUB GROUP LTD | 0.130 | 0.030rise | 30.00rise | 10,003 |
IVQ | INVITROCUE LTD | 0.090 | 0.020rise | 28.57rise | 4 |
INL | INTEC LTD | 0.014 | 0.003rise | 27.27rise | 16,999,213 |
Whole Market Top Losers
Updated: December 2, 2016 - 4:41PMCode | Name | Last price | Price change | % change | Volume |
---|---|---|---|---|---|
SAN | SAGALIO ENERGY LTD | 0.010 | -0.080fall | -88.89fall | 144,200 |
TPD | TALON PETROLEUM LTD | 0.003 | -0.007fall | -70.00fall | 1 |
PEC | PERPETUAL RES LTD | 0.010 | -0.020fall | -66.67fall | 95 |
CHP | CHAPMANS LIMITED | 0.001 | -0.001fall | -50.00fall | 1 |
LKO | LAKES OIL NL | 0.001 | -0.001fall | -50.00fall | 1,450,000 |
BAL | BELLAMY'S AUSTRALIA | 6.850 | -5.280fall | -43.53fall | 23,161,609 |
ABL | ABILENE OIL & GAS | 0.007 | -0.004fall | -36.36fall | 1 |
MAR | MALACHITE RESOURCES | 0.002 | -0.001fall | -33.33fall | 207,000 |
MNC | METMINCO LIMITED | 0.002 | -0.001fall | -33.33fall | 1,200,000 |
NWE | NORWEST ENERGY NL | 0.002 | -0.001fall | -33.33fall | 205,002 |
Top Movers by Sector
Updated: December 2, 2016 - 6:50PMIndustry/Sector | Top Mover by Volume | Top Gainer | Top Loser |
---|---|---|---|
Energy |
PDN
-0.006
fall
|
ETE
0.002
rise
|
SAN
-0.080
fall
|
Materials |
AGO
0.001
rise
|
LNY
0.001
rise
|
MAR
-0.001
fall
|
Industrials |
SPO
-0.005
fall
|
EOS
0.080
rise
|
ANQ
-0.001
fall
|
Consumer Discretionary |
TTS
-0.020
fall
|
IBN
0.003
rise
|
TBH
-0.030
fall
|
Consumer Staples |
A2M
-0.250
fall
|
GRB
0.002
rise
|
BAL
-5.280
fall
|
Health Care |
IMU
0.001
rise
|
IVQ
0.020
rise
|
GTG
-0.005
fall
|
Financials |
AGF
-0.002
fall
|
ENA
0.020
rise
|
CHP
-0.001
fall
|
Information Technology |
CR8
0.011
rise
|
OOK
0.005
rise
|
MOT
-0.015
fall
|
Telecommunication Services |
TLS
-0.050
fall
|
TPC
0.090
rise
|
AYS
-0.060
fall
|
Utilities |
DUE
-0.010
fall
|
LPE
0.001
rise
|
FRN
-0.001
fall
|
Real Estate |
VCX
-0.010
fall
|
LHB
0.030
rise
|
UUL
-0.005
fall
|