Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Sunwolves
- 13
- Lions
- 26
Full Time
Match Tracker
Sunwolves
Lions
H1
6
12
- 6 mins - penalty goal, T.Pisi
- 38 mins - penalty goal, T.Pisi
Sunwolves Events
- 18 mins - try, R.Coetzee
- 34 mins - try, C.Skosan
- 35 mins - conversion, E.Jantjies
Sunwolves and Lions Events
H2
7
14
- 58 mins - try, S.Horie
- 60 mins - conversion, T.Pisi
- 65 mins - yellow card, T.Pisi
Sunwolves Events
- 41 mins - try, J.Kriel
- 42 mins - conversion, E.Jantjies
- 66 mins - try, L.Mapoe
- 67 mins - conversion, E.Jantjies
Sunwolves and Lions Events
ET
0
0
Sunwolves Events
Sunwolves and Lions Events
Scorers
Sunwolves
Lions
Goal Scorers | Sunwolves | Lions |
---|---|---|
Tries | Horie (1) | Coetzee (1), Skosan (1), Kriel (1), Mapoe (1) |
Conversions | Pisi (1/1) | Jantjies (3/4) |
Penalty Goals | Pisi (2/2) | |
Drop Goals |
Team Statistics
Sunwolves
Lions
Statistics |
Sunwolves | Lions |
---|---|---|
Tries | 1 | 4 |
Conversions | 1 | 3 |
Penalty Goals | 2 | 0 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
R.Viljoen | 1 | 0 | 57 | 0 | 0 | 0 | 6 | 4 | 0 |
A.Yamada | 0 | 0 | 61 | 0 | 0 | 0 | 8 | 6 | 0 |
H.Tatekawa | 0 | 0 | 23 | 0 | 0 | 0 | 12 | 9 | 0 |
Y.Tamura | 3 | 0 | 11 | 0 | 0 | 0 | 4 | 8 | 0 |
Y.Sasakura | 0 | 0 | 71 | 0 | 0 | 0 | 8 | 3 | 0 |
T.Pisi | 2 | 0 | 21 | 0 | 0 | 1 | 6 | 9 | 0 |
A.Hiwasa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
K.Inagaki | 0 | 0 | 36 | 0 | 0 | 0 | 8 | 8 | 0 |
S.Horie | 0 | 0 | 12 | 0 | 0 | 0 | 8 | 10 | 0 |
S.Kakinaga | 0 | 0 | 13 | 0 | 0 | 0 | 8 | 10 | 0 |
T.Bond | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 6 | 0 |
H.Ono | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 0 |
L.Moli | 0 | 0 | 13 | 0 | 0 | 0 | 7 | 3 | 0 |
A.Durutalo | 0 | 0 | 26 | 0 | 0 | 0 | 11 | 6 | 0 |
E.Quirk | 0 | 0 | 17 | 0 | 0 | 0 | 4 | 13 | 0 |
M.Mikami | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
T.Kizu | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 1 | 0 |
K.Yamamoto | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S.Makabe | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 0 |
Y.Hosoda | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 1 | 0 |
K.Shigeno | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
D.Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H.Yamashita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
A.Coetzee | 2 | 0 | 71 | 0 | 0 | 0 | 6 | 0 | 0 |
R.Combrinck | 2 | 0 | 79 | 0 | 0 | 0 | 11 | 5 | 0 |
L.Mapoe | 0 | 0 | 57 | 0 | 0 | 0 | 10 | 4 | 0 |
H.Mnisi | 0 | 0 | 43 | 0 | 0 | 0 | 10 | 5 | 0 |
C.Skosan | 0 | 0 | 69 | 0 | 0 | 0 | 7 | 3 | 0 |
E.Jantjies | 2 | 0 | 6 | 0 | 0 | 0 | 6 | 10 | 0 |
F.de Klerk | 2 | 0 | 11 | 0 | 0 | 0 | 3 | 3 | 0 |
R.Dreyer | 0 | 0 | 12 | 0 | 0 | 0 | 5 | 5 | 0 |
R.Coetzee | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 0 |
J.Redelinghuys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
A.Ferreira | 0 | 0 | 21 | 0 | 0 | 0 | 9 | 6 | 0 |
F.Mostert | 0 | 0 | 49 | 0 | 0 | 0 | 16 | 13 | 0 |
J.Kriel | 0 | 0 | 76 | 0 | 0 | 0 | 9 | 14 | 0 |
W.Tecklenburg | 0 | 0 | 15 | 0 | 0 | 0 | 5 | 9 | 0 |
W.Whiteley | 0 | 0 | 57 | 0 | 0 | 0 | 10 | 17 | 0 |
M.Marx | 0 | 0 | 63 | 0 | 0 | 0 | 3 | 3 | 0 |
D.Smith | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
J.Van Rooyen | 0 | 0 | 25 | 0 | 0 | 0 | 2 | 1 | 0 |
R.Kruger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Ackermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J.van der Walt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H.Vorster | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
R.Janse van Rensburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Match Details
Sunwolves
Lions
- START TIME
- 2:15PM
- VENUE
- Prince Chichibu Memorial Stadium