Rugby Union

Kings
18
Blues
34
Full Time

Match Tracker

Kings
Blues
H1
10
19

    Kings Events

  • 3 mins - penalty goal, E.Watts
  • 13 mins - try, J.Hall
  • 14 mins - conversion, E.Watts

    Kings and Blues Events

  • 8 mins - try, J.Parsons
  • 24 mins - try, M.Nanai
  • 25 mins - conversion, I.West
  • 28 mins - try, M.Nanai
  • 29 mins - conversion, I.West
H2
8
15

    Kings Events

  • 53 mins - try, E.Marutlulle
  • 59 mins - penalty goal, J.Visser

    Kings and Blues Events

  • 43 mins - penalty goal, I.West
  • 69 mins - try, B.Guyton
  • 69 mins - conversion, I.West
  • 84 mins - try, T.Li
ET
0
0

    Kings Events

    Kings and Blues Events

Scorers

Kings
Blues
Goal Scorers Kings Blues
Tries Hall (1), Marutlulle (1) Parsons (1), Nanai (2), Guyton (1), Li (1)
Conversions Watts (1/2) West (3/4)
Penalty Goals Visser (1/1), Watts (1/1) West (1/1)
Drop Goals

Team Statistics

Kings
Blues

Statistics

Kings Blues
Tries 2 5
Conversions 1 3
Penalty Goals 2 1
Drop Goals 0 0
KingsGoal Scorers
Players K LB MT OF RC YC R T TA
J.Visser 3 0 39 0 0 0 5 1 0
L.Am 0 0 27 0 0 0 5 5 0
S.Watermeyer 1 0 47 0 0 0 11 7 0
S.Gates 0 0 23 0 0 0 4 19 0
L.Vulindlu 0 0 15 0 0 0 5 4 0
E.Watts 5 0 24 0 0 0 6 5 0
J.Hall 5 0 13 0 0 0 5 4 0
S.Sithole 0 0 0 0 0 0 1 7 0
E.Marutlulle 0 0 20 0 0 0 10 5 0
T.Botha 0 0 0 0 0 0 3 3 0
S.Sykes 0 0 3 0 0 0 3 7 0
J.Astle 0 0 4 0 0 0 5 12 0
C.Cloete 0 0 30 0 0 0 8 15 0
T.Bholi 0 0 25 0 0 0 9 7 0
C.Velleman 0 0 44 0 0 0 14 20 0
M.Ferreira 0 0 0 0 0 0 1 4 0
J.Ackerman 0 0 6 0 0 0 1 7 0
J.Adriaanse 0 0 0 0 0 0 1 4 0
S.Oelofse 0 0 0 0 0 0 1 4 0
S.Willemse 0 0 2 0 0 0 1 4 0
N.Kebe 1 0 0 0 0 0 0 2 0
L.Fouche 0 0 0 0 0 0 0 5 0
L.Eksteen 1 0 14 0 0 0 2 2 0
BluesGoal Scorers
Players K LB MT OF RC YC R T TA
L.Visinia 2 0 25 0 0 0 6 2 0
M.Nanai 0 0 58 0 0 0 5 6 0
G.Moala 1 0 33 0 0 0 8 5 0
P.Francis 1 0 9 0 0 0 4 8 0
T.Li 0 0 49 0 0 0 7 4 0
I.West 9 0 13 0 0 0 6 5 0
B.Hall 4 0 5 0 0 0 2 8 0
S.Prattley 0 0 23 0 0 0 4 8 0
J.Parsons 1 0 12 0 0 0 6 8 0
O.Tu'ungafasi 0 0 9 0 0 0 7 7 0
P.Tuipulotu 0 0 13 0 0 0 8 10 0
J.Bekhuis 0 0 0 0 0 0 2 7 0
J.Kaino 0 0 43 0 0 0 13 12 0
T.Latimer 0 0 3 0 0 0 5 9 0
S.Luatua 0 0 49 0 0 0 9 7 0
M.Moulds 0 0 0 0 0 0 0 4 0
N.Mayhew 0 0 4 0 0 0 4 3 0
C.Faumuina 0 0 14 0 0 0 5 3 0
H.Matenga 0 0 2 0 0 0 3 6 0
K.Pryor 0 0 0 0 0 0 0 2 0
B.Guyton 1 0 17 0 0 0 5 1 0
M.McGahan 0 0 2 0 0 0 2 1 0
M.Sa'u 0 0 4 0 0 0 2 2 0

Match Details

Kings
Blues
START TIME
1:10AM
VENUE
Nelson Mandela Bay Stadium